Marquette vs Minn-Duluth on 1/31/2009
2:00PM CST @ Augsburg CollegeScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Marquette | 1 | 0 | 0 | 1 | 0 |
| Minn-Duluth | 9 | 5 | 6 | 4 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Marquette | 0 | 0 | 0 | 0 | 0 |
| Minn-Duluth | 0 | 0 | 0 | 0 | 0 |
Marquette Golden Eagles
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 0 | Carl Anderson | D | 0-0 | 0 | 0 | 0 |
| 21 | Carl Mueller | M | 0-0 | 0 | 0 | 0 |
| 1 | Charlie Klabunde | D | 0-0 | 0 | 0 | 0 |
| 34 | Emery Nelson | M | 0-0 | 0 | 0 | 0 |
| 37 | Ernest Echols | M | 0-0 | 0 | 0 | 0 |
| 17 | Fletcher Paddison | M | 0-0 | 0 | 0 | 0 |
| 9 | Jack Stroessner | D | 0-0 | 0 | 0 | 0 |
| 33 | John Neuman | M | 0-0 | 0 | 0 | 0 |
| 41 | John Reuteman | D | 0-0 | 0 | 0 | 0 |
| 99 | Jon Matthews | A | 0-0 | 0 | 1 | 0 |
| 13 | Jordan Schrader | M | 0-0 | 0 | 0 | 0 |
| 14 | Kevin Grzesiowski | M | 0-0 | 0 | 0 | 0 |
| 2 | Kyle Swatkowski | A | 0-0 | 0 | 0 | 0 |
| 24 | Matt Frank | M | 0-0 | 0 | 0 | 0 |
| 5 | Matt Morell | LSM | 0-0 | 0 | 0 | 0 |
| 8 | Matthew Hetrick | A | 0-0 | 0 | 0 | 0 |
| 23 | Matthew Murphy | M | 0-0 | 0 | 0 | 0 |
| 10 | Mitch Nemmers | M | 0-0 | 0 | 0 | 0 |
| 28 | Nick Freter | A | 0-0 | 0 | 0 | 0 |
| 39 | Nick Hookham | M | 0-0 | 0 | 0 | 0 |
| 11 | Patrick Mulshine | M | 0-0 | 0 | 0 | 0 |
| 19 | Peter Hoffman | D | 0-0 | 0 | 0 | 0 |
| 27 | Richard Shook | M | 0-0 | 0 | 0 | 0 |
| 7 | Rick Ramirez | M | 0-0 | 0 | 1 | 1 |
| 18 | Spencer Gantz | M | 0-0 | 0 | 0 | 0 |
| 12 | Stafan Maupin | M | 0-0 | 0 | 0 | 0 |
| 15 | Thomas Sikes | M | 0-0 | 0 | 0 | 0 |
| 4 | Timothy McCahill | D | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 22 | Brian Cassidy | 0 | 0 | 0 | 0 | 0 | - |
Minn-Duluth Bulldogs
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 44 | Alex Hollingsworth | M | 0-0 | 1 | 0 | 0 |
| 10 | Alex McNamara | A | 0-0 | 1 | 2 | 0 |
| 24 | Andrew Bielske | M | 0-0 | 0 | 1 | 0 |
| 8 | Andrew Straus | D | 0-0 | 6 | 0 | 0 |
| 3 | Ben Blaeser | M | 0-0 | 0 | 0 | 0 |
| 41 | Benjamin Shandley | M | 0-0 | 3 | 0 | 0 |
| 37 | Bobby Moore | A | 0-0 | 0 | 1 | 3 |
| 26 | Brandon Nelson | D | 0-0 | 3 | 0 | 0 |
| 35 | Brandon Nispel | M | 0-0 | 6 | 1 | 1 |
| 22 | Brian Hochman | M | 0-0 | 4 | 0 | 0 |
| 4 | Casey Mithun | A | 0-0 | 3 | 4 | 4 |
| 27 | Chris Hutton | M | 0-0 | 0 | 1 | 0 |
| 23 | Chris Vanderbeek | D | 0-0 | 0 | 0 | 0 |
| 47 | Conner Mitchell | D | 0-0 | 3 | 0 | 0 |
| 9 | Daniel Pitzl | M | 0-0 | 11 | 3 | 1 |
| 32 | Eric Johnson | M | 0-0 | 3 | 0 | 0 |
| 38 | Eric Rathman | D | 0-0 | 0 | 0 | 0 |
| 43 | Eric Taie | A | 0-0 | 0 | 1 | 0 |
| 33 | Garrett Becker | FOS | 0-0 | 4 | 0 | 0 |
| 2 | Ian McHale | M | 0-0 | 1 | 0 | 0 |
| 29 | Jake Tarnnowski | M | 0-0 | 2 | 0 | 0 |
| 6 | Kevin Gaydos | A | 0-0 | 0 | 1 | 1 |
| 16 | Kevin Whiteis | D | 0-0 | 3 | 0 | 0 |
| 36 | Luke Stockton | A | 0-0 | 1 | 0 | 0 |
| 18 | Matt Kruse | D | 0-0 | 3 | 0 | 0 |
| 20 | Matt Madden | M | 0-0 | 0 | 0 | 0 |
| 11 | Matthew M Kampmeyer | D | 0-0 | 0 | 0 | 0 |
| 34 | Max Thomas-Olson | M | 0-0 | 0 | 2 | 1 |
| 42 | Mike Becken | D | 0-0 | 2 | 0 | 0 |
| 14 | Mike Evans | A | 0-0 | 0 | 0 | 0 |
| 40 | Nick Ethen | FOS | 0-0 | 0 | 1 | 0 |
| 25 | Pat Struzyk | A | 0-0 | 0 | 1 | 0 |
| 50 | Robert Nord | M | 0-0 | 6 | 0 | 0 |
| 21 | Ryan V Frykman | D | 0-0 | 0 | 0 | 0 |
| 12 | Scott Stark | M | 0-0 | 0 | 0 | 0 |
| 17 | Scott Wishart | A | 0-0 | 7 | 5 | 4 |
| 19 | Spencer T Balfanz | M | 0-0 | 0 | 0 | 0 |
| 1 | Tyler Keenan | M | 0-0 | 1 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 13 | Kenny Fleming | 0 | 0 | 0 | 3 | 1 | 0.750 |
| 15 | Wilson Chung | 0 | 0 | 0 | 3 | 1 | 0.750 |

