Chico State vs Colorado State on 3/17/2010
3:00PM MST @ Arizona State Band FieldScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Chico State | 3 | 1 | 0 | 10 | 0 |
| Colorado State | 0 | 0 | 1 | 1 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Chico State | 9 | 9 | 10 | 16 | 0 |
| Colorado State | 4 | 0 | 0 | 0 | 0 |
Chico State Wildcats
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 24 | Alex Elson | LSM | 0-0 | 3 | 0 | 0 |
| 36 | Blake Brousseau | M | 0-0 | 1 | 0 | 0 |
| 22 | Bryce Tavano | M | 0-0 | 3 | 0 | 0 |
| 25 | Chris Valenzuela | A | 0-0 | 1 | 0 | 1 |
| 40 | Dalton Stokes | M | 0-0 | 1 | 0 | 0 |
| 28 | Dominic Cuneo | M | 0-0 | 0 | 0 | 0 |
| 5 | Frankie Cuneo | D | 0-0 | 2 | 0 | 0 |
| 33 | Grady Van Boxtel | M | 0-0 | 2 | 0 | 0 |
| 2 | Graham Nichols | A | 0-0 | 2 | 0 | 0 |
| 8 | Henry H Bowling | M | 0-0 | 3 | 0 | 0 |
| 29 | Joseph Zingali | DM | 0-0 | 4 | 0 | 0 |
| 7 | Josh Roden | M | 0-0 | 1 | 1 | 0 |
| 1 | Kevin Law | M | 0-0 | 2 | 1 | 0 |
| 6 | Kevin M Comer | D | 0-0 | 0 | 0 | 0 |
| 30 | Kyle Quinlan | D | 0-0 | 0 | 0 | 0 |
| 27 | Mark Ruis | A | 0-0 | 0 | 0 | 0 |
| 32 | Matt Schupp | D | 0-0 | 1 | 0 | 0 |
| 17 | Matthew Cordero | A | 0-0 | 0 | 0 | 0 |
| 15 | Nick Terzolo | D | 0-0 | 0 | 0 | 0 |
| 4 | Pat Holland | M | 0-0 | 1 | 0 | 0 |
| 19 | Ross Kitchin | M | 0-0 | 1 | 0 | 0 |
| 34 | Ross Noonan | DM | 0-0 | 1 | 0 | 0 |
| 37 | Ryan Barnes | D | 0-0 | 0 | 0 | 0 |
| 38 | Trevor Stotka | A | 0-0 | 2 | 0 | 0 |
| 13 | Tyler Knutson | LSM | 0-0 | 3 | 0 | 0 |
| 10 | William Weil | D | 0-0 | 1 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 9 | Austin Raab | 0 | 0 | 0 | 16 | 13 | 0.552 |
| 35 | Matthew Mellinger | 0 | 0 | 0 | 1 | 1 | 0.500 |
Colorado State Rams
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 18 | Alex Devlin | M | 0-0 | 1 | 0 | 0 |
| 10 | Andrew Stein | D | 0-0 | 3 | 0 | 0 |
| 26 | Andy Siegmund | LSM | 0-0 | 0 | 0 | 0 |
| 9 | Austin Fisher | A | 0-0 | 0 | 2 | 0 |
| 39 | Braxton Campbell | FOS | 0-0 | 0 | 1 | 0 |
| 47 | Brian Laxar | LSM | 0-0 | 0 | 0 | 0 |
| 4 | Conrad Scoville | M | 0-0 | 0 | 0 | 0 |
| 3 | Cooper Kehoe | A | 0-0 | 4 | 2 | 1 |
| 22 | Cory Hughes | D | 0-0 | 2 | 0 | 0 |
| 46 | Daniel Warfield | FOS | 2-0 | 1 | 0 | 0 |
| 45 | Danny Skoglund | D | 0-0 | 0 | 0 | 0 |
| 7 | David Choi | M | 0-0 | 0 | 0 | 0 |
| 40 | Dustin Grybinas | M | 0-0 | 0 | 2 | 0 |
| 11 | Garrett Fugier | A | 0-0 | 3 | 2 | 2 |
| 49 | Greyson Konkel | M | 0-0 | 0 | 0 | 0 |
| 31 | Hayden Porter | DM | 0-0 | 1 | 0 | 0 |
| 5 | Hunter Jones | D | 0-0 | 0 | 0 | 0 |
| 1 | Jake Flax | A | 0-0 | 0 | 1 | 0 |
| 37 | Jon Cressman | M | 0-0 | 0 | 0 | 0 |
| 30 | Josh Gregg | FOS | 4-0 | 3 | 0 | 0 |
| 15 | Kyle Gies | LSM | 0-0 | 2 | 0 | 0 |
| 14 | Logan Chandler | M | 0-0 | 0 | 0 | 0 |
| 17 | Luke Cantwell | M | 0-0 | 0 | 0 | 0 |
| 12 | Luke Miller | M | 0-0 | 3 | 1 | 1 |
| 35 | Mark Moskovics | LSM | 0-0 | 3 | 0 | 0 |
| 2 | Matt Jui | M | 0-0 | 1 | 1 | 0 |
| 24 | Patrick Sullivan | D | 0-0 | 2 | 1 | 0 |
| 8 | Paul Larson | A | 0-0 | 0 | 1 | 0 |
| 28 | Ryan Fay | D | 0-0 | 0 | 0 | 0 |
| 38 | Ryan Perotin | M | 0-0 | 0 | 0 | 0 |
| 41 | Scott Gelston | FOS | 7-0 | 1 | 0 | 0 |
| 21 | Sean Albert | D | 0-0 | 1 | 0 | 0 |
| 23 | Spencer Morrison | M | 0-0 | 1 | 0 | 1 |
| 20 | Stephen Unkrich | A | 0-0 | 0 | 0 | 0 |
| 33 | Steven Sandler | LSM | 0-0 | 0 | 0 | 0 |
| 29 | Taylor Peper | M | 0-0 | 0 | 0 | 1 |
| 32 | Tim Taggart | M | 0-0 | 0 | 0 | 0 |
| 36 | Travis Wrenn | DM | 0-0 | 0 | 0 | 0 |
| 25 | Tyler Zabor | LSM | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 27 | Alex Jacques | 0 | 0 | 0 | 9 | 1 | 0.900 |
| 16 | Andy Flax | 0 | 0 | 0 | 3 | 0 | 1.000 |
| 6 | Sean Byrne | 0 | 0 | 0 | 0 | 1 | 0.000 |


