Kentucky vs Alabama on 3/7/2010
9:00AM CST @ Huntsville High SchoolKentucky Wildcats
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 41 | Adam Green | LSM | 0-0 | 3 | 0 | 0 |
| 3 | Alec Longarzo | D | 0-0 | 4 | 0 | 0 |
| 22 | Ben Murphy | FOS | 8-0 | 3 | 1 | 0 |
| 18 | Conor Kennedy | A | 0-0 | 1 | 0 | 0 |
| 6 | Dan Olding | M | 0-0 | 1 | 0 | 0 |
| 88 | Dylan Tighe | M | 0-0 | 0 | 0 | 0 |
| 35 | Eddie Alvarez | D | 0-0 | 0 | 0 | 0 |
| 10 | Eric Hawkins | A | 0-0 | 3 | 2 | 0 |
| 24 | Eric Oberst | D | 0-0 | 4 | 0 | 0 |
| 9 | Evan Blanford | M | 0-0 | 0 | 0 | 0 |
| 20 | Jason Lardiere | M | 0-0 | 0 | 0 | 0 |
| 23 | Joseph Pons III | A | 0-0 | 2 | 3 | 3 |
| 12 | Kevin Brandel | A | 0-0 | 0 | 0 | 0 |
| 26 | Kevin Sallee | D | 0-0 | 1 | 0 | 0 |
| 52 | Luke Biscan | LSM | 0-0 | 0 | 0 | 0 |
| 2 | Mitch Duross | M | 0-0 | 0 | 0 | 0 |
| 30 | Nate Bussard | M | 0-0 | 3 | 0 | 1 |
| 21 | Nick Jordan | M | 0-0 | 0 | 0 | 0 |
| 42 | Nick Stonecipher | D | 0-0 | 5 | 0 | 1 |
| 84 | Owen Duross | A | 0-0 | 0 | 3 | 0 |
| 7 | PJ Targun | FOS | 5-0 | 2 | 0 | 0 |
| 14 | Paul Fischer | A | 0-0 | 0 | 0 | 0 |
| 19 | Robert Fasano | A | 0-0 | 0 | 0 | 0 |
| 8 | Shaun Cooper | M | 0-0 | 0 | 0 | 0 |
| 11 | Taylor Ramsay | M | 0-0 | 3 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 28 | Grant Laugherty | 0 | 0 | 0 | 14 | 8 | 0.636 |
Alabama Crimson Tide
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 28 | Andrew Hagopian | M | 0-0 | 0 | 0 | 0 |
| 39 | Andrew Pitts | D | 0-0 | 0 | 0 | 0 |
| 61 | Andrew Wood | A | 0-0 | 2 | 3 | 2 |
| 31 | Anthony Kubichan | A | 0-0 | 0 | 0 | 0 |
| 2 | Austin Seiz | A | 0-0 | 0 | 0 | 0 |
| 10 | Bobby Cofield | DM | 0-0 | 7 | 0 | 0 |
| 27 | Brannon Fox | M | 0-0 | 0 | 0 | 0 |
| 3 | Cam Avent | D | 0-0 | 3 | 0 | 0 |
| 5 | Cameron Swink | M | 0-0 | 0 | 0 | 0 |
| 63 | Chaize Desio | D | 0-0 | 3 | 0 | 0 |
| 11 | Conor Conway | D | 0-0 | 5 | 0 | 0 |
| 48 | David Pierce | LSM | 0-0 | 1 | 0 | 0 |
| 9 | Eduardo Vivas | A | 0-0 | 0 | 0 | 1 |
| 25 | Ethan Sandifer | D | 0-0 | 0 | 0 | 0 |
| 40 | Jason Hebert | M | 0-0 | 3 | 3 | 0 |
| 37 | Jeffrey Kurtz | M | 0-0 | 5 | 1 | 0 |
| 38 | Kent Groff | M | 0-0 | 1 | 0 | 0 |
| 35 | Logan Payne | A | 0-0 | 0 | 0 | 0 |
| 15 | Matthew J Lester | M | 0-0 | 0 | 0 | 0 |
| 22 | Matthew Kenyon | D | 0-0 | 0 | 0 | 0 |
| 21 | Max Koehler | M | 0-0 | 1 | 0 | 0 |
| 23 | Michael Artist | M | 0-0 | 0 | 0 | 0 |
| 12 | Michael Duffy | M | 0-0 | 1 | 1 | 1 |
| 6 | Michael Maready | A | 0-0 | 0 | 0 | 0 |
| 1 | Preston Weaver | LSM | 0-0 | 2 | 0 | 0 |
| 7 | Stefan Osborn | FOS | 7-0 | 2 | 0 | 0 |
| 8 | Stewart Moore | M | 0-0 | 1 | 0 | 0 |
| 24 | Thomas Pratt | D | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 13 | Jake Springer | 0 | 0 | 0 | 19 | 9 | 0.679 |


