GVSU vs Calvin on 4/2/2011
9:00AM EST @ Calvin College - TrackGVSU Lakers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 48 | Alec Chulumovich | M | 0-0 | 0 | 1 | 0 |
| 44 | Alex E Christiaans | M | 0-0 | 0 | 0 | 0 |
| 6 | Andrew VanWylen | DM | 0-0 | 0 | 0 | 0 |
| 12 | Brenden Austin | A | 0-0 | 0 | 1 | 0 |
| 19 | Cameron C Holding | A | 0-0 | 0 | 7 | 2 |
| 47 | Chase Smith | LSM | 0-0 | 0 | 0 | 0 |
| 17 | Clayton D Engel | D | 0-0 | 0 | 0 | 0 |
| 40 | Cory Gordon | D | 0-0 | 0 | 0 | 0 |
| 15 | Daniel MacDonell | LSM | 0-0 | 0 | 0 | 0 |
| 1 | Jack Dumsa | A | 0-0 | 0 | 4 | 5 |
| 2 | Jake Christenson | A | 0-0 | 0 | 3 | 0 |
| 5 | Jake Seiler | D | 0-0 | 0 | 0 | 1 |
| 13 | Jeffrey M Alexander | DM | 0-0 | 0 | 0 | 0 |
| 4 | Jeremy Pouba | A | 0-0 | 0 | 4 | 2 |
| 20 | Kevin Dwyer | M | 0-0 | 0 | 0 | 0 |
| 22 | Marshall Salzemnieks | D | 0-0 | 0 | 0 | 0 |
| 11 | Martin Schultz | M | 0-0 | 0 | 0 | 0 |
| 21 | Max Bielby | M | 0-0 | 0 | 2 | 0 |
| 35 | Michael Garner | A | 0-0 | 0 | 2 | 0 |
| 14 | Michael Riley | D | 0-0 | 0 | 0 | 0 |
| 39 | Michael Vasilovski | M | 0-0 | 0 | 0 | 0 |
| 27 | Mike Stankiewicz | D | 0-0 | 0 | 0 | 0 |
| 7 | Pat MacDonell | M | 0-0 | 0 | 1 | 0 |
| 23 | Roger Soulliere | LSM | 0-0 | 0 | 0 | 0 |
| 18 | Ryan Farlley | DM | 0-0 | 0 | 0 | 0 |
| 28 | Ryan Schafer | M | 0-0 | 0 | 0 | 0 |
| 36 | Ryan Swiatkowski | LSM | 0-0 | 0 | 0 | 0 |
| 32 | Sanjay Dhir | LSM | 0-0 | 0 | 0 | 0 |
| 16 | Steve Merdzinski | A | 0-0 | 0 | 1 | 0 |
| 31 | Steve Pratt | M | 0-0 | 0 | 0 | 0 |
| 34 | Steve VanderVeen | M | 0-0 | 0 | 0 | 0 |
| 38 | Trevor Braun | D | 0-0 | 0 | 0 | 0 |
| 9 | Tyler Farmer | M | 0-0 | 0 | 0 | 0 |
| 3 | Tyler McCullen | M | 0-0 | 0 | 1 | 0 |
| 8 | Tyler Nelson | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 30 | Alex Billings | 0 | 0 | 0 | 11 | 2 | 0.846 |
Calvin Knights
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 17 | Aaron Hensen | M | 0-0 | 0 | 0 | 0 |
| 3 | Adam Wiersma | LSM | 0-0 | 3 | 0 | 0 |
| 26 | Allen Bosscher | D | 0-0 | 1 | 0 | 0 |
| 28 | Cameron Walker | D | 0-0 | 2 | 0 | 0 |
| 23 | Charles Lapastora | M | 0-0 | 1 | 0 | 0 |
| 5 | Dan Meiste | A | 0-0 | 4 | 0 | 1 |
| 4 | Dan Ziegler | D | 0-0 | 0 | 0 | 0 |
| 15 | Derek De Mann | M | 0-0 | 0 | 0 | 0 |
| 1 | Drew Sroczynski | M | 0-0 | 1 | 0 | 0 |
| 24 | Eric D Kamstra | M | 0-0 | 15 | 1 | 0 |
| 2 | Greg Boer | M | 0-0 | 0 | 0 | 0 |
| 11 | Matt Bartus | A | 0-0 | 1 | 0 | 0 |
| 20 | Mike J Faber | D | 0-0 | 0 | 0 | 0 |
| 27 | Nathan Dierlam | M | 0-0 | 2 | 1 | 0 |
| 10 | Reid M Veenstra | M | 0-0 | 5 | 0 | 0 |
| 7 | Taylor Soderling | M | 0-0 | 0 | 0 | 0 |
| 22 | Thomas S Wilhelm | D | 0-0 | 2 | 0 | 0 |
| 13 | Trevor Meindertsma | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 9 | Dan M Tiersma | 0 | 0 | 0 | 7 | 0 | 1.000 |
| 19 | Jordan A Mosel | 0 | 0 | 0 | 7 | 0 | 1.000 |

