Statistics By Season
Season | Team | # | GB | G | A | GA | S | S% | FO |
---|---|---|---|---|---|---|---|---|---|
Season2011 | Team Grand Valley State | #13 | GB9 | G2 | A1 | GA0 | S0 | S%– | FO0 - 0 |
Season2009 | Team Grand Valley State | #13 | GB18 | G1 | A1 | GA0 | S0 | S%– | FO0 - 0 |
Season2008 | Team Grand Valley State | #30 | GB0 | G0 | A1 | GA4 | S18 | S%81.8% | FO0 - 0 |
2011 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/26/2011 | Opponent Butler | ResultW 27-2 | GB0 | G0 | A0 | GA0 | S0 |
Date03/05/2011 | Opponent @ Indiana Tech | ResultW 21-9 | GB2 | G0 | A0 | GA0 | S0 |
Date03/11/2011 | Opponent Westminster College | ResultW 23-7 | GB0 | G0 | A0 | GA0 | S0 |
Date03/12/2011 | Opponent @ St. Thomas | ResultW 16-14 | GB0 | G0 | A1 | GA0 | S0 |
Date03/13/2011 | Opponent @ SCAD | ResultW 19-9 | GB0 | G0 | A0 | GA0 | S0 |
Date03/17/2011 | Opponent Davenport | ResultW 16-5 | GB1 | G0 | A0 | GA0 | S0 |
Date03/20/2011 | Opponent Siena Heights | ResultW 28-3 | GB0 | G1 | A0 | GA0 | S0 |
Date04/02/2011 | Opponent @ Calvin College | ResultW 27-2 | GB0 | G0 | A0 | GA0 | S0 |
Date04/13/2011 | Opponent @ Ferris State University | ResultW 20-7 | GB3 | G0 | A0 | GA0 | S0 |
Date04/16/2011 | Opponent Dayton | ResultW 21-13 | GB3 | G0 | A0 | GA0 | S0 |
Date04/21/2011 | Opponent Aquinas College | ResultW 28-6 | GB0 | G0 | A0 | GA0 | S0 |
Date04/23/2011 | Opponent Northwood University | ResultW 23-7 | GB0 | G0 | A0 | GA0 | S0 |
Date05/06/2011 | Opponent @ Hope College | ResultW 27-14 | GB0 | G0 | A0 | GA0 | S0 |
Date04/30/2011 | Opponent Butler | ResultW 27-3 | GB0 | G1 | A0 | GA0 | S0 |
Date05/07/2011 | Opponent Davenport | ResultW 12-9 | GB0 | G0 | A0 | GA0 | S0 |
Date05/17/2011 | Opponent @ Sam Houston State | ResultW 25-7 | GB0 | G0 | A0 | GA0 | S0 |
Date05/18/2011 | Opponent SCAD | ResultW 22-13 | GB0 | G0 | A0 | GA0 | S0 |
Date05/20/2011 | Opponent Davenport | ResultL 15-16 | GB0 | G0 | A0 | GA0 | S0 |
2009 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/21/2009 | Opponent Central Michigan | ResultW 11-10 | GB3 | G0 | A1 | GA0 | S0 |
Date03/28/2009 | Opponent Northern Michigan University | ResultW 23-3 | GB0 | G1 | A0 | GA0 | S0 |
Date03/29/2009 | Opponent @ Oakland | ResultW 10-6 | GB4 | G0 | A0 | GA0 | S0 |
Date04/02/2009 | Opponent Aquinas College | ResultW 19-4 | GB1 | G0 | A0 | GA0 | S0 |
Date04/03/2009 | Opponent @ University of Wisconsin-Eau Claire | ResultW 22-7 | GB1 | G0 | A0 | GA0 | S0 |
Date04/04/2009 | Opponent @ St. John's | ResultL 7-9 | GB0 | G0 | A0 | GA0 | S0 |
Date04/05/2009 | Opponent @ St. Thomas | ResultL 12-18 | GB2 | G0 | A0 | GA0 | S0 |
Date04/14/2009 | Opponent Ferris State University | ResultW 11-6 | GB0 | G0 | A0 | GA0 | S0 |
Date04/18/2009 | Opponent @ Hope College | ResultW 23-13 | GB1 | G0 | A0 | GA0 | S0 |
Date04/21/2009 | Opponent Davenport | ResultL 16-19 | GB3 | G0 | A0 | GA0 | S0 |
Date04/25/2009 | Opponent @ Saginaw Valley State University | ResultW 19-3 | GB1 | G0 | A0 | GA0 | S0 |
2008 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
Date02/08/2008 | Opponent @ Central Michigan | ResultW 17-6 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date03/15/2008 | Opponent @ Taylor University | ResultW 20-6 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date03/30/2008 | Opponent @ Minnesota State-Moorhead | ResultW 17-0 | GB0 | G0 | A0 | GA0 | S2 | S%100.0% |
Date03/30/2008 | Opponent @ St. Thomas | ResultW 13-12 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date04/05/2008 | Opponent Saginaw Valley State University | ResultW 23-10 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date04/10/2008 | Opponent @ Davenport | ResultL 14-16 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date04/11/2008 | Opponent @ Western Michigan | ResultW 14-9 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date04/12/2008 | Opponent Wheaton College | ResultW 20-8 | GB0 | G0 | A0 | GA1 | S7 | S%87.5% |
Date04/12/2008 | Opponent Northern Michigan University | ResultW 18-8 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date04/15/2008 | Opponent @ Calvin College | ResultW 19-5 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date04/19/2008 | Opponent @ Mich.-Dearborn | ResultW 23-3 | GB0 | G0 | A0 | GA3 | S5 | S%62.5% |
Date04/22/2008 | Opponent Hope College | ResultW 19-4 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date04/26/2008 | Opponent @ Ferris State University | ResultW 21-4 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date05/14/2008 | Opponent @ Southwestern University | ResultW 23-13 | GB0 | G0 | A1 | GA0 | S0 | S%– |
Date03/29/2008 | Opponent @ Augustana College | ResultW 25-0 | GB0 | G0 | A0 | GA0 | S2 | S%100.0% |
Date03/30/2008 | Opponent University of Wisconsin-Eau Claire | ResultW 25-3 | GB0 | G0 | A0 | GA0 | S2 | S%100.0% |