Briarcliffe vs WPI on 3/20/2011
10:00AM EST @ WPIScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Briarcliffe | 7 | 4 | 5 | 4 | 0 |
| WPI | 0 | 0 | 2 | 1 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Briarcliffe | 0 | 0 | 0 | 0 | 0 |
| WPI | 0 | 0 | 0 | 0 | 0 |
Briarcliffe Bulldogs
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 21 | Anthony Lapuma | M | 0-0 | 2 | 0 | 0 |
| 35 | Ben Monroe | D | 0-0 | 0 | 0 | 0 |
| 14 | Christian A Sherlock | D | 0-0 | 3 | 0 | 0 |
| 25 | Christopher Friedman | D | 0-0 | 3 | 0 | 0 |
| 27 | Dominic Rullo | D | 0-0 | 3 | 0 | 0 |
| 17 | Eric Vitale | LSM | 0-0 | 5 | 2 | 1 |
| 12 | Greg Difalco | M | 5-2 | 10 | 0 | 1 |
| 2 | James M Sitler | M | 0-0 | 3 | 0 | 0 |
| 22 | Jeff Orban | M | 0-0 | 3 | 1 | 1 |
| 3 | John James Larkin | M | 0-0 | 4 | 1 | 1 |
| 5 | Jonathan Bonacore | A | 0-0 | 3 | 3 | 5 |
| 9 | Jonathan Trama | A | 0-0 | 4 | 6 | 1 |
| 16 | Matt Karp | A | 0-0 | 5 | 6 | 4 |
| 10 | Patrick Dean | D | 0-0 | 0 | 0 | 0 |
| 15 | Sharif Hassan | D | 0-0 | 0 | 0 | 0 |
| 19 | Steven Blaskey | M | 0-0 | 0 | 0 | 0 |
| 4 | Timothy Dillon | M | 15-5 | 10 | 1 | 2 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 41 | George Germanakos | 1 | 0 | 0 | 5 | 2 | 0.714 |
| 50 | Kevin Collica | 3 | 0 | 0 | 11 | 1 | 0.917 |
WPI Engineers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 28 | Anthony Aldi | M | 0-0 | 0 | 0 | 0 |
| 35 | Anthony Corbo | D | 0-0 | 0 | 0 | 0 |
| 40 | Benjamin Anderson | M | 0-0 | 0 | 0 | 0 |
| 16 | Brian Leslie | M | 0-0 | 0 | 0 | 0 |
| 17 | Brian Moore | A | 0-0 | 0 | 2 | 1 |
| 41 | Charles Dresser | M | 0-0 | 0 | 0 | 0 |
| 5 | Charlie Cummings | A | 0-0 | 0 | 1 | 0 |
| 4 | Congyi Qian | M | 0-0 | 0 | 0 | 0 |
| 37 | Cory Rutledge | D | 0-0 | 0 | 0 | 0 |
| 35 | Eric Dickinson | M | 0-0 | 0 | 0 | 0 |
| 13 | Frank Ascioti | LSM | 0-0 | 0 | 0 | 0 |
| 2 | James Ricci | M | 0-0 | 0 | 0 | 0 |
| 26 | Jefferson Lee | DM | 0-0 | 0 | 0 | 0 |
| 32 | Jeremy Brown | D | 0-0 | 0 | 0 | 0 |
| 34 | Jeremy Lowrey | M | 0-0 | 0 | 0 | 0 |
| 11 | Michael Andres | M | 0-0 | 0 | 0 | 0 |
| 25 | Michael Berlied | M | 0-0 | 0 | 0 | 0 |
| 23 | Michael Egan | M | 0-0 | 0 | 0 | 0 |
| 7 | Michael Fowler | D | 0-0 | 0 | 0 | 0 |
| 29 | Michael Scanlon | A | 0-0 | 0 | 0 | 0 |
| 21 | Peter Schembri | M | 0-0 | 0 | 0 | 0 |
| 31 | Robert Winthrop | D | 0-0 | 0 | 0 | 0 |
| 20 | Ross Lagoy | A | 0-0 | 0 | 0 | 0 |
| 10 | Stephen Norman | LSM | 0-0 | 0 | 0 | 0 |
| 18 | Steven Delfosse | M | 0-0 | 0 | 0 | 0 |
| 12 | Trevor Bertin | LSM | 0-0 | 0 | 0 | 0 |
| 15 | Victor Puksta | D | 0-0 | 0 | 0 | 0 |
| 6 | William Seibold | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 27 | Scott Gallagher | 0 | 0 | 0 | 9 | 20 | 0.310 |


