Georgia Southern vs Georgia Tech on 4/23/2011
11:00AM EST @ Georgia Tech Roe Stamps FieldScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Georgia Southern | 1 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 4 | 5 | 4 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Georgia Southern | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 7 | 15 | 9 | 11 | 0 |
Georgia Southern Eagles
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 18 | Adam Vaclavick | M | 0-0 | 2 | 0 | 0 |
| 6 | Allan Eckart | DM | 0-0 | 1 | 0 | 0 |
| 29 | Brandon West | M | 0-0 | 3 | 0 | 0 |
| 17 | Carson Spung | LSM | 0-0 | 6 | 0 | 0 |
| 28 | Chris Hendricks | A | 0-0 | 1 | 0 | 0 |
| 15 | Collin Russell | A | 0-0 | 3 | 0 | 0 |
| 16 | Corey Phillips | D | 0-0 | 0 | 0 | 0 |
| 3 | Craig Geurin | M | 0-0 | 3 | 0 | 0 |
| 35 | Derek Sheffield | D | 0-0 | 1 | 0 | 0 |
| 4 | Drew Bigalow | LSM | 0-0 | 6 | 0 | 0 |
| 21 | Evan Jarecki | M | 0-0 | 2 | 0 | 0 |
| 22 | Hayden Cogswell | A | 0-0 | 1 | 0 | 0 |
| 44 | Hayes Hoey | A | 0-0 | 2 | 0 | 0 |
| 30 | Jack Chamberlain | D | 0-0 | 2 | 0 | 0 |
| 43 | Jarvis Mills | LSM | 0-0 | 2 | 0 | 0 |
| 10 | Joseph G Maskery | M | 0-0 | 6 | 0 | 0 |
| 50 | Josh Blasius | D | 0-0 | 2 | 0 | 0 |
| 5 | Martin Weathers | D | 0-0 | 5 | 0 | 0 |
| 11 | Mike Macaluso | A | 0-0 | 1 | 0 | 0 |
| 13 | Race Roberts | A | 0-0 | 1 | 0 | 0 |
| 27 | Ryan Flowers | D | 0-0 | 3 | 0 | 0 |
| 9 | Sean Goynes | M | 0-0 | 6 | 0 | 0 |
| 12 | Tom DiGiovanna | M | 0-0 | 4 | 0 | 0 |
| 25 | Trent Turner | A | 0-0 | 3 | 1 | 0 |
| 36 | Tyler Browning | A | 0-0 | 1 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 8 | Kenneth Owen Nix | 2 | 0 | 0 | 21 | 13 | 0.618 |
Georgia Tech Yellow Jackets
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 3 | Akram Ibrahim | M | 0-0 | 0 | 0 | 0 |
| 5 | Ben Anzovino | M | 0-0 | 0 | 0 | 0 |
| 6 | Blake Gleaves | M | 0-0 | 0 | 0 | 0 |
| 7 | Casey Fleming | D | 0-0 | 0 | 0 | 0 |
| 21 | Casey Timmerman | A | 0-0 | 0 | 4 | 0 |
| 1 | Chris Tynan | M | 0-0 | 0 | 1 | 0 |
| 40 | Christopher Roden | A | 0-0 | 0 | 0 | 0 |
| 12 | Colin Granger | M | 0-0 | 0 | 0 | 0 |
| 22 | Colin Gray | D | 0-0 | 0 | 0 | 0 |
| 33 | Colin Ludwig | M | 0-0 | 0 | 0 | 0 |
| 10 | Corbin Tudor | A | 0-0 | 0 | 1 | 0 |
| 14 | Cullen Nicholl | M | 0-0 | 0 | 0 | 0 |
| 30 | Danny Cortese | D | 0-0 | 0 | 0 | 0 |
| 25 | Greg Horton | A | 0-0 | 0 | 2 | 0 |
| 35 | Jimmy Sutehall | D | 0-0 | 0 | 0 | 0 |
| 13 | Joseph Burton | D | 0-0 | 0 | 0 | 0 |
| 31 | Justin Kiehne | M | 0-0 | 0 | 2 | 0 |
| 20 | Liam Carter-Condon | A | 0-0 | 0 | 0 | 0 |
| 9 | Nicholas Picon | M | 0-0 | 0 | 3 | 0 |
| 26 | Patrick Tynan | DM | 0-0 | 0 | 0 | 0 |
| 2 | Russell Sharpe | M | 0-0 | 0 | 0 | 0 |
| 16 | Scott Schroer | M | 0-0 | 0 | 0 | 0 |
| 18 | Thomas Spencer | M | 0-0 | 0 | 1 | 0 |
| 29 | William Green | LSM | 0-0 | 0 | 0 | 0 |
| 24 | Zack Gassman | D | 0-0 | 0 | 0 | 1 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 27 | John Mahoney | 0 | 0 | 0 | 2 | 0 | 1.000 |
| 36 | Sam Karpowicz | 0 | 0 | 0 | 5 | 1 | 0.833 |


