Fort Lewis vs Fullerton on 3/8/2011
2:00PM PST @ Cal State FullertonScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Fort Lewis | 1 | 0 | 2 | 1 | 0 |
| Fullerton | 4 | 3 | 5 | 3 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Fort Lewis | 0 | 0 | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 | 0 | 0 |
Fort Lewis Skyhawks
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 30 | Aaron Blue | A | 0-0 | 0 | 0 | 0 |
| 7 | Chris Shoptaugh | M | 0-0 | 0 | 1 | 2 |
| 1 | Cullen Bilgrav | FOS | 0-0 | 2 | 1 | 0 |
| 16 | David Heller | M | 0-0 | 0 | 0 | 0 |
| 11 | Drew Larson | M | 0-0 | 2 | 0 | 0 |
| 15 | Ethan Fisher | M | 0-0 | 1 | 0 | 0 |
| 5 | John Pekarske | LSM | 0-0 | 0 | 1 | 0 |
| 3 | Jon Bock | D | 0-0 | 0 | 0 | 0 |
| 24 | Josh DeGuzman | M | 0-0 | 1 | 0 | 0 |
| 22 | Kevin Harkey | A | 0-0 | 0 | 2 | 1 |
| 17 | Michael Chase | M | 0-0 | 3 | 0 | 0 |
| 25 | Mike Kelley | D | 0-0 | 2 | 0 | 0 |
| 26 | Ross Woods | A | 0-0 | 1 | 0 | 0 |
| 12 | Vaughn Hayes | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 20 | Sean Claussen | 0 | 0 | 0 | 14 | 15 | 0.483 |
Fullerton Titans
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 18 | Adam Noel | M | 0-0 | 2 | 0 | 0 |
| 2 | Andrew Hauke | M | 0-0 | 16 | 0 | 4 |
| 31 | Anthony Parcell | M | 0-0 | 1 | 0 | 0 |
| 21 | Austin Gracia | M | 0-0 | 0 | 0 | 0 |
| 17 | Chasen Cameron | M | 0-0 | 1 | 0 | 0 |
| 25 | Chris Brown | A | 0-0 | 0 | 0 | 0 |
| 34 | Chris Cole | M | 0-0 | 4 | 6 | 2 |
| 15 | Gabe Alamillo | A | 0-0 | 0 | 1 | 0 |
| 23 | Graham Seigler | M | 0-0 | 1 | 0 | 0 |
| 32 | Greg Koehler | D | 0-0 | 2 | 0 | 0 |
| 20 | JR Grubert | M | 0-0 | 3 | 0 | 0 |
| 16 | Jackson Wyatt | D | 0-0 | 5 | 0 | 0 |
| 7 | Jeff Lyon | M | 0-0 | 2 | 2 | 1 |
| 19 | Kody Kareta | LSM | 0-0 | 4 | 0 | 0 |
| 28 | Matt Bischuff | D | 0-0 | 0 | 0 | 0 |
| 1 | Michael Ballantyne | M | 0-0 | 2 | 1 | 0 |
| 27 | Mike Ansel | A | 0-0 | 4 | 5 | 1 |
| 12 | Paul Morgan | D | 0-0 | 2 | 0 | 0 |
| 3 | Ryan Forrest | M | 0-0 | 2 | 0 | 0 |
| 14 | Ryne Olson | D | 0-0 | 2 | 0 | 0 |
| 10 | Sean Wheeler | M | 0-0 | 2 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 51 | Justin Kappeler | 0 | 0 | 0 | 0 | 0 | - |
| 44 | Trevor Burns | 0 | 0 | 0 | 3 | 4 | 0.429 |


