Statistics By Season
| Season | Team | # | GB | G | A | GA | S | S% | FO |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Cal State Fullerton | 51 | 0 | 0 | 0 | 2 | 5 | 71.4% | 10 - 6 |
| 2011 | Cal State Fullerton | 51 | 0 | 0 | 0 | 55 | 60 | 52.2% | 0 - 0 |
| 2010 | Cal State Fullerton | 51 | 0 | 0 | 0 | 63 | 49 | 43.8% | 0 - 0 |
2012 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|
| 02/03/2012 | Saint Mary's | L 7-11 | 0 | 0 | 0 | 0 | 0 | – |
| 02/04/2012 | San Diego State | L 6-7 | 0 | 0 | 0 | 0 | 0 | – |
| 02/17/2012 | Western Oregon | W 12-11 | 0 | 0 | 0 | 0 | 0 | – |
| 02/18/2012 | Utah Valley | W 17-4 | 0 | 0 | 0 | 0 | 0 | – |
| 02/25/2012 | San Diego | W 8-7 | 0 | 0 | 0 | 0 | 0 | – |
| 02/26/2012 | @ Marymount College | W 28-0 | 0 | 0 | 0 | 0 | 1 | 100.0% |
| 03/04/2012 | Regis | W 17-3 | 0 | 0 | 0 | 0 | 0 | – |
| 03/11/2012 | Portland | W 7-5 | 0 | 0 | 0 | 0 | 0 | – |
| 03/10/2012 | Fort Lewis | W 13-12 | 0 | 0 | 0 | 0 | 0 | – |
| 03/08/2012 | @ UC Irvine | W 10-4 | 0 | 0 | 0 | 0 | 0 | – |
| 03/13/2012 | Colorado Mines | W 17-7 | 0 | 0 | 0 | 0 | 0 | – |
| 03/21/2012 | Western Washington | W 12-7 | 0 | 0 | 0 | 0 | 0 | – |
| 03/24/2012 | Grand Canyon | W 11-9 | 0 | 0 | 0 | 0 | 0 | – |
| 03/27/2012 | Cal State San Marcos | W 18-2 | 0 | 0 | 0 | 2 | 4 | 66.7% |
| 04/01/2012 | UC San Diego | W 5-3 | 0 | 0 | 0 | 0 | 0 | – |
| 04/14/2012 | @ Concordia | L 7-15 | 0 | 0 | 0 | 0 | 0 | – |
| 04/22/2012 | @ Long Beach State | W 12-5 | 0 | 0 | 0 | 0 | 0 | – |
| 04/28/2012 | @ Occidental | W 16-13 | 0 | 0 | 0 | 0 | 0 | – |
| 05/05/2012 | @ Concordia | W 10-9 | 0 | 0 | 0 | 0 | 0 | – |
| 05/06/2012 | Grand Canyon | L 5-11 | 0 | 0 | 0 | 0 | 0 | – |
2011 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|
| 02/05/2011 | USC | W 16-10 | 0 | 0 | 0 | 10 | 18 | 64.3% |
| 02/13/2011 | UCLA | L 8-14 | 0 | 0 | 0 | 14 | 20 | 58.8% |
| 02/18/2011 | @ Utah Valley | L 9-13 | 0 | 0 | 0 | 10 | 4 | 28.6% |
| 02/19/2011 | Westminster College | L 9-19 | 0 | 0 | 0 | 14 | 6 | 30.0% |
| 02/26/2011 | Long Beach State | W 16-9 | 0 | 0 | 0 | 0 | 0 | – |
| 03/04/2011 | Marymount College | W 24-1 | 0 | 0 | 0 | 1 | 2 | 66.7% |
| 03/08/2011 | Fort Lewis | W 15-4 | 0 | 0 | 0 | 0 | 0 | – |
| 03/12/2011 | @ UC Santa Cruz | W 13-11 | 0 | 0 | 0 | 0 | 0 | – |
| 03/13/2011 | @ Saint Mary's | W 14-5 | 0 | 0 | 0 | 0 | 0 | – |
| 04/08/2011 | Concordia | L 12-13 | 0 | 0 | 0 | 0 | 0 | – |
| 04/12/2011 | @ UC San Diego | L 11-13 | 0 | 0 | 0 | 0 | 0 | – |
| 04/14/2011 | @ UC Irvine | W 16-3 | 0 | 0 | 0 | 3 | 7 | 70.0% |
| 04/20/2011 | @ Biola | W 15-8 | 0 | 0 | 0 | 0 | 0 | – |
| 04/30/2011 | Biola | W 21-8 | 0 | 0 | 0 | 3 | 2 | 40.0% |
| 05/07/2011 | UC San Diego | W 8-7 | 0 | 0 | 0 | 0 | 0 | – |
| 05/17/2011 | St. Thomas | L 3-17 | 0 | 0 | 0 | 0 | 1 | 100.0% |
2010 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|
| 02/04/2010 | @ UCLA | L 9-14 | 0 | 0 | 0 | 0 | 0 | – |
| 02/13/2010 | @ Long Beach State | W 14-4 | 0 | 0 | 0 | 0 | 2 | 100.0% |
| 02/19/2010 | @ Northern Arizona | W 17-13 | 0 | 0 | 0 | 0 | 1 | 100.0% |
| 02/20/2010 | Utah Valley | L 10-16 | 0 | 0 | 0 | 1 | 0 | 0.0% |
| 02/26/2010 | Cal State Channel Islands | W 19-2 | 0 | 0 | 0 | 1 | 3 | 75.0% |
| 03/05/2010 | @ UC San Diego | W 15-4 | 0 | 0 | 0 | 0 | 0 | – |
| 03/07/2010 | Fort Lewis | L 7-10 | 0 | 0 | 0 | 0 | 0 | – |
| 03/09/2010 | Pacific | W 28-4 | 0 | 0 | 0 | 2 | 1 | 33.3% |
| 03/12/2010 | Concordia | W 15-3 | 0 | 0 | 0 | 0 | 0 | – |
| 03/26/2010 | USC | L 7-14 | 0 | 0 | 0 | 0 | 1 | 100.0% |
| 04/07/2010 | Pepperdine University | W 7-5 | 0 | 0 | 0 | 0 | 0 | – |
| 04/18/2010 | @ Loyola Marymount | L 10-24 | 0 | 0 | 0 | 24 | 5 | 17.2% |
| 04/20/2010 | @ UC Irvine | W 18-4 | 0 | 0 | 0 | 4 | 6 | 60.0% |
| 04/23/2010 | Occidental | W 21-5 | 0 | 0 | 0 | 5 | 6 | 54.5% |
| 05/01/2010 | Concordia | W 13-8 | 0 | 0 | 0 | 4 | 4 | 50.0% |
| 05/02/2010 | Biola | W 12-7 | 0 | 0 | 0 | 7 | 6 | 46.2% |
| 05/11/2010 | @ Grand Valley State | L 4-15 | 0 | 0 | 0 | 15 | 14 | 48.3% |

