Chico State vs Stanford on 2/12/2011
9:00AM PST @ Stanford UniversityScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Chico State | 2 | 0 | 1 | 3 | 0 |
| Stanford | 0 | 3 | 3 | 2 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Chico State | 0 | 0 | 0 | 0 | 0 |
| Stanford | 0 | 0 | 0 | 0 | 0 |
Chico State Wildcats
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 24 | Alex Elson | LSM | 0-0 | 4 | 0 | 0 |
| 31 | Andrew Hronicek | A | 0-0 | 0 | 0 | 0 |
| 21 | Ari Wangerin | FOS | 10-6 | 4 | 0 | 0 |
| 36 | Blake Brousseau | M | 0-0 | 0 | 0 | 0 |
| 18 | Cary Smith | D | 0-0 | 1 | 0 | 0 |
| 40 | Dalton Stokes | M | 0-0 | 2 | 1 | 2 |
| 22 | Doug Palmer | M | 0-0 | 3 | 0 | 0 |
| 3 | Eduardo Olmos | M | 0-0 | 1 | 0 | 0 |
| 5 | Frankie Cuneo | D | 0-0 | 4 | 0 | 1 |
| 33 | Grady Van Boxtel | M | 0-0 | 1 | 0 | 0 |
| 2 | Graham Nichols | A | 0-0 | 2 | 1 | 1 |
| 37 | Greg Mehm | DM | 0-0 | 0 | 0 | 0 |
| 8 | Henry H Bowling | M | 0-0 | 4 | 1 | 1 |
| 29 | Jordan Myers | A | 0-0 | 0 | 0 | 0 |
| 1 | Kevin Law | M | 0-0 | 1 | 1 | 0 |
| 6 | Kevin M Comer | D | 0-0 | 0 | 0 | 0 |
| 20 | Kyle Brown | M | 0-0 | 1 | 0 | 0 |
| 27 | Mark Ruis | A | 0-0 | 0 | 0 | 0 |
| 32 | Matt Schupp | D | 0-0 | 0 | 0 | 0 |
| 17 | Matthew Cordero | A | 0-2 | 0 | 0 | 0 |
| 4 | Pat Holland | M | 0-0 | 1 | 0 | 0 |
| 19 | Ross Kitchin | M | 0-0 | 1 | 0 | 0 |
| 34 | Ross Noonan | DM | 0-0 | 0 | 0 | 0 |
| 10 | Ryan Seidel | M | 0-0 | 1 | 0 | 0 |
| 30 | Shaun Boyer | M | 0-0 | 0 | 0 | 0 |
| 39 | Thomas Hertan | M | 0-0 | 0 | 0 | 0 |
| 38 | Trevor Stotka | A | 0-0 | 2 | 2 | 0 |
| 13 | Tyler Knutson | LSM | 0-0 | 1 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 23 | Brandan Smith | 0 | 0 | 0 | 0 | 0 | - |
| 15 | Matthew Smith | 0 | 0 | 0 | 12 | 8 | 0.600 |
| 12 | Nick Sfarzo | 0 | 0 | 0 | 0 | 0 | - |
Stanford Cardinal
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 25 | Ben Hoffman | M | 0-0 | 0 | 0 | 0 |
| 13 | Blake Emmerson | D | 0-0 | 0 | 0 | 0 |
| 12 | Byron Gregory Thompson | M | 0-0 | 0 | 0 | 0 |
| 9 | Christopher Schaller | M | 0-0 | 0 | 0 | 0 |
| 30 | Dan Gilliland | D | 0-0 | 0 | 0 | 0 |
| 15 | Davis Johnson | M | 0-0 | 0 | 0 | 0 |
| 3 | Eliot Williams | M | 0-0 | 0 | 0 | 0 |
| 6 | Jack Frederick Farr | A | 0-0 | 0 | 1 | 2 |
| 17 | Jack Nagle | D | 0-0 | 0 | 0 | 0 |
| 5 | James Dudley | DM | 0-0 | 0 | 0 | 0 |
| 22 | Jonathan Tracy Bernadel Huey | LSM | 0-0 | 0 | 0 | 0 |
| 8 | Jonathon Cerf | A | 0-0 | 0 | 1 | 0 |
| 34 | Malcolm Scott McGregor | D | 0-0 | 0 | 0 | 0 |
| 27 | Max Rotatori | A | 0-0 | 0 | 1 | 0 |
| 7 | Nolan Floyd Pura | LSM | 0-0 | 0 | 0 | 0 |
| 35 | Sammy Romer | A | 0-0 | 0 | 2 | 2 |
| 1 | Sean Monaghan OBrien | M | 0-0 | 0 | 1 | 0 |
| 33 | Weston John LaGrandeur | M | 0-0 | 0 | 0 | 0 |
| 2 | Will Geier | M | 0-0 | 0 | 2 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 11 | Gabe Ben-Dor | 0 | 0 | 0 | 0 | 0 | - |
| 28 | Zachary Ciesinski | 0 | 0 | 0 | 11 | 6 | 0.647 |


