New Hampshire vs Rhode Island on 4/28/2012
10:00AM EST @ University of Rhode IslandScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| New Hampshire | 2 | 4 | 3 | 2 | 0 |
| Rhode Island | 0 | 1 | 3 | 2 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| New Hampshire | 7 | 11 | 11 | 7 | 0 |
| Rhode Island | 0 | 0 | 0 | 0 | 0 |
New Hampshire Wildcats
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 4 | Adam Stokes | M | 0-0 | 0 | 0 | 0 |
| 18 | Adam Thompson | A | 0-0 | 0 | 0 | 2 |
| 34 | Alexander F Sellar | D | 0-0 | 1 | 0 | 0 |
| 88 | Alexander Hutchins | M | 0-0 | 1 | 0 | 0 |
| 9 | Cal Bailey | M | 0-0 | 3 | 1 | 0 |
| 37 | Cody Jackson | D | 0-0 | 1 | 0 | 0 |
| 97 | Conor McCarthy | A | 0-0 | 1 | 1 | 1 |
| 3 | Conor Ryan | M | 0-0 | 1 | 1 | 1 |
| 21 | Daniel A Hutchins | D | 0-0 | 0 | 0 | 0 |
| 15 | David Nardella | M | 0-0 | 0 | 0 | 0 |
| 44 | Dylan Stohrer | A | 0-0 | 2 | 2 | 0 |
| 11 | Elias Hayward | M | 0-0 | 2 | 0 | 0 |
| 8 | Ethan Gauvin | M | 2-4 | 1 | 0 | 0 |
| 16 | Evan J Flower | A | 0-0 | 1 | 2 | 0 |
| 77 | Garrett Buckley | M | 0-0 | 0 | 1 | 1 |
| 43 | Greg Magni | D | 0-0 | 2 | 0 | 0 |
| 27 | Hunter Whitmore | M | 0-0 | 4 | 0 | 0 |
| 10 | Joe Gardiner | A | 0-0 | 4 | 1 | 0 |
| 26 | John Kerrigan | D | 0-0 | 0 | 0 | 0 |
| 17 | John T Markley | LSM | 0-0 | 3 | 0 | 0 |
| 28 | Jordan Gauvin | DM | 6-8 | 2 | 0 | 0 |
| 33 | Kyle Pratte | D | 0-0 | 5 | 0 | 0 |
| 24 | Matt Hamill | M | 0-0 | 0 | 0 | 0 |
| 13 | Michael Currie | M | 0-0 | 0 | 0 | 0 |
| 25 | Mike Marinelli | D | 0-0 | 1 | 0 | 0 |
| 6 | Sam Huston | M | 0-0 | 0 | 1 | 0 |
| 19 | Scott LaMay | M | 0-0 | 0 | 0 | 0 |
| 30 | Stephen Jordan | D | 0-0 | 0 | 0 | 0 |
| 99 | Tom Ball | M | 0-0 | 2 | 1 | 1 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 23 | Marty Gorman | 1 | 0 | 0 | 6 | 6 | 0.500 |
Rhode Island Rams
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 50 | Brian McDevitt | D | 0-0 | 3 | 0 | 0 |
| 7 | Charlie Clews | M | 0-0 | 1 | 0 | 0 |
| 41 | Chris Whatley | M | 0-0 | 0 | 0 | 0 |
| 51 | Dan Mattera | D | 0-0 | 0 | 0 | 0 |
| 32 | Derek Etzkorn | M | 0-0 | 2 | 0 | 0 |
| 19 | Derek Moore | D | 0-0 | 3 | 0 | 0 |
| 28 | Dylan Bedortha | A | 0-0 | 0 | 0 | 0 |
| 13 | Eric Schuster | M | 0-0 | 1 | 1 | 0 |
| 27 | Jason Gormley | LSM | 0-0 | 1 | 0 | 0 |
| 8 | Justin Coughlin | M | 0-0 | 2 | 1 | 0 |
| 45 | KJ Gemmell | D | 0-0 | 0 | 0 | 0 |
| 3 | Luke Diano | A | 0-0 | 1 | 0 | 2 |
| 10 | Matthew Bennett | A | 0-0 | 1 | 1 | 0 |
| 31 | Nick Belviso | D | 0-0 | 0 | 0 | 0 |
| 12 | Robert Carlin | M | 0-0 | 3 | 0 | 0 |
| 5 | Ross Blanchard | M | 15-7 | 4 | 3 | 0 |
| 21 | Russell Sylvestre | LSM | 0-0 | 4 | 0 | 0 |
| 30 | Ryan MacGowan | A | 0-0 | 4 | 0 | 0 |
| 44 | Ryan Meade | M | 0-0 | 3 | 0 | 0 |
| 15 | Ryan Scott | M | 0-0 | 1 | 0 | 0 |
| 52 | Ryan Worm McDermott | M | 0-0 | 0 | 0 | 0 |
| 34 | Scott Robertson | LSM | 0-0 | 0 | 0 | 0 |
| 24 | Sean Hansen | D | 0-0 | 0 | 0 | 0 |
| 9 | Tyler Phelan | M | 0-0 | 2 | 0 | 0 |
| 1 | Will Nesbitt | A | 0-0 | 0 | 0 | 0 |
| 4 | William Scott Laurent | M | 0-0 | 3 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 25 | Matthew Sanderson | 1 | 0 | 0 | 14 | 11 | 0.560 |


