Statistics By Season
| Season | Team | # | GB | G | A | GA | S | FO |
|---|---|---|---|---|---|---|---|---|
| 2015 | Rhode Island | 24 | 33 | 0 | 0 | 0 | 0 | 0 - 0 |
| 2014 | Rhode Island | 24 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
| 2013 | Rhode Island | 24 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
| 2012 | Rhode Island | 24 | 4 | 0 | 0 | 0 | 0 | 0 - 0 |
2015 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/28/2015 | Central Michigan | L 6-12 | 2 | 0 | 0 | 0 | 0 |
| 03/01/2015 | @ George Washington | L 2-5 | 4 | 0 | 0 | 0 | 0 |
| 03/22/2015 | @ Northeastern | L 2-7 | 4 | 0 | 0 | 0 | 0 |
| 03/28/2015 | @ Briarcliffe College | L 10-17 | 5 | 0 | 0 | 0 | 0 |
| 03/29/2015 | New Haven | W 12-5 | 4 | 0 | 0 | 0 | 0 |
| 04/01/2015 | @ Connecticut | L 5-13 | 2 | 0 | 0 | 0 | 0 |
| 04/04/2015 | @ Pittsburgh | L 10-13 | 5 | 0 | 0 | 0 | 0 |
| 04/05/2015 | @ West Virginia | W 13-5 | 1 | 0 | 0 | 0 | 0 |
| 04/11/2015 | @ New Hampshire | L 2-15 | 1 | 0 | 0 | 0 | 0 |
| 04/18/2015 | Buffalo | L 6-11 | 1 | 0 | 0 | 0 | 0 |
| 04/22/2015 | @ Southern Conn. State | W 10-6 | 1 | 0 | 0 | 0 | 0 |
| 04/26/2015 | Boston College | L 2-23 | 3 | 0 | 0 | 0 | 0 |
2014 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/22/2014 | @ Stonehill | W 17-9 | 0 | 0 | 0 | 0 | 0 |
| 03/12/2014 | Southern Conn. State | W 19-6 | 0 | 0 | 0 | 0 | 0 |
| 04/05/2014 | Northeastern | L 7-12 | 0 | 0 | 0 | 0 | 0 |
| 04/13/2014 | @ Boston College | L 5-15 | 0 | 0 | 0 | 0 | 0 |
2013 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | |
|---|---|---|---|---|---|---|---|---|
| No records found for 2013 | ||||||||
2012 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 03/17/2012 | North Texas | W 17-5 | 0 | 0 | 0 | 0 | 0 |
| 04/22/2012 | Central Conn. State | W 14-7 | 3 | 0 | 0 | 0 | 0 |
| 04/26/2012 | @ Boston College | L 6-11 | 1 | 0 | 0 | 0 | 0 |
| 04/28/2012 | New Hampshire | L 6-11 | 0 | 0 | 0 | 0 | 0 |

