UCLA vs Loyola Marymount on 3/11/2006
7:00AM PST @ LMUScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| UCLA | 3 | 4 | 5 | 1 | 0 |
| Loyola Marymount | 2 | 1 | 6 | 2 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| UCLA | 0 | 0 | 0 | 0 | 0 |
| Loyola Marymount | 7 | 5 | 12 | 8 | 0 |
UCLA Bruins
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 13 | Alex Shen | D | 0-0 | 0 | 0 | 0 |
| 6 | Colin Scadden | D | 0-0 | 0 | 0 | 0 |
| 91 | Derek Scadden | D | 0-0 | 0 | 0 | 1 |
| 26 | Garrett Peterson | A | 0-0 | 0 | 0 | 0 |
| 27 | Jeremy Gessow | M | 0-0 | 0 | 1 | 0 |
| 17 | Jesse Biroscak | M | 0-0 | 0 | 1 | 0 |
| 4 | Johnny Liao | M | 0-0 | 0 | 0 | 0 |
| 24 | Jon Reed | A | 0-0 | 0 | 0 | 0 |
| 11 | Jonathan Yip | M | 0-0 | 0 | 1 | 0 |
| 15 | Matt Cowan | D | 0-0 | 0 | 0 | 0 |
| 34 | Matt Shelton | D | 0-0 | 0 | 0 | 0 |
| 5 | Pat Watkins | M | 0-0 | 0 | 0 | 0 |
| 7 | Patrick Chung | A | 0-0 | 0 | 1 | 0 |
| 1 | Peter Hahn | M | 0-0 | 0 | 4 | 1 |
| 21 | Scott Harris | M | 0-0 | 0 | 1 | 0 |
| 23 | Scott Jackson | A | 0-0 | 0 | 0 | 0 |
| 3 | Shane Robinson | FOS | 0-0 | 0 | 0 | 0 |
| 3 | Sol Rojhani | D | 0-0 | 0 | 0 | 0 |
| 16 | Will Jun | M | 0-0 | 0 | 4 | 2 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 19 | Chris Eldemir | 0 | 0 | 0 | 18 | 11 | 0.621 |
Loyola Marymount Lions
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 20 | Andrew P Llama | D | 0-0 | 0 | 0 | 0 |
| 23 | Andrew Stack | A | 0-0 | 0 | 1 | 0 |
| 27 | Armando DeLaTorre | M | 0-0 | 0 | 0 | 0 |
| 12 | Austin Baruffi | D | 0-0 | 0 | 0 | 0 |
| 46 | Bobby Cashen | M | 0-0 | 0 | 0 | 0 |
| 2 | Brian Minkler | A | 0-0 | 0 | 4 | 1 |
| 19 | Brian Wlcek | FOS | 0-0 | 0 | 0 | 0 |
| 40 | Casey Clark | D | 0-0 | 0 | 0 | 0 |
| 13 | Chris Enegrin | M | 0-0 | 0 | 0 | 0 |
| 25 | Greg Ewert | M | 0-0 | 0 | 0 | 0 |
| 47 | James Caulkins | A | 0-0 | 0 | 2 | 2 |
| 8 | James Hinkamp | M | 0-0 | 0 | 0 | 1 |
| 30 | James Kaen | D | 0-0 | 0 | 0 | 0 |
| 14 | Jason Gancarczyk | D | 0-0 | 0 | 0 | 0 |
| 31 | Jason Hale | D | 0-0 | 0 | 0 | 0 |
| 24 | John Kiper | M | 0-0 | 0 | 1 | 0 |
| 5 | Justin Hirigoyen | M | 0-0 | 0 | 1 | 0 |
| 26 | Matt Mahoney | M | 0-0 | 0 | 0 | 0 |
| 6 | Matt Stapleton | M | 0-0 | 0 | 0 | 1 |
| 10 | Micheal Volk | M | 0-0 | 0 | 0 | 0 |
| 4 | Pete Anderson | FOS | 0-0 | 0 | 0 | 0 |
| 39 | Scott Zingheim | M | 0-0 | 0 | 0 | 0 |
| 0 | Sean Travis | M | 0-0 | 0 | 0 | 0 |
| 1 | Tim Ury | A | 0-0 | 0 | 2 | 5 |
| 37 | Tyler Goeckner-Zoeller | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 3 | Luga Podesta | 0 | 0 | 1 | 26 | 13 | 0.667 |
| 16 | Tom McClintock | 0 | 0 | 0 | 0 | 0 | - |


