Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
Season2009 | Team Loyola Marymount | #9 | GB0 | G18 | A5 | GA0 | S0 | FO0 - 0 |
Season2008 | Team Loyola Marymount | #25 | GB0 | G15 | A0 | GA0 | S0 | FO0 - 0 |
Season2007 | Team Loyola Marymount | #25 | GB0 | G12 | A6 | GA0 | S0 | FO0 - 0 |
Season2006 | Team Loyola Marymount | #25 | GB0 | G9 | A5 | GA0 | S0 | FO0 - 0 |
2009 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date01/31/2009 | Opponent Biola | ResultW 21-5 | GB0 | G1 | A0 | GA0 | S0 |
Date02/07/2009 | Opponent San Diego State | ResultW 12-7 | GB0 | G0 | A1 | GA0 | S0 |
Date02/14/2009 | Opponent Gonzaga | ResultW 15-7 | GB0 | G2 | A0 | GA0 | S0 |
Date02/25/2009 | Opponent @ UCLA | ResultW 13-6 | GB0 | G2 | A0 | GA0 | S0 |
Date02/28/2009 | Opponent @ USC | ResultW 14-2 | GB0 | G2 | A0 | GA0 | S0 |
Date03/07/2009 | Opponent @ Cal Poly | ResultL 13-14 | GB0 | G3 | A1 | GA0 | S0 |
Date03/10/2009 | Opponent @ Stanford | ResultL 8-9 | GB0 | G1 | A0 | GA0 | S0 |
Date03/15/2009 | Opponent Colorado State | ResultL 8-9 | GB0 | G2 | A0 | GA0 | S0 |
Date03/27/2009 | Opponent Oregon | ResultW 12-7 | GB0 | G1 | A0 | GA0 | S0 |
Date02/21/2009 | Opponent Chapman | ResultL 10-14 | GB0 | G0 | A0 | GA0 | S0 |
Date03/20/2009 | Opponent Rhode Island | ResultW 15-6 | GB0 | G0 | A0 | GA0 | S0 |
Date04/05/2009 | Opponent San Diego | ResultW 16-6 | GB0 | G0 | A1 | GA0 | S0 |
Date04/11/2009 | Opponent UC Santa Barbara | ResultL 9-12 | GB0 | G3 | A1 | GA0 | S0 |
Date04/18/2009 | Opponent @ Claremont | ResultL 8-9 | GB0 | G1 | A1 | GA0 | S0 |
2008 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/01/2008 | Opponent @ Biola | ResultW 16-8 | GB0 | G1 | A0 | GA0 | S0 |
Date02/09/2008 | Opponent @ Chapman | ResultL 7-18 | GB0 | G1 | A0 | GA0 | S0 |
Date02/16/2008 | Opponent UC San Diego | ResultW 12-9 | GB0 | G0 | A0 | GA0 | S0 |
Date02/23/2008 | Opponent @ San Diego State | ResultW 7-6 | GB0 | G0 | A0 | GA0 | S0 |
Date02/24/2008 | Opponent Stanford | ResultW 10-9 | GB0 | G0 | A0 | GA0 | S0 |
Date02/27/2008 | Opponent @ Whittier College | ResultL 6-13 | GB0 | G1 | A0 | GA0 | S0 |
Date03/02/2008 | Opponent @ Florida State | ResultL 11-14 | GB0 | G0 | A0 | GA0 | S0 |
Date03/04/2008 | Opponent @ Florida | ResultW 12-11 | GB0 | G0 | A0 | GA0 | S0 |
Date03/16/2008 | Opponent Colorado State | ResultL 11-12 | GB0 | G0 | A0 | GA0 | S0 |
Date03/23/2008 | Opponent North Texas | ResultW 16-13 | GB0 | G1 | A0 | GA0 | S0 |
Date03/29/2008 | Opponent @ San Diego | ResultL 5-7 | GB0 | G0 | A0 | GA0 | S0 |
Date04/05/2008 | Opponent USC | ResultW 22-8 | GB0 | G3 | A0 | GA0 | S0 |
Date04/09/2008 | Opponent UCLA | ResultW 12-6 | GB0 | G0 | A0 | GA0 | S0 |
Date04/12/2008 | Opponent Claremont | ResultL 10-11 | GB0 | G2 | A0 | GA0 | S0 |
Date04/19/2008 | Opponent @ UC Santa Barbara | ResultL 9-12 | GB0 | G3 | A0 | GA0 | S0 |
Date03/07/2008 | Opponent @ Georgia Tech | ResultW 7-5 | GB0 | G3 | A0 | GA0 | S0 |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date04/14/2007 | Opponent Pepperdine University | ResultW 16-5 | GB0 | G0 | A0 | GA0 | S0 |
Date03/11/2007 | Opponent San Diego | ResultW 21-9 | GB0 | G2 | A0 | GA0 | S0 |
Date03/24/2007 | Opponent @ UC San Diego | ResultW 9-6 | GB0 | G1 | A0 | GA0 | S0 |
Date02/25/2007 | Opponent Washington | ResultW 17-8 | GB0 | G2 | A1 | GA0 | S0 |
Date03/16/2007 | Opponent Santa Clara | ResultW 17-5 | GB0 | G1 | A1 | GA0 | S0 |
Date03/03/2007 | Opponent San Diego State | ResultW 11-6 | GB0 | G1 | A0 | GA0 | S0 |
Date03/04/2007 | Opponent @ Colorado State | ResultL 9-14 | GB0 | G0 | A1 | GA0 | S0 |
Date03/07/2007 | Opponent @ Colorado | ResultL 9-13 | GB0 | G0 | A0 | GA0 | S0 |
Date03/04/2007 | Opponent UC Santa Barbara | ResultL 7-18 | GB0 | G0 | A0 | GA0 | S0 |
Date03/28/2007 | Opponent Chapman | ResultL 6-11 | GB0 | G0 | A0 | GA0 | S0 |
Date04/29/2006 | Opponent @ Arizona | ResultL 9-18 | GB0 | G1 | A1 | GA0 | S0 |
Date03/10/2007 | Opponent @ USC | ResultW 14-9 | GB0 | G2 | A1 | GA0 | S0 |
Date04/04/2007 | Opponent @ UCLA | ResultW 16-9 | GB0 | G1 | A0 | GA0 | S0 |
Date03/18/2007 | Opponent @ Claremont | ResultL 15-18 | GB0 | G1 | A1 | GA0 | S0 |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date03/24/2007 | Opponent @ Pepperdine University | ResultW 8-6 | GB0 | G1 | A0 | GA0 | S0 |
Date01/28/2006 | Opponent @ Arizona State | ResultL 7-11 | GB0 | G0 | A1 | GA0 | S0 |
Date02/25/2006 | Opponent UC San Diego | ResultL 9-23 | GB0 | G0 | A0 | GA0 | S0 |
Date04/07/2006 | Opponent UC Davis | ResultL 4-7 | GB0 | G0 | A0 | GA0 | S0 |
Date04/01/2006 | Opponent @ UC Santa Barbara | ResultL 3-12 | GB0 | G0 | A0 | GA0 | S0 |
Date04/23/2006 | Opponent Michigan State | ResultL 9-14 | GB0 | G2 | A2 | GA0 | S0 |
Date04/05/2006 | Opponent Arizona | ResultL 9-15 | GB0 | G1 | A1 | GA0 | S0 |
Date02/12/2006 | Opponent Minnesota | ResultW 10-7 | GB0 | G0 | A0 | GA0 | S0 |
Date02/19/2006 | Opponent @ Santa Clara | ResultW 10-5 | GB0 | G0 | A0 | GA0 | S0 |
Date02/19/2006 | Opponent @ California | ResultL 6-11 | GB0 | G0 | A0 | GA0 | S0 |
Date02/20/2006 | Opponent @ San Diego State | ResultW 8-6 | GB0 | G0 | A0 | GA0 | S0 |
Date02/25/2006 | Opponent Oregon State | ResultW 14-13 | GB0 | G3 | A0 | GA0 | S0 |
Date02/25/2006 | Opponent @ Chapman | ResultW 9-8 | GB0 | G1 | A1 | GA0 | S0 |
Date03/05/2006 | Opponent USC | ResultW 11-8 | GB0 | G1 | A0 | GA0 | S0 |
Date03/11/2006 | Opponent UCLA | ResultL 11-13 | GB0 | G0 | A0 | GA0 | S0 |