Nevada vs Oregon State on 3/20/2016
1:00PM EST @ Oregon State UniversityScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Nevada | 0 | 1 | 1 | 3 | 0 |
| Oregon State | 2 | 4 | 4 | 3 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Nevada | 0 | 0 | 0 | 0 | 0 |
| Oregon State | 0 | 0 | 0 | 0 | 0 |
Nevada Wolf Pack
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 21 | Adam Trout | D | - | 2 | 0 | 0 |
| 31 | Alec Ledbetter | A | - | 2 | 2 | 1 |
| 34 | Andrew Watson | D | - | 2 | 0 | 0 |
| 44 | Anthony Balko | DM | - | 1 | 0 | 0 |
| 9 | Brandon Hall | D | - | 6 | 0 | 0 |
| 32 | Brendan McCarthy | DM | - | 0 | 0 | 0 |
| 2 | Cameorn Parks | A | - | 0 | 0 | 0 |
| 17 | Cedric Jomban Coly | LSM | - | 1 | 0 | 0 |
| 48 | Chris Nguyen | M | - | 0 | 0 | 0 |
| 26 | Drake Stewart | LSM | - | 0 | 0 | 0 |
| 36 | Dylan Meyer | A | - | 0 | 0 | 0 |
| 7 | Edwin Zuniga | M | -4 | 0 | 0 | 0 |
| 4 | Jimmy Garcia | DM | - | 1 | 0 | 0 |
| 38 | Jordan Watts | D | - | 0 | 0 | 0 |
| 10 | Keenan Christoff | A | - | 0 | 1 | 2 |
| 6 | Kyle Owen Guilliams | DM | - | 0 | 0 | 0 |
| 37 | Matt Mejasich | M | - | 0 | 0 | 0 |
| 8 | Preston Hjalmer Quirt | FOS | 4-6 | 2 | 0 | 0 |
| 18 | Tanner Christoff | A | - | 2 | 2 | 0 |
| 30 | William G Clayton | FOS | 3-4 | 0 | 0 | 0 |
| 33 | Zachary Sherrod | M | - | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 35 | Justin O'Camb | 0 | 0 | 0 | 20 | 13 | 0.606 |
Oregon State Beavers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 44 | Barrett Jenness | A | - | 0 | 0 | 0 |
| 30 | Brett Leitherer | D | - | 1 | 0 | 0 |
| 20 | Cody Hendry | D | - | 2 | 0 | 0 |
| 1 | Colin Kacinski | M | - | 4 | 3 | 0 |
| 24 | Collin Nielsen | A | - | 1 | 1 | 2 |
| 9 | Connor Perkins | A | - | 0 | 0 | 0 |
| 2 | Dylan Roach | D | - | 4 | 0 | 0 |
| 27 | James Watkins | M | - | 0 | 0 | 0 |
| 41 | Jamie Squires | M | - | 1 | 0 | 0 |
| 17 | Jannsen Levin | M | 12-5 | 6 | 0 | 0 |
| 36 | Jason Johnson | LSM | - | 0 | 0 | 0 |
| 6 | Joshua Bertoli | D | - | 1 | 0 | 0 |
| 14 | Joshua Watkins | M | - | 0 | 0 | 0 |
| 42 | Karter Ferrin | M | - | 0 | 0 | 0 |
| 16 | Kevin Larkin | M | - | 2 | 2 | 1 |
| 40 | Kyle Baldes | A | - | 0 | 1 | 3 |
| 28 | Mickey Schaefer | M | -2 | 1 | 0 | 0 |
| 37 | Nate Gruen | A | - | 0 | 1 | 0 |
| 33 | Roy Jarman | D | - | 5 | 0 | 0 |
| 22 | Ryan Hearon | M | - | 0 | 0 | 2 |
| 0 | Sam Hart-Thompson | D | - | 3 | 0 | 0 |
| 13 | Trevor Garner | M | - | 1 | 4 | 1 |
| 31 | Trey Bellmore | M | - | 5 | 1 | 0 |
| 5 | Wedge Clothier | D | - | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 12 | Nick Widmer | 4 | 0 | 0 | 11 | 5 | 0.688 |


