BYU vs Cal Poly on 2/25/2017
4:00PM PST @ Kellogg ZaherBYU Cougars
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 10 | Alex Yost | M | - | 1 | 0 | 0 |
| 3 | Arty Walters | D | - | 0 | 0 | 0 |
| 18 | Boston Handley | D | - | 2 | 0 | 0 |
| 32 | Brandon Royse | A | - | 0 | 0 | 0 |
| 16 | Brayden Schoonmaker | DM | - | 0 | 0 | 0 |
| 6 | Chase Miller | M | - | 2 | 0 | 0 |
| 8 | Chris Severson | A | - | 1 | 1 | 1 |
| 5 | Connor Bernal | M | - | 5 | 2 | 0 |
| 44 | Connor Williams | DM | 6-3 | 7 | 0 | 0 |
| 20 | Dallin Bentley | M | - | 0 | 0 | 0 |
| 26 | Devin Needs | D | - | 0 | 0 | 0 |
| 33 | Harrison Wardle | D | - | 3 | 0 | 0 |
| 25 | Harry Waddoups | A | - | 3 | 1 | 1 |
| 35 | Jake Hougaard | DM | - | 3 | 0 | 0 |
| 38 | Jared Kotter | D | - | 0 | 0 | 0 |
| 22 | Josh Tunick | M | - | 0 | 0 | 0 |
| 36 | Max Ash | DM | - | 0 | 0 | 0 |
| 4 | Max Neser | LSM | - | 2 | 0 | 0 |
| 19 | Michael Perry | M | - | 0 | 0 | 1 |
| 14 | Rick Rose | D | - | 1 | 0 | 0 |
| 29 | Tanner Bean | FOS | 3-2 | 0 | 0 | 0 |
| 23 | Tanner Johnson | A | - | 0 | 1 | 0 |
| 12 | Taylor Heyman | A | - | 0 | 0 | 0 |
| 2 | Winston Farley | A | - | 2 | 1 | 0 |
| 17 | Zach Labrum | M | - | 0 | 0 | 2 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 1 | Mason Moon | 3 | 0 | 0 | 15 | 5 | 0.750 |
| 40 | Spencer Smith | 0 | 0 | 0 | 0 | 0 | - |
Cal Poly Mustangs
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 3 | AJ Guralas | A | - | 4 | 2 | 0 |
| 9 | Alex Erler | LSM | - | 0 | 0 | 0 |
| 39 | Andres Nasr-Church | DM | - | 0 | 0 | 0 |
| 15 | Andrew Horton | M | - | 2 | 0 | 2 |
| 99 | Andrew Totaro | D | - | 0 | 0 | 0 |
| 5 | Ben Berkow | M | - | 0 | 2 | 0 |
| 19 | Ben Biggers | A | - | 0 | 0 | 0 |
| 29 | Ben Smith | M | - | 0 | 0 | 0 |
| 26 | Bryce Veit | A | - | 0 | 0 | 0 |
| 10 | Connor Veit | D | - | 2 | 0 | 0 |
| 21 | Daniel Vise | DM | - | 0 | 0 | 0 |
| 97 | Doug Gosselin | A | - | 1 | 0 | 0 |
| 27 | Evan Hunter | A | - | 3 | 0 | 1 |
| 11 | Gideon Baum | D | - | 1 | 0 | 0 |
| 20 | Hayden Thayer | DM | - | 1 | 0 | 1 |
| 33 | Jack Tunney | LSM | - | 1 | 0 | 0 |
| 6 | Jackson Cole | LSM | - | 0 | 0 | 0 |
| 23 | Jake Barry | D | - | 0 | 0 | 0 |
| 7 | Joe Dresser | M | - | 1 | 0 | 0 |
| 2 | John Corbolotti | A | - | 0 | 0 | 0 |
| 34 | Joseph Lamphere | DM | - | 0 | 0 | 0 |
| 38 | Justin Reno | M | - | 0 | 0 | 0 |
| 24 | Kyle Whitney | D | - | 2 | 0 | 0 |
| 12 | Lou Sugo | D | - | 2 | 0 | 0 |
| 30 | Lucas Robertson | FOS | - | 2 | 0 | 0 |
| 44 | Matt Fagan | FOS | - | 0 | 0 | 0 |
| 18 | Mitch Stickney | M | - | 0 | 1 | 0 |
| 37 | Ryan Angelich | M | - | 0 | 0 | 0 |
| 13 | Ryan Brown | M | - | 0 | 0 | 0 |
| 17 | Ryan Nelson | LSM | - | 0 | 0 | 0 |
| 88 | Sam Goldstone | D | - | 0 | 0 | 0 |
| 36 | Scott Pirkle | LSM | - | 0 | 0 | 0 |
| 32 | Trey Chambers | M | - | 0 | 0 | 0 |
| 28 | Troy Brown | DM | - | 2 | 0 | 0 |
| 14 | Zach Levitan | M | - | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Epshteyn | 0 | 0 | 0 | 0 | 0 | - |
| 8 | Sean Pihl | 0 | 0 | 0 | 15 | 6 | 0.714 |


