North Dakota vs NDSU on 4/19/2008
11:00AM CST @ FargoScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| North Dakota | 1 | 1 | 1 | 0 | 0 |
| NDSU | 0 | 0 | 0 | 0 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| North Dakota | 0 | 0 | 0 | 0 | 0 |
| NDSU | 9 | 2 | 9 | 3 | 0 |
North Dakota Fighting Hawks
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 16 | Aaron Cabanaw | A | 0-0 | 0 | 1 | 0 |
| 23 | Andrew Law | M | 0-0 | 0 | 0 | 0 |
| 23 | Anthony Bell | D | 0-0 | 0 | 0 | 0 |
| 8 | Anthony Freije | M | 0-0 | 0 | 0 | 0 |
| 21 | Brandon Aune | M | 0-0 | 0 | 0 | 0 |
| 24 | Cody Beckes | D | 0-0 | 0 | 0 | 0 |
| 24 | Colby Courrier-Oaster | D | 0-0 | 0 | 0 | 0 |
| 27 | Collin Marrer | FOS | 0-0 | 0 | 0 | 0 |
| 7 | Craig Orn | M | 0-0 | 0 | 0 | 0 |
| 15 | Daniel Deziel | M | 0-0 | 0 | 0 | 0 |
| 18 | Erik Skagen | D | 0-0 | 0 | 0 | 0 |
| 8 | Jacob D Williams | FOS | 0-0 | 0 | 0 | 0 |
| 4 | Jakob Kaup | A | 0-0 | 0 | 1 | 1 |
| 2 | Jeremy Tutora | A | 0-0 | 0 | 0 | 0 |
| 36 | Jonathan Strand | M | 0-0 | 0 | 0 | 0 |
| 22 | Joseph Esterly | D | 0-0 | 0 | 0 | 0 |
| 15 | Keaton T Smith | A | 0-0 | 0 | 0 | 0 |
| 39 | Matthew Selby | A | 0-0 | 0 | 1 | 0 |
| 6 | Noah Ohmann | M | 0-0 | 0 | 0 | 0 |
| 17 | Ryan Wenaas | M | 0-0 | 0 | 0 | 0 |
| 13 | Seth Hagen | M | 0-0 | 0 | 0 | 0 |
| 44 | Tim Dito | A | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 30 | Devin McCall | 0 | 0 | 0 | 13 | 13 | 0.500 |
| 5 | Kevin Bartholomew | 0 | 0 | 0 | 0 | 0 | - |
NDSU Bison
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 19 | Andy Richards | M | 0-0 | 0 | 1 | 1 |
| 22 | Anthony Ghilani | D | 0-0 | 0 | 0 | 0 |
| 4 | Blake Johnson | D | 0-0 | 0 | 0 | 0 |
| 10 | Chaz Irrthum | A | 0-0 | 0 | 1 | 2 |
| 6 | Darrin Schroeder | A | 0-0 | 0 | 1 | 0 |
| 7 | Douglas Reimers | M | 0-0 | 0 | 0 | 0 |
| 11 | Jacob Hellzen | D | 0-0 | 0 | 0 | 0 |
| 5 | Jacob Hubert | A | 0-0 | 0 | 4 | 2 |
| 12 | Jeff McCormack | M | 0-0 | 0 | 0 | 0 |
| 24 | Joseph Long | M | 0-0 | 0 | 0 | 0 |
| 8 | Kris Kripotos | M | 0-0 | 0 | 0 | 0 |
| 18 | Mathew Ries | M | 0-0 | 0 | 2 | 0 |
| 20 | Matt Melchior | M | 0-0 | 0 | 0 | 0 |
| 23 | Matthew Greenslit | D | 0-0 | 0 | 0 | 0 |
| 66 | Matthew Helleen | A | 0-0 | 0 | 0 | 4 |
| 29 | Pat Griffin | FOS | 0-0 | 0 | 0 | 0 |
| 99 | Payton Berger | M | 0-0 | 0 | 0 | 0 |
| 2 | Reed Montgomery | M | 0-0 | 0 | 0 | 0 |
| 6 | Robert Taylor | M | 0-0 | 0 | 0 | 0 |
| 33 | Ryan Koslofsky | M | 0-0 | 0 | 0 | 0 |
| 9 | Ryan McCartney | A | 0-0 | 0 | 4 | 1 |
| 0 | Seth Bowman | M | 0-0 | 0 | 0 | 0 |
| 17 | Trevor Fortin | A | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 31 | Brady Olmscheid | 0 | 0 | 0 | 10 | 2 | 0.833 |
| 3 | Peter Demuth | 0 | 0 | 0 | 6 | 1 | 0.857 |


