West Virginia vs South Carolina on 2/10/2008
6:00AM EST @ South Carolina - Strom Thurmond Wellness CenterScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| West Virginia | 0 | 2 | 0 | 1 | 0 |
| South Carolina | 4 | 2 | 5 | 3 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| West Virginia | 4 | 7 | 4 | 8 | 0 |
| South Carolina | 14 | 13 | 19 | 14 | 0 |
West Virginia Mountaineers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 0 | Aaron Thugut | M | 0-0 | 0 | 0 | 0 |
| 0 | Adrian Dubal | A | 0-0 | 0 | 0 | 0 |
| 8 | Andrew Murray | A | 0-0 | 0 | 0 | 0 |
| 0 | Andy Recker | A | 0-0 | 0 | 0 | 0 |
| 45 | Anthony Rotolo | M | 0-0 | 0 | 0 | 0 |
| 22 | Brandon Batdorf | A | 0-0 | 0 | 0 | 0 |
| 24 | Brett Ehrhardt | D | 0-0 | 0 | 0 | 0 |
| 44 | Brian D Hayhurst | D | 0-0 | 0 | 0 | 0 |
| 0 | Chris Fox | D | 0-0 | 0 | 0 | 0 |
| 16 | Chris Karwath | D | 0-0 | 0 | 0 | 0 |
| 15 | Clint Maguire | M | 0-0 | 0 | 0 | 0 |
| 28 | Craig Bauer | D | 0-0 | 0 | 1 | 0 |
| 23 | Dave Palmieri | M | 0-0 | 0 | 0 | 0 |
| 46 | David Moore | M | 0-0 | 0 | 0 | 0 |
| 32 | Dennis Ren | M | 0-0 | 0 | 0 | 0 |
| 5 | Doug Bauer | M | 0-0 | 0 | 0 | 0 |
| 54 | Eddie Gannon | M | 0-0 | 0 | 0 | 0 |
| 0 | Gannon Krebs | A | 0-0 | 0 | 0 | 0 |
| 0 | Garrett Miller | M | 0-0 | 0 | 0 | 0 |
| 0 | Gino DAngelo | M | 0-0 | 0 | 0 | 0 |
| 26 | Harrison Dempsey | D | 0-0 | 0 | 0 | 0 |
| 4 | Hunter Mewbourne | D | 0-0 | 0 | 0 | 0 |
| 30 | Jared Schmith | M | 0-0 | 0 | 0 | 0 |
| 10 | Jay Griggs | M | 0-0 | 0 | 0 | 0 |
| 34 | Jeff Travis | M | 0-0 | 0 | 0 | 0 |
| 0 | John Hooper | D | 0-0 | 0 | 0 | 0 |
| 8 | John L Brennan | M | 0-0 | 0 | 0 | 0 |
| 7 | Josh Harkins | M | 0-0 | 0 | 0 | 0 |
| 11 | Kevin T Prendergast | M | 0-0 | 0 | 0 | 0 |
| 13 | Kyle Rogers | A | 0-0 | 0 | 0 | 0 |
| 6 | Larry J Disipio | M | 0-0 | 0 | 0 | 0 |
| 38 | Mike Meola | M | 0-0 | 0 | 0 | 0 |
| 12 | Neal Leavitt | M | 0-0 | 0 | 0 | 0 |
| 0 | Nick Soriano | M | 0-0 | 0 | 0 | 0 |
| 0 | Nikolaus Koester | D | 0-0 | 0 | 0 | 0 |
| 19 | Phil Endy | D | 0-0 | 0 | 0 | 0 |
| 37 | Robert Dube | A | 0-0 | 0 | 0 | 0 |
| 0 | Robert Vasek | D | 0-0 | 0 | 0 | 0 |
| 39 | Ross Hughes | D | 0-0 | 0 | 0 | 0 |
| 35 | Ryan Foley | M | 0-0 | 0 | 0 | 0 |
| 0 | Ryan French | M | 0-0 | 0 | 1 | 0 |
| 25 | Ryan Wilson | FOS | 0-0 | 0 | 0 | 0 |
| 9 | Scott Luecking | A | 0-0 | 0 | 1 | 0 |
| 29 | Shane OBerry | M | 0-0 | 0 | 0 | 0 |
| 42 | Shawn Campbell | D | 0-0 | 0 | 0 | 0 |
| 21 | Tim Despo | D | 0-0 | 0 | 0 | 0 |
| 60 | Tim Wilson | M | 0-0 | 0 | 0 | 1 |
| 27 | Tyler C Sterritt | A | 0-0 | 0 | 0 | 0 |
| 18 | Zack Liberto | FOS | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 1 | Alex M Lachmond | 0 | 0 | 0 | 7 | 14 | 0.333 |
| 58 | Joe Doris | 0 | 0 | 0 | 2 | 0 | 1.000 |
| 40 | Lee Wiley | 0 | 0 | 0 | 1 | 0 | 1.000 |
South Carolina Gamecocks
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 34 | Adam Shuman | A | 0-0 | 0 | 0 | 0 |
| 37 | Austin Richard | A | 0-0 | 0 | 1 | 0 |
| 22 | Ben Corum | M | 0-0 | 0 | 0 | 2 |
| 18 | Benjamin Peskin | D | 0-0 | 0 | 0 | 0 |
| 20 | Brendan P Green | LSM | 0-0 | 0 | 0 | 0 |
| 33 | D Toins-Banks | FOS | 0-0 | 0 | 0 | 0 |
| 25 | Daniel Niedzwiecki | M | 0-0 | 0 | 0 | 0 |
| 23 | Eric Kagen | M | 0-0 | 0 | 0 | 0 |
| 26 | Gabe Cossio | D | 0-0 | 0 | 0 | 0 |
| 30 | Greg M Schwartz | A | 0-0 | 0 | 1 | 2 |
| 42 | Hunter Gosnell | A | 0-0 | 0 | 5 | 2 |
| 5 | Jake Luce | M | 0-0 | 0 | 1 | 0 |
| 13 | Jason A Wasserman | D | 0-0 | 0 | 1 | 0 |
| 6 | Joey Pietrantoni | M | 0-0 | 0 | 1 | 2 |
| 15 | John Marvaso | M | 0-0 | 0 | 0 | 1 |
| 21 | Joseph Scola | D | 0-0 | 0 | 0 | 0 |
| 12 | Kevin DiPasquale | M | 0-0 | 0 | 0 | 0 |
| 17 | Kevin M Philibin | D | 0-0 | 0 | 0 | 0 |
| 2 | Kevin MacDowell | M | 0-0 | 0 | 0 | 0 |
| 44 | Kyle Jaffee | FOS | 0-0 | 0 | 0 | 0 |
| 1 | Leigh W McGoldrick | M | 0-0 | 0 | 0 | 0 |
| 19 | Lyle Sweet | M | 0-0 | 0 | 0 | 0 |
| 47 | Mark Willis | M | 0-0 | 0 | 0 | 0 |
| 10 | Matt Biehl | A | 0-0 | 0 | 1 | 4 |
| 43 | Max Binstock | FOS | 0-0 | 0 | 0 | 0 |
| 38 | Michael Beatty | M | 0-0 | 0 | 0 | 0 |
| 8 | Michael Norberg | D | 0-0 | 0 | 0 | 0 |
| 35 | Nick Garrard | A | 0-0 | 0 | 0 | 0 |
| 3 | Reed W Binder | D | 0-0 | 0 | 0 | 0 |
| 31 | Ryan Phillips | M | 0-0 | 0 | 0 | 0 |
| 4 | Sam Hutson | M | 0-0 | 0 | 3 | 0 |
| 14 | Scott Brannen | M | 0-0 | 0 | 0 | 0 |
| 45 | Steve Baruti | D | 0-0 | 0 | 0 | 0 |
| 48 | Steven Kaczor | M | 0-0 | 0 | 0 | 0 |
| 28 | Tim Minkler | M | 0-0 | 0 | 0 | 0 |
| 16 | Travis Eagleson | A | 0-0 | 0 | 0 | 0 |
| 27 | Tyler Bruffy | M | 0-0 | 0 | 0 | 0 |
| 11 | Wes Forehand | D | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 7 | Jeff Swatkowski | 0 | 0 | 0 | 2 | 1 | 0.667 |
| 49 | Shaun Lynch | 0 | 0 | 0 | 6 | 2 | 0.750 |


