Loyola Marymount vs Claremont on 4/18/2009
9:00AM PST @ ClaremontScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Loyola Marymount | 0 | 0 | 4 | 4 | 0 |
| Claremont | 4 | 0 | 2 | 2 | 1 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Loyola Marymount | 5 | 8 | 9 | 11 | 0 |
| Claremont | 12 | 9 | 6 | 7 | 2 |
Loyola Marymount Lions
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 7 | Alec Paul | M | 0-0 | 0 | 2 | 0 |
| 11 | Alex Demmeno | M | 0-0 | 0 | 0 | 0 |
| 8 | Allen Poole | D | 0-0 | 0 | 0 | 0 |
| 14 | Andrew T Manglapus | M | 0-0 | 0 | 0 | 0 |
| 27 | Armando DeLaTorre | M | 0-0 | 0 | 0 | 0 |
| 22 | Cameron Giroux | A | 0-0 | 0 | 0 | 0 |
| 40 | Casey Clark | D | 0-0 | 0 | 0 | 0 |
| 29 | Charles Kittier | M | 0-0 | 0 | 0 | 0 |
| 20 | Chase Parlett | A | 0-0 | 0 | 1 | 0 |
| 13 | Colin Tempelis | M | 0-0 | 0 | 0 | 0 |
| 19 | Conner Pinkston | M | 0-0 | 0 | 0 | 0 |
| 37 | Cornelius Wisecarver | D | 0-0 | 0 | 0 | 0 |
| 15 | Cyrus Pura | D | 0-0 | 0 | 0 | 0 |
| 34 | David Zastrow | M | 0-0 | 0 | 0 | 0 |
| 25 | Eric Priskey | M | 0-0 | 0 | 0 | 0 |
| 4 | Evan Snively | A | 0-0 | 0 | 0 | 0 |
| 47 | Garret Smith | A | 0-0 | 0 | 0 | 0 |
| 9 | Greg Ewert | M | 0-0 | 0 | 1 | 1 |
| 18 | Greg Sharron | M | 0-0 | 0 | 0 | 0 |
| 28 | Hayden Fulstone | A | 0-0 | 0 | 0 | 0 |
| 50 | John Corona | M | 0-0 | 0 | 0 | 0 |
| 5 | Justin Hirigoyen | M | 0-0 | 0 | 0 | 0 |
| 17 | Magnus Karlsson | M | 0-0 | 0 | 2 | 0 |
| 1 | Marc Napp | D | 0-0 | 0 | 0 | 0 |
| 26 | Matt Mahoney | M | 0-0 | 0 | 0 | 0 |
| 32 | Matt Wright | A | 0-0 | 0 | 0 | 0 |
| 42 | Nick Roessler | D | 0-0 | 0 | 0 | 0 |
| 3 | Ryan Cavalier | A | 0-0 | 0 | 0 | 0 |
| 23 | Scott Zingheim | M | 0-0 | 0 | 1 | 0 |
| 24 | Tim Samiento | M | 0-0 | 0 | 0 | 0 |
| 10 | Travis Abraham | M | 0-0 | 0 | 1 | 1 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 2 | Thomas Holman | 0 | 0 | 0 | 13 | 9 | 0.591 |
Claremont Cougars
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 6 | Alex Bargmann | M | 0-0 | 2 | 0 | 0 |
| 17 | Alex Ross | M | 0-0 | 0 | 0 | 0 |
| 12 | Alexander Reichert | M | 0-0 | 0 | 0 | 0 |
| 18 | Andrew Jordan | D | 0-0 | 0 | 0 | 0 |
| 33 | Ashton Clarke | D | 0-0 | 2 | 0 | 0 |
| 22 | Austin Brawner | D | 0-0 | 3 | 0 | 0 |
| 1 | Ben Paulus | M | 0-0 | 0 | 0 | 0 |
| 49 | Caleb Davis | M | 0-0 | 0 | 0 | 0 |
| 24 | Colin Regan | M | 0-0 | 2 | 0 | 1 |
| 9 | Dan Picciotto | M | 0-0 | 2 | 0 | 0 |
| 16 | David Ruiz | M | 0-0 | 0 | 0 | 0 |
| 13 | Eric Chang | M | 17-0 | 10 | 0 | 0 |
| 14 | Eric Zacharias | D | 0-0 | 0 | 0 | 0 |
| 48 | Evan Zwisler | M | 0-0 | 0 | 0 | 0 |
| 15 | James Caldwell | A | 0-0 | 2 | 1 | 0 |
| 27 | Jordan Lawrence | D | 0-0 | 0 | 0 | 0 |
| 36 | Justin Spitzer | A | 0-0 | 0 | 0 | 0 |
| 26 | Logan Brown | M | 0-0 | 3 | 0 | 0 |
| 39 | Max Barron | D | 0-0 | 2 | 0 | 0 |
| 20 | Max Menke | A | 0-0 | 0 | 0 | 0 |
| 4 | Max Sanford | LSM | 0-0 | 4 | 2 | 0 |
| 42 | Max Swedelston | M | 0-0 | 0 | 0 | 0 |
| 29 | Merrill Stillwell | M | 0-0 | 0 | 0 | 0 |
| 21 | Michael Widmann | M | 0-0 | 0 | 1 | 0 |
| 35 | Neal Kuperman | A | 0-0 | 0 | 0 | 0 |
| 28 | Nick Wright | M | 0-0 | 0 | 0 | 0 |
| 31 | Peter Melief | M | 0-0 | 1 | 0 | 0 |
| 23 | Philip Trapp | A | 0-0 | 4 | 1 | 4 |
| 7 | Robey Miller | D | 0-0 | 0 | 0 | 0 |
| 37 | Roger Huddle | M | 0-0 | 0 | 0 | 0 |
| 10 | Scott Trimble | A | 0-0 | 4 | 4 | 0 |
| 2 | Timmy Zenderman | A | 0-0 | 0 | 0 | 0 |
| 25 | William Heaton | D | 0-0 | 0 | 0 | 0 |
| 19 | Zach Ingrasci | M | 0-0 | 1 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 34 | Alex Price | 0 | 0 | 0 | 16 | 8 | 0.667 |


