Statistics By Season
Season | Team | # | GB | G | A | GA | S | S% | FO |
---|---|---|---|---|---|---|---|---|---|
Season2017 | Team St. Thomas | #48 | GB13 | G0 | A0 | GA24 | S53 | S%68.8% | FO0 - 0 |
Season2016 | Team St. Thomas | #48 | GB1 | G0 | A0 | GA33 | S42 | S%56.0% | FO0 - 0 |
Season2015 | Team St. Thomas | #48 | GB1 | G0 | A0 | GA41 | S55 | S%57.3% | FO2 - 0 |
Season2014 | Team St. Thomas | #48 | GB0 | G0 | A0 | GA6 | S4 | S%40.0% | FO16 - 7 |
2017 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
Date03/03/2017 | Opponent @ North Dakota State | ResultW 15-6 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date03/07/2017 | Opponent Concordia | ResultW 16-12 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date03/13/2017 | Opponent Montana State | ResultW 15-4 | GB5 | G0 | A0 | GA4 | S12 | S%75.0% |
Date03/15/2017 | Opponent Sierra Nevada | ResultW 12-5 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date03/31/2017 | Opponent Grand Valley State | ResultW 9-5 | GB0 | G0 | A0 | GA4 | S13 | S%76.5% |
Date04/01/2017 | Opponent @ Grove City | ResultW 11-4 | GB3 | G0 | A0 | GA4 | S14 | S%77.8% |
Date04/02/2017 | Opponent Dayton | ResultW 9-6 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date04/07/2017 | Opponent St. John's | ResultW 13-11 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date04/09/2017 | Opponent Minn.-Duluth | ResultL 9-10 | GB4 | G0 | A0 | GA10 | S7 | S%41.2% |
Date04/15/2017 | Opponent @ Minnesota | ResultL 9-13 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date04/18/2017 | Opponent @ St. Cloud State | ResultW 23-1 | GB1 | G0 | A0 | GA1 | S4 | S%80.0% |
Date04/22/2017 | Opponent MSU-Mankato | ResultW 23-4 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date04/29/2017 | Opponent @ North Dakota State | ResultW 8-6 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date04/30/2017 | Opponent @ St. John's | ResultW 16-12 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date05/09/2017 | Opponent Minn.-Duluth | ResultW 11-7 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date05/11/2017 | Opponent Grand Valley State | ResultW 14-12 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date05/13/2017 | Opponent Concordia | ResultL 10-13 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date05/08/2017 | Opponent Missouri State | ResultW 15-1 | GB0 | G0 | A0 | GA1 | S3 | S%75.0% |
2016 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
Date03/06/2016 | Opponent North Dakota | ResultW 36-0 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date03/12/2016 | Opponent North Dakota State | ResultW 14-7 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date03/18/2016 | Opponent @ St. Cloud State | ResultW 23-7 | GB0 | G0 | A0 | GA6 | S9 | S%60.0% |
Date04/01/2016 | Opponent Grove City | ResultW 13-6 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date04/02/2016 | Opponent Grand Valley State | ResultW 10-6 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date04/09/2016 | Opponent @ Winona State | ResultW 21-5 | GB1 | G0 | A0 | GA5 | S10 | S%66.7% |
Date04/08/2016 | Opponent @ St. John's | ResultW 9-8 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date04/03/2016 | Opponent Indiana Tech | ResultW 20-12 | GB0 | G0 | A0 | GA12 | S6 | S%33.3% |
Date04/13/2016 | Opponent @ Minnesota | ResultW 7-6 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date04/16/2016 | Opponent @ MSU-Mankato | ResultW 18-2 | GB0 | G0 | A0 | GA2 | S8 | S%80.0% |
Date04/15/2016 | Opponent @ Minn.-Duluth | ResultW 18-3 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date04/24/2016 | Opponent Minn.-Duluth | ResultW 9-7 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date04/24/2016 | Opponent St. John's | ResultW 7-4 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date04/22/2016 | Opponent North Dakota | ResultW 25-1 | GB0 | G0 | A0 | GA1 | S1 | S%50.0% |
Date05/09/2016 | Opponent Bridgewater State | ResultW 19-7 | GB0 | G0 | A0 | GA7 | S8 | S%53.3% |
Date05/10/2016 | Opponent Lourdes | ResultW 20-14 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date05/12/2016 | Opponent North Dakota State | ResultW 13-9 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date05/14/2016 | Opponent Grand Valley State | ResultW 10-7 | GB0 | G0 | A0 | GA0 | S0 | S%– |
2015 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
Date03/14/2015 | Opponent Missouri Valley | ResultW 17-11 | GB0 | G0 | A0 | GA5 | S4 | S%44.4% |
Date03/27/2015 | Opponent Grand Valley State | ResultW 12-9 | GB0 | G0 | A0 | GA5 | S5 | S%50.0% |
Date03/28/2015 | Opponent Grove City | ResultW 12-7 | GB0 | G0 | A0 | GA4 | S13 | S%76.5% |
Date03/29/2015 | Opponent @ Indiana Tech | ResultW 11-5 | GB0 | G0 | A0 | GA2 | S7 | S%77.8% |
Date04/05/2015 | Opponent Florida Gulf Coast | ResultW 10-7 | GB0 | G0 | A0 | GA5 | S11 | S%68.8% |
Date04/10/2015 | Opponent St. John's | ResultL 9-10 | GB0 | G0 | A0 | GA7 | S5 | S%41.7% |
Date04/19/2015 | Opponent Winona State | ResultW 19-11 | GB0 | G0 | A0 | GA10 | S8 | S%44.4% |
Date04/25/2015 | Opponent @ St. John's | ResultW 13-9 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date04/26/2015 | Opponent @ North Dakota State | ResultW 11-8 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date05/11/2015 | Opponent Utah State | ResultW 21-14 | GB1 | G0 | A0 | GA3 | S2 | S%40.0% |
Date05/12/2015 | Opponent @ Florida Gulf Coast | ResultW 16-6 | GB0 | G0 | A0 | GA0 | S0 | S%– |
Date05/14/2015 | Opponent @ Dayton | ResultL 12-13 | GB0 | G0 | A0 | GA0 | S0 | S%– |
2014 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
Date03/02/2014 | Opponent Lindenwood-Belleville | ResultW 17-2 | GB0 | G0 | A0 | GA1 | S1 | S%50.0% |
Date04/04/2014 | Opponent St. Olaf College | ResultW 20-5 | GB0 | G0 | A0 | GA3 | S1 | S%25.0% |
Date04/14/2014 | Opponent Bethel University | ResultW 22-3 | GB0 | G0 | A0 | GA2 | S2 | S%50.0% |