Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
Season2022 | Team South Carolina | #2 | GB44 | G0 | A3 | GA0 | S0 | FO0 - 0 |
Season2021 | Team South Carolina | #2 | GB3 | G1 | A0 | GA0 | S0 | FO0 - 0 |
Season2020 | Team South Carolina | #2 | GB21 | G1 | A4 | GA0 | S0 | FO0 - 0 |
Season2019 | Team South Carolina | #45 | GB7 | G0 | A0 | GA0 | S0 | FO0 - 0 |
2022 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/11/2022 | Opponent Boston College | ResultL 7-10 | GB0 | G0 | A0 | GA0 | S0 |
Date02/18/2022 | Opponent @ Virginia Tech | ResultW 12-10 | GB0 | G0 | A0 | GA0 | S0 |
Date02/19/2022 | Opponent @ Liberty | ResultL 8-9 | GB1 | G0 | A0 | GA0 | S0 |
Date02/25/2022 | Opponent @ Chapman | ResultW 14-12 | GB4 | G0 | A0 | GA0 | S0 |
Date02/26/2022 | Opponent @ Grand Canyon | ResultW 10-9 | GB3 | G0 | A0 | GA0 | S0 |
Date03/18/2022 | Opponent Georgia Tech | ResultL 8-12 | GB0 | G0 | A0 | GA0 | S0 |
Date03/23/2022 | Opponent Cal Poly | ResultW 14-8 | GB2 | G0 | A0 | GA0 | S0 |
Date03/26/2022 | Opponent Florida State | ResultW 12-7 | GB4 | G0 | A0 | GA0 | S0 |
Date04/01/2022 | Opponent Georgia | ResultW 18-12 | GB4 | G0 | A0 | GA0 | S0 |
Date04/02/2022 | Opponent West Virginia | ResultW 19-5 | GB2 | G0 | A1 | GA0 | S0 |
Date04/08/2022 | Opponent @ Alabama | ResultW 21-1 | GB0 | G0 | A1 | GA0 | S0 |
Date04/09/2022 | Opponent Vanderbilt | ResultW 19-3 | GB0 | G0 | A1 | GA0 | S0 |
Date04/14/2022 | Opponent @ Clemson | ResultW 14-13 | GB2 | G0 | A0 | GA0 | S0 |
Date04/16/2022 | Opponent Auburn | ResultW 23-7 | GB2 | G0 | A0 | GA0 | S0 |
Date04/23/2022 | Opponent @ Florida | ResultW 12-6 | GB5 | G0 | A0 | GA0 | S0 |
Date04/24/2022 | Opponent @ Georgia Tech | ResultW 17-15 | GB4 | G0 | A0 | GA0 | S0 |
Date05/09/2022 | Opponent @ Arizona | ResultW 18-10 | GB2 | G0 | A0 | GA0 | S0 |
Date05/10/2022 | Opponent Liberty | ResultW 11-9 | GB0 | G0 | A0 | GA0 | S0 |
Date05/12/2022 | Opponent @ Brigham Young | ResultW 11-9 | GB4 | G0 | A0 | GA0 | S0 |
Date05/14/2022 | Opponent @ Georgia Tech | ResultW 11-9 | GB5 | G0 | A0 | GA0 | S0 |
2021 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date04/09/2021 | Opponent Clemson | ResultW 14-8 | GB1 | G1 | A0 | GA0 | S0 |
Date04/17/2021 | Opponent NC State | ResultW 12-8 | GB2 | G0 | A0 | GA0 | S0 |
2020 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/01/2020 | Opponent @ Texas A&M | ResultW 15-10 | GB2 | G1 | A0 | GA0 | S0 |
Date02/02/2020 | Opponent @ LSU | ResultW 21-7 | GB1 | G0 | A0 | GA0 | S0 |
Date02/07/2020 | Opponent Georgia | ResultW 19-11 | GB3 | G0 | A1 | GA0 | S0 |
Date02/09/2020 | Opponent Florida | ResultW 12-6 | GB1 | G0 | A0 | GA0 | S0 |
Date02/15/2020 | Opponent Alabama | ResultW 12-8 | GB1 | G0 | A0 | GA0 | S0 |
Date02/21/2020 | Opponent @ Florida State | ResultW 14-12 | GB3 | G0 | A0 | GA0 | S0 |
Date02/22/2020 | Opponent @ Central Florida | ResultW 13-6 | GB2 | G0 | A2 | GA0 | S0 |
Date02/29/2020 | Opponent Michigan State | ResultW 12-9 | GB2 | G0 | A0 | GA0 | S0 |
Date03/01/2020 | Opponent NC State | ResultW 14-2 | GB2 | G0 | A1 | GA0 | S0 |
Date03/06/2020 | Opponent @ Georgia Tech | ResultL 5-15 | GB2 | G0 | A0 | GA0 | S0 |
Date03/07/2020 | Opponent New Hampshire | ResultL 8-11 | GB2 | G0 | A0 | GA0 | S0 |
2019 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/08/2019 | Opponent Florida State | ResultW 8-6 | GB1 | G0 | A0 | GA0 | S0 |
Date02/15/2019 | Opponent @ Georgia | ResultW 17-10 | GB1 | G0 | A0 | GA0 | S0 |
Date02/16/2019 | Opponent Boston College | ResultW 11-9 | GB0 | G0 | A0 | GA0 | S0 |
Date03/02/2019 | Opponent Virginia Tech | ResultW 10-5 | GB0 | G0 | A0 | GA0 | S0 |
Date03/03/2019 | Opponent East Carolina | ResultW 12-3 | GB1 | G0 | A0 | GA0 | S0 |
Date03/09/2019 | Opponent @ Chapman | ResultL 10-15 | GB0 | G0 | A0 | GA0 | S0 |
Date03/13/2019 | Opponent @ UC Santa Barbara | ResultW 8-6 | GB0 | G0 | A0 | GA0 | S0 |
Date03/14/2019 | Opponent Brigham Young | ResultW 8-3 | GB0 | G0 | A0 | GA0 | S0 |
Date03/18/2019 | Opponent Buffalo | ResultW 15-8 | GB0 | G0 | A0 | GA0 | S0 |
Date03/29/2019 | Opponent LSU | ResultW 18-9 | GB0 | G0 | A0 | GA0 | S0 |
Date03/30/2019 | Opponent @ Liberty | ResultL 11-12 | GB0 | G0 | A0 | GA0 | S0 |
Date04/06/2019 | Opponent Davenport | ResultW 13-6 | GB1 | G0 | A0 | GA0 | S0 |
Date04/07/2019 | Opponent @ Michigan State | ResultW 15-10 | GB0 | G0 | A0 | GA0 | S0 |
Date04/14/2019 | Opponent @ Elon | ResultW 22-4 | GB0 | G0 | A0 | GA0 | S0 |
Date04/19/2019 | Opponent @ Clemson | ResultW 11-10 | GB0 | G0 | A0 | GA0 | S0 |
Date04/21/2019 | Opponent @ NC State | ResultW 15-5 | GB2 | G0 | A0 | GA0 | S0 |
Date04/26/2019 | Opponent Georgia | ResultW 19-5 | GB1 | G0 | A0 | GA0 | S0 |
Date04/27/2019 | Opponent @ Liberty | ResultW 12-9 | GB0 | G0 | A0 | GA0 | S0 |
Date04/28/2019 | Opponent @ Georgia Tech | ResultW 11-7 | GB0 | G0 | A0 | GA0 | S0 |
Date05/06/2019 | Opponent @ Santa Clara | ResultW 9-5 | GB0 | G0 | A0 | GA0 | S0 |
Date05/07/2019 | Opponent Liberty | ResultW 9-6 | GB0 | G0 | A0 | GA0 | S0 |
Date05/11/2019 | Opponent @ California | ResultW 13-8 | GB0 | G0 | A0 | GA0 | S0 |
Date05/09/2019 | Opponent @ Chapman | ResultW 15-12 | GB0 | G0 | A0 | GA0 | S0 |