Statistics By Season
Season | Team | # | GB | G | A | GA | S | S% | FO |
---|---|---|---|---|---|---|---|---|---|
Season2007 | Team Ball State University | #1 | GB0 | G0 | A0 | GA146 | S179 | S%55.1% | FO0 - 0 |
Season2006 | Team Ball State University | #1 | GB0 | G0 | A0 | GA0 | S0 | S%– | FO0 - 0 |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
Date03/25/2007 | Opponent West Virginia | ResultL 7-12 | GB0 | G0 | A0 | GA12 | S19 | S%61.3% |
Date04/01/2007 | Opponent Pittsburgh | ResultL 5-14 | GB0 | G0 | A0 | GA14 | S14 | S%50.0% |
Date02/23/2007 | Opponent @ Georgia | ResultL 3-21 | GB0 | G0 | A0 | GA21 | S15 | S%41.7% |
Date02/24/2007 | Opponent @ South Carolina | ResultL 2-14 | GB0 | G0 | A0 | GA14 | S12 | S%46.2% |
Date04/06/2007 | Opponent Indiana | ResultL 3-10 | GB0 | G0 | A0 | GA10 | S17 | S%63.0% |
Date03/31/2007 | Opponent Saginaw Valley State University | ResultW 12-7 | GB0 | G0 | A0 | GA7 | S14 | S%66.7% |
Date04/13/2007 | Opponent @ Eastern Michigan University | ResultL 11-12 | GB0 | G0 | A0 | GA12 | S12 | S%50.0% |
Date04/15/2007 | Opponent Buffalo | ResultL 2-14 | GB0 | G0 | A0 | GA14 | S21 | S%60.0% |
Date04/18/2007 | Opponent @ Taylor University | ResultL 6-12 | GB0 | G0 | A0 | GA12 | S15 | S%55.6% |
Date04/20/2007 | Opponent @ Purdue | ResultL 7-15 | GB0 | G0 | A0 | GA14 | S14 | S%50.0% |
Date04/21/2007 | Opponent Oakland | ResultL 4-5 | GB0 | G0 | A0 | GA5 | S11 | S%68.8% |
Date04/25/2007 | Opponent @ Miami (Ohio) | ResultL 6-11 | GB0 | G0 | A0 | GA11 | S15 | S%57.7% |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | |
---|---|---|---|---|---|---|---|---|
DateNo records found for 2006 |