Arizona Wildcats
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 5 | 9 |
| Division: | 2 | 2 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Klivans, Ethan | Fr | Def | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 1 | Sutton, Chase | So | Att | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 2 | Brand, Dillon | So | Mid | 15 | 0 | 2 | 8 | 10 | 0 - 0 | 0.533 | 0.133 | 0.667 |
| 3 | Mathias, Russel | Jr | Def | 15 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 4 | Hoselton, Peter | So | Mid | 14 | 0 | 12 | 5 | 17 | 0 - 0 | 0.357 | 0.857 | 1.214 |
| 5 | Smith, Corey | So | Att | 12 | 0 | 23 | 11 | 34 | 0 - 0 | 0.917 | 1.917 | 2.833 |
| 6 | Schempp, Brandon | So | Att | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 7 | Myers, Cody | So | Def | 15 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 8 | Daly, Ryan | So | Att | 14 | 0 | 3 | 2 | 5 | 0 - 0 | 0.143 | 0.214 | 0.357 |
| 9 | Gorman, John | Sr | Def | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 11 | Poole, Eric | Sr | Att | 14 | 0 | 18 | 4 | 22 | 0 - 0 | 0.286 | 1.286 | 1.571 |
| 13 | Lindeman, Thomas | Fr | Mid | 15 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.067 | 0.067 |
| 15 | Gatti, Jason | Jr | Mid | 15 | 0 | 1 | 1 | 2 | 0 - 0 | 0.067 | 0.067 | 0.133 |
| 16 | Morrison, Shane | Jr | Mid | 13 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 17 | Jeffry, Chad | Sr | FOS | 14 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 18 | Eisen, Alex | Jr | Mid | 12 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 20 | Price, Cadogan | Fr | Mid | 15 | 0 | 0 | 2 | 2 | 0 - 0 | 0.133 | 0.000 | 0.133 |
| 21 | Beauchamp, Alex | So | Att | 15 | 0 | 9 | 2 | 11 | 0 - 0 | 0.133 | 0.600 | 0.733 |
| 22 | Connell, Franklin | So | Mid | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 23 | Stumpf, Mark | Fr | Def | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 24 | Fillmore, Curtis | Jr | Mid | 15 | 0 | 19 | 7 | 26 | 0 - 0 | 0.467 | 1.267 | 1.733 |
| 25 | Timbrell, George | Jr | Mid | 7 | 0 | 2 | 3 | 5 | 0 - 0 | 0.429 | 0.286 | 0.714 |
| 26 | Stokes, Gabe | Fr | Def | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Street, Evan | Fr | FOS | 15 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.067 | 0.067 |
| 28 | Mees, Zach | Sr | Mid | 13 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 29 | Greeley, Lyman | Jr | Mid | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 30 | Tortaro, Mike | Fr | Mid | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 31 | Randle, John | Fr | Att | 13 | 0 | 6 | 1 | 7 | 0 - 0 | 0.077 | 0.462 | 0.538 |
| 32 | Schenone, Benjamin | So | Mid | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 33 | Hale, Hunter | Fr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 34 | Mckenzie, Coty | Fr | LSM | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 35 | Donnelly, Ryan | Fr | Mid | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 36 | Morrison, Gray | Sr | LSM | 14 | 0 | 0 | 1 | 1 | 0 - 0 | 0.071 | 0.000 | 0.071 |
| 37 | DeNise, Richard | Jr | Def | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 38 | Smith, Nick | Fr | Unknown | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 40 | Furman, Shawn | Jr | Att | 12 | 0 | 5 | 0 | 5 | 0 - 0 | 0.000 | 0.417 | 0.417 |
| 41 | Spittler, Daniel | Fr | Def | 14 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 42 | Sell, Adam | So | Def | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 43 | Caton, Aaron | Fr | Mid | 15 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 44 | Slattery, Joey | Fr | Mid | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 45 | Fleischman, Max | Sr | Mid | 14 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.071 | 0.071 |
| 46 | Lopez, Ryan | Fr | Def | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 49 | Barton, Joseph | Fr | Def | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 50 | Hambro, Jeff | Fr | Mid | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 51 | Chitwood, Tanner | Fr | Mid | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 53 | Smith, Paul | Jr | Mid | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 55 | Schuck, Gregory | Fr | Mid | 12 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 58 | Stamps, William | Fr | LSM | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Chinich, Justin | So | Goal | 6 | 0 | 0 | 0 | 40 | 6.667 | 59 | 9.833 | 0.596 |
| 14 | Robbins, Cooper | Fr | Goal | 11 | 0 | 0 | 0 | 77 | 7.000 | 108 | 9.818 | 0.584 |
| 19 | Schmidt, Jonathan | So | Goal | 4 | 0 | 2 | 1 | 0 | 0.000 | 1 | 0.250 | 1.000 |
| 54 | Musgrove, Nick | Fr | Goal | 5 | 0 | 0 | 0 | 16 | 3.200 | 18 | 3.600 | 0.529 |

