Arizona Wildcats
Southwestern Lacrosse Conference - DIV I
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 9 | 6 |
| Division: | 5 | 2 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Barry, Brendan | Fr | Def | 15 | 10 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.067 | 0.067 |
| 1 | Boyd, Peyton | Sr | Att | 15 | 16 | 15 | 36 | 51 | 0 - 0 | 2.400 | 1.000 | 3.400 |
| 2 | Garcia, Joshua | Jr | Att | 14 | 2 | 10 | 1 | 11 | 0 - 0 | 0.071 | 0.714 | 0.786 |
| 3 | Storey, Blake | Sr | Mid | 15 | 11 | 20 | 3 | 23 | 0 - 0 | 0.200 | 1.333 | 1.533 |
| 4 | Hughes, Seamus | Sr | Mid | 15 | 7 | 8 | 4 | 12 | 0 - 0 | 0.267 | 0.533 | 0.800 |
| 5 | Bergamo, Max | Jr | Att | 15 | 18 | 44 | 8 | 52 | 0 - 0 | 0.533 | 2.933 | 3.467 |
| 7 | Entwistle, Cam | Sr | Mid | 15 | 1 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.133 | 0.133 |
| 9 | DePaola, Mason | Sr | Att | 15 | 14 | 39 | 10 | 49 | 0 - 0 | 0.667 | 2.600 | 3.267 |
| 10 | Blomgren, Isaiah | So | Mid | 14 | 7 | 8 | 4 | 12 | 0 - 0 | 0.286 | 0.571 | 0.857 |
| 11 | McMahon, Dean | Sr | Mid | 15 | 6 | 1 | 4 | 5 | 0 - 0 | 0.267 | 0.067 | 0.333 |
| 12 | Gonzalez, Gabriel | So | Att | 15 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 13 | Coluccio, Anthony | Fr | Att | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 15 | Pimentel, Leo | So | DM | 15 | 24 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.133 | 0.133 |
| 16 | Iglinski-Stanard, Christopher "CJ" | So | Mid | 15 | 3 | 4 | 1 | 5 | 0 - 0 | 0.067 | 0.267 | 0.333 |
| 17 | Norman, Anders | Fr | DM | 15 | 46 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 18 | Dengler, Jack | Jr | DM | 15 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 20 | Crafton, Chance | So | FOS | 15 | 12 | 0 | 0 | 0 | 15 - 4 | 0.000 | 0.000 | 0.000 |
| 21 | Martin, Chase | Fr | Def | 15 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 22 | Kirby, Hunter | Fr | FOS | 13 | 40 | 0 | 2 | 2 | 84 - 42 | 0.154 | 0.000 | 0.154 |
| 23 | Landmark, Garrett | Fr | Mid | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 24 | Offerman, James | Sr | Def | 13 | 23 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.077 | 0.077 |
| 26 | Scholz, Greg | Sr | Mid | 15 | 2 | 5 | 1 | 6 | 0 - 0 | 0.067 | 0.333 | 0.400 |
| 27 | Brotz, Cayden | Sr | Mid | 15 | 22 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 28 | Willihnganz, Connor | So | Def | 15 | 66 | 4 | 0 | 4 | 0 - 0 | 0.000 | 0.267 | 0.267 |
| 29 | Hackmyer, Josh | Sr | Mid | 15 | 2 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.067 | 0.067 |
| 30 | Tampa, Gavin | Sr | LSM | 15 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 31 | Mckernan, Jack | Fr | Mid | 15 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 32 | Whelpley, Ryan | So | FOS | 15 | 55 | 2 | 1 | 3 | 116 - 78 | 0.067 | 0.133 | 0.200 |
| 33 | Takas, Ian | So | LSM | 15 | 84 | 1 | 2 | 3 | 0 - 0 | 0.133 | 0.067 | 0.200 |
| 34 | Baretz, Pierce | So | Mid | 14 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 37 | Macintyre, Colin | Fr | DM | 14 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 39 | Johnston, Kai | Fr | Mid | 15 | 1 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.133 | 0.133 |
| 41 | Gorelik, David | So | Mid | 12 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 42 | Davis, Max | Fr | LSM | 15 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 43 | Richardson, Andre | Fr | Mid | 15 | 0 | 1 | 1 | 2 | 0 - 0 | 0.067 | 0.067 | 0.133 |
| 44 | Andolino, Matthew | Fr | Def | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 45 | Fahey, JJ | Fr | Def | 15 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 46 | Strain, Nick | Fr | Mid | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 47 | Van Wert, Ryan | Sr | DM | 15 | 12 | 0 | 2 | 2 | 0 - 0 | 0.133 | 0.000 | 0.133 |
| 50 | Merryman, Casey | Sr | Def | 15 | 19 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Yurek, Ben | Fr | Goal | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 |
| 35 | Atella, Thomas | Jr | Goal | 15 | 11 | 0 | 0 | 155 | 10.333 | 201 | 13.400 | 0.565 |
| 36 | Okada, Jace | So | Goal | 14 | 1 | 0 | 0 | 3 | 0.214 | 3 | 0.214 | 0.500 |
| 40 | Blatt, Josh | So | Goal | 14 | 0 | 0 | 0 | 1 | 0.071 | 1 | 0.071 | 0.500 |

