Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 6 | 4 |
| Division: | 3 | 2 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lewis, Kevin | Jr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 1 | Davis, Kyle | So | Mid | 8 | 3 | 0 | 2 | 2 | 0 - 0 | 0.250 | 0.000 | 0.250 |
| 2 | Macfadden, David | Sr | Mid | 9 | 21 | 12 | 9 | 21 | 0 - 0 | 1.000 | 1.333 | 2.333 |
| 3 | Witek, Joe | Jr | LSM | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 4 | Fish, Joseph | So | Def | 9 | 27 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 5 | Wilson, Craig | Jr | Def | 9 | 28 | 0 | 1 | 1 | 0 - 0 | 0.111 | 0.000 | 0.111 |
| 7 | Nobiling, Anthony | Sr | Att | 9 | 20 | 13 | 2 | 15 | 0 - 0 | 0.222 | 1.444 | 1.667 |
| 8 | Leeney, Benjamin | Sr | Mid | 9 | 72 | 15 | 7 | 22 | 0 - 0 | 0.778 | 1.667 | 2.444 |
| 14 | Morton, David | Jr | Mid | 9 | 24 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.222 | 0.222 |
| 15 | Hulsey, Nicholas | Sr | Att | 9 | 16 | 29 | 9 | 38 | 0 - 0 | 1.000 | 3.222 | 4.222 |
| 16 | Marsden, Tom | Jr | Att | 9 | 39 | 11 | 11 | 22 | 0 - 0 | 1.222 | 1.222 | 2.444 |
| 17 | Sanberg, Caleb | Jr | Def | 9 | 19 | 0 | 2 | 2 | 0 - 0 | 0.222 | 0.000 | 0.222 |
| 18 | Husmann, Ryan | Fr | Mid | 9 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 20 | Fish, Patrick | Sr | Mid | 8 | 45 | 8 | 13 | 21 | 19 - 0 | 1.625 | 1.000 | 2.625 |
| 22 | Smith, Clayton | Fr | Mid | 5 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 24 | OBrien, Micheal | Jr | Att | 9 | 15 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 25 | Solger, Shane | Jr | Mid | 9 | 14 | 1 | 1 | 2 | 60 - 0 | 0.111 | 0.111 | 0.222 |
| 29 | Farrell, Mark | Fr | Mid | 9 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 34 | Gavin, Patrick | Jr | Mid | 9 | 30 | 4 | 3 | 7 | 0 - 0 | 0.333 | 0.444 | 0.778 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Turk, Drew | Fr | Goal | 8 | 0 | 0 | 0 | 84 | 10.500 | 85 | 10.625 | 0.503 |
