Buffalo Bulls
Continental Lacrosse Conference - DIV I
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 1 | 8 |
| Division: | 0 | 4 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Welgoss, John | So | Def | 8 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 1 | Dupré, Ryan | Fr | Mid | 9 | 12 | 8 | 7 | 15 | 0 - 0 | 0.778 | 0.889 | 1.667 |
| 2 | Baci, Matt | Fr | Def | 7 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 3 | Canterbury, Drew | So | Mid | 9 | 1 | 4 | 0 | 4 | 0 - 0 | 0.000 | 0.444 | 0.444 |
| 4 | Awad, Najeeb | Sr | Mid | 9 | 22 | 13 | 12 | 25 | 33 - 22 | 1.333 | 1.444 | 2.778 |
| 7 | Holbrook, Jason | Gr | Def | 9 | 48 | 1 | 1 | 2 | 0 - 0 | 0.111 | 0.111 | 0.222 |
| 8 | Tong, Ethan | Sr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 9 | Sweet, Greg | So | Def | 9 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 10 | Milkowich, Morgan | Sr | Mid | 9 | 5 | 4 | 8 | 12 | 0 - 0 | 0.889 | 0.444 | 1.333 |
| 11 | Collins, Reid | Sr | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 12 | DiConza, Anthony | Jr | Att | 9 | 3 | 5 | 0 | 5 | 0 - 0 | 0.000 | 0.556 | 0.556 |
| 13 | Herrold, Dylan | Sr | Mid | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 15 | Kiefer, Chase | Jr | LSM | 9 | 18 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 16 | Killelea, Liam | So | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 19 | Miller, Evan | Jr | Def | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 20 | Silva, Jacob | Sr | Mid | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 21 | Spiesz, Ryan | So | LSM | 9 | 15 | 0 | 1 | 1 | 0 - 0 | 0.111 | 0.000 | 0.111 |
| 22 | O'Brien, Sean | Fr | Mid | 7 | 12 | 1 | 2 | 3 | 32 - 37 | 0.286 | 0.143 | 0.429 |
| 23 | Donaldson, Simon | So | Mid | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 24 | Sarno, Dominic | Jr | DM | 9 | 9 | 0 | 0 | 0 | 1 - 0 | 0.000 | 0.000 | 0.000 |
| 25 | Lawson, Jeremy | Sr | Att | 9 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 26 | Stephens, Jacob | So | DM | 5 | 3 | 0 | 0 | 0 | 17 - 21 | 0.000 | 0.000 | 0.000 |
| 27 | Le, Andrew | Jr | DM | 9 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 28 | Quinn, Joshua | Sr | Mid | 9 | 10 | 7 | 2 | 9 | 0 - 0 | 0.222 | 0.778 | 1.000 |
| 29 | Kemmis, Nicholas | Sr | Mid | 9 | 7 | 20 | 6 | 26 | 0 - 0 | 0.667 | 2.222 | 2.889 |
| 30 | Chow, William | Sr | DM | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 31 | Khan, Dhrubo | So | DM | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 33 | Trivison, Brian | So | Def | 9 | 10 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 35 | Campbell, Tommy | Jr | Att | 9 | 16 | 22 | 21 | 43 | 0 - 0 | 2.333 | 2.444 | 4.778 |
| 39 | Lin, Nolan | Fr | Att | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 40 | Cunha, Anthony | So | Def | 9 | 6 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 44 | McAloon, Sawyer | So | Def | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 92 | Joslyn, Matteo | Jr | DM | 1 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Seager, Rylan | Fr | Goal | 7 | 0 | 0 | 0 | 3 | 0.429 | 2 | 0.286 | 0.400 |
| 6 | Neville, Kieran | Jr | Goal | 7 | 0 | 0 | 0 | 17 | 2.429 | 18 | 2.571 | 0.514 |
| 55 | Clement, Joseph | Sr | Goal | 7 | 3 | 0 | 0 | 92 | 13.143 | 76 | 10.857 | 0.452 |
| 69 | Terino, Joseph | Sr | Goal | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 |

