Cal Poly Mustangs
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 12 | 6 |
| Division: | 6 | 0 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stone, Carson | So | FOS | 14 | 18 | 0 | 0 | 0 | 33 - 33 | 0.000 | 0.000 | 0.000 |
| 2 | Nespor, Chris | Jr | LSM | 18 | 54 | 1 | 2 | 3 | 1 - 1 | 0.111 | 0.056 | 0.167 |
| 3 | Herrington, Scott | Sr | Att | 17 | 7 | 4 | 0 | 4 | 0 - 0 | 0.000 | 0.235 | 0.235 |
| 4 | Tudor, Cole | Fr | LSM | 14 | 13 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.071 | 0.071 |
| 5 | Dobbs, Matt | Sr | Mid | 18 | 21 | 22 | 8 | 30 | 0 - 0 | 0.444 | 1.222 | 1.667 |
| 6 | Wilson, Rick | Jr | Mid | 10 | 4 | 7 | 2 | 9 | 0 - 0 | 0.200 | 0.700 | 0.900 |
| 7 | Paul, Michael | Jr | Mid | 18 | 17 | 12 | 8 | 20 | 0 - 0 | 0.444 | 0.667 | 1.111 |
| 8 | Toohey, Lucas | So | Mid | 18 | 5 | 2 | 2 | 4 | 4 - 3 | 0.111 | 0.111 | 0.222 |
| 9 | Albo, Tim | Sr | Mid | 18 | 21 | 13 | 3 | 16 | 0 - 2 | 0.167 | 0.722 | 0.889 |
| 10 | Fluitt, Lukas | Jr | Def | 18 | 5 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 11 | Perea, Zachary | Jr | DM | 10 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 12 | Kocsis, Bennett | So | Att | 9 | 1 | 6 | 1 | 7 | 0 - 0 | 0.111 | 0.667 | 0.778 |
| 13 | Cole, Jackson | Fr | LSM | 18 | 6 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 14 | Fagan, Matt | So | Att | 18 | 2 | 2 | 1 | 3 | 0 - 0 | 0.056 | 0.111 | 0.167 |
| 15 | Hall, Nathaniel | Sr | Def | 18 | 14 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 16 | Samios, Constantine | Jr | FOS | 18 | 8 | 1 | 0 | 1 | 8 - 7 | 0.000 | 0.056 | 0.056 |
| 17 | Solomon, John | Jr | FOS | 17 | 74 | 3 | 3 | 6 | 97 - 75 | 0.176 | 0.176 | 0.353 |
| 19 | Tornaghi, Nico | Jr | Def | 18 | 9 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 20 | Baum, Gideon | Fr | Def | 16 | 7 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 21 | Dresser, Joe | Fr | Att | 11 | 2 | 2 | 1 | 3 | 0 - 0 | 0.091 | 0.182 | 0.273 |
| 22 | Curtis, Sean | Sr | Mid | 18 | 17 | 4 | 8 | 12 | 0 - 0 | 0.444 | 0.222 | 0.667 |
| 23 | Sesti, Jake | Fr | Att | 17 | 8 | 20 | 6 | 26 | 0 - 0 | 0.353 | 1.176 | 1.529 |
| 24 | Jones, Zach | Sr | Mid | 11 | 8 | 7 | 4 | 11 | 0 - 0 | 0.364 | 0.636 | 1.000 |
| 25 | Golf, Greg | So | Mid | 16 | 8 | 2 | 2 | 4 | 0 - 0 | 0.125 | 0.125 | 0.250 |
| 26 | Berg, Michael | Jr | DM | 18 | 5 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Sarjeant, Joseph | Jr | Att | 18 | 25 | 21 | 32 | 53 | 0 - 0 | 1.778 | 1.167 | 2.944 |
| 29 | Seaman, Andrew | Fr | Mid | 18 | 1 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.056 | 0.056 |
| 31 | Gonsalves, Dylan | Sr | Att | 18 | 20 | 35 | 14 | 49 | 0 - 0 | 0.778 | 1.944 | 2.722 |
| 32 | Zorn, Sebastian | Sr | Def | 18 | 37 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 33 | Wessel, Daniel | So | DM | 18 | 15 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.056 | 0.056 |
| 34 | Willon, Luke | Jr | Def | 18 | 27 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 35 | Yoshida, Chris | Fr | Mid | 18 | 13 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 36 | Gayton, Nick | Fr | Def | 15 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 37 | Angelich, Ryan | So | Mid | 18 | 8 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.111 | 0.111 |
| 38 | Stein, Nick | Sr | Def | 18 | 8 | 0 | 1 | 1 | 0 - 0 | 0.056 | 0.000 | 0.056 |
| 39 | Glenn, Griffin | Fr | DM | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 40 | Paul, Matthew | Fr | Att | 17 | 6 | 1 | 1 | 2 | 0 - 0 | 0.059 | 0.059 | 0.118 |
| 97 | Jackson, John | Fr | Mid | 12 | 3 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.167 | 0.167 |
| 99 | Erler, Alex | So | LSM | 17 | 5 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Williamson, Parker | So | Goal | 16 | 0 | 0 | 0 | 4 | 0.250 | 4 | 0.250 | 0.500 |
| 28 | Andersen, Dan | Fr | Goal | 17 | 3 | 0 | 0 | 8 | 0.471 | 11 | 0.647 | 0.579 |
| 98 | Pihl, Sean | Fr | Goal | 18 | 28 | 0 | 0 | 88 | 4.889 | 134 | 7.444 | 0.604 |

