Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 5 | 10 |
| Division: | 3 | 1 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Vander Baan, Brett | Fr | Mid | 14 | 6 | 2 | 1 | 3 | 0 - 0 | 0.071 | 0.143 | 0.214 |
| 3 | Timmington, Jeff | Sr | Mid | 15 | 15 | 4 | 5 | 9 | 0 - 0 | 0.333 | 0.267 | 0.600 |
| 4 | Ziegler, Dan | Fr | Def | 12 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 5 | Vander Baan, Mitch | Sr | Mid | 13 | 35 | 6 | 5 | 11 | 0 - 0 | 0.385 | 0.462 | 0.846 |
| 6 | Lansey, Ken | So | Att | 15 | 9 | 15 | 4 | 19 | 0 - 0 | 0.267 | 1.000 | 1.267 |
| 7 | Kidd, Sean | Sr | Att | 14 | 12 | 5 | 8 | 13 | 0 - 0 | 0.571 | 0.357 | 0.929 |
| 8 | Rietema, Dan | Jr | Def | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 10 | VanHarn, Kevin | Sr | Mid | 11 | 5 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.091 | 0.091 |
| 11 | Bartus, Matt | Fr | Mid | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 13 | Hildebrand, Tyler | So | Def | 14 | 6 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 15 | De Mann, Derek | Fr | Mid | 10 | 0 | 0 | 1 | 1 | 0 - 0 | 0.100 | 0.000 | 0.100 |
| 17 | Van Allsburg, Neal | Fr | Mid | 15 | 8 | 3 | 0 | 3 | 0 - 0 | 0.000 | 0.200 | 0.200 |
| 18 | Dierlam, Nathan | Fr | Mid | 15 | 4 | 3 | 0 | 3 | 1 - 0 | 0.000 | 0.200 | 0.200 |
| 19 | Workman, Seth | Sr | Mid | 15 | 38 | 23 | 2 | 25 | 0 - 0 | 0.133 | 1.533 | 1.667 |
| 20 | Faber, Mike | So | Def | 15 | 10 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 21 | Meiste, Dan | So | Mid | 15 | 12 | 9 | 3 | 12 | 0 - 0 | 0.200 | 0.600 | 0.800 |
| 22 | Wiersma, Adam | Fr | Def | 15 | 37 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 23 | Moes, Davis | Sr | Def | 15 | 79 | 0 | 1 | 1 | 0 - 0 | 0.067 | 0.000 | 0.067 |
| 24 | Kamstra, Eric | Jr | Mid | 15 | 41 | 20 | 10 | 30 | 8 - 0 | 0.667 | 1.333 | 2.000 |
| 25 | Siebert, Carl | Fr | Mid | 15 | 7 | 7 | 3 | 10 | 0 - 0 | 0.200 | 0.467 | 0.667 |
| 26 | Galadima, Arum | So | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Spencer, Doug | Sr | Att | 15 | 23 | 22 | 10 | 32 | 0 - 0 | 0.667 | 1.467 | 2.133 |
| 30 | McNamara, Drew | Fr | Mid | 12 | 13 | 0 | 2 | 2 | 0 - 0 | 0.167 | 0.000 | 0.167 |
| 33 | Fustin, Taylor | Sr | Def | 13 | 35 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 35 | Mosel, Jordan | So | Mid | 12 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Tiersma, Dan | Jr | Goal | 13 | 0 | 0 | 1 | 137 | 10.538 | 175 | 13.462 | 0.561 |
