Clemson Tigers
SouthEastern Lacrosse Conference - DIV I
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 5 | 6 |
| Division: | 2 | 2 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan, Chris | Jr | Att | 9 | 0 | 8 | 14 | 22 | 0 - 0 | 1.556 | 0.889 | 2.444 |
| 2 | Patch, Will | So | Att | 11 | 0 | 28 | 20 | 48 | 0 - 0 | 1.818 | 2.545 | 4.364 |
| 3 | Peacock, Andrew | Sr | Mid | 10 | 0 | 4 | 2 | 6 | 0 - 0 | 0.200 | 0.400 | 0.600 |
| 4 | Crull, Ryan | Jr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 5 | Turri, Tyler | So | Mid | 7 | 0 | 2 | 2 | 4 | 0 - 0 | 0.286 | 0.286 | 0.571 |
| 6 | Lattimore, George | So | Att | 10 | 0 | 6 | 3 | 9 | 0 - 0 | 0.300 | 0.600 | 0.900 |
| 8 | Carlson, Russ | So | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 8 | Osborne, Ian | Sr | Mid | 11 | 0 | 3 | 1 | 4 | 0 - 0 | 0.091 | 0.273 | 0.364 |
| 9 | Lund, Robert | So | Mid | 9 | 0 | 0 | 1 | 1 | 0 - 0 | 0.111 | 0.000 | 0.111 |
| 10 | Fochtman, William | So | Att | 10 | 0 | 0 | 2 | 2 | 0 - 0 | 0.200 | 0.000 | 0.200 |
| 11 | Hurley, Justin | So | Def | 11 | 0 | 1 | 1 | 2 | 0 - 0 | 0.091 | 0.091 | 0.182 |
| 13 | Starnes, Jonathan | Sr | Def | 10 | 0 | 0 | 1 | 1 | 0 - 0 | 0.100 | 0.000 | 0.100 |
| 14 | Holliday, John | Jr | Def | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 15 | Plaxico, Charles | Sr | Att | 8 | 0 | 10 | 1 | 11 | 0 - 0 | 0.125 | 1.250 | 1.375 |
| 16 | Muscarella, Joseph | So | LSM | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 18 | Romness, David | Jr | Att | 8 | 0 | 9 | 2 | 11 | 0 - 0 | 0.250 | 1.125 | 1.375 |
| 19 | Olivo, Craig | Jr | Mid | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 20 | Henderson, Matt | So | Mid | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 21 | Pournaras, Stephen | So | Mid | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 22 | Kinnaird, Richard | Jr | Att | 11 | 0 | 4 | 2 | 6 | 0 - 0 | 0.182 | 0.364 | 0.545 |
| 23 | Sedore, Matt | Fr | LSM | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 24 | Nilsson, Eric | Jr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 25 | Cook, Jason | Sr | Att | 9 | 0 | 7 | 2 | 9 | 0 - 0 | 0.222 | 0.778 | 1.000 |
| 27 | Reed, Andrew | Sr | Mid | 10 | 0 | 4 | 1 | 5 | 0 - 0 | 0.100 | 0.400 | 0.500 |
| 28 | Parker, Justin | Jr | Def | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 29 | O'Connell, Jack | So | Mid | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 30 | Mack, Rich | So | Att | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 31 | Blackburn, Daniel | Jr | Def | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 32 | McMillan, Matt | Fr | LSM | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 33 | Clark, John | Sr | Mid | 9 | 0 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.222 | 0.222 |
| 34 | Hassen, Brian | Jr | Mid | 9 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.111 | 0.111 |
| 35 | Szczukowski, Alex | So | Att | 2 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.500 | 0.500 |
| 36 | Parrot, Robert | Fr | Def | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 37 | Gallup, Wade | Sr | LSM | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 38 | Leitholf, Robert | Fr | Def | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 40 | Blazer, Sam | So | Mid | 10 | 0 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.200 | 0.200 |
| 41 | Livingston, Brian | Fr | Mid | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 42 | Murphy, Brian | Fr | Def | 9 | 0 | 3 | 0 | 3 | 0 - 0 | 0.000 | 0.333 | 0.333 |
| 44 | Vorhees, Paul | Sr | Mid | 11 | 0 | 0 | 1 | 1 | 0 - 0 | 0.091 | 0.000 | 0.091 |
| 47 | Biank, Frank | Jr | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 57 | Nauman, Craig | Jr | Mid | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 60 | Windell, Elijah | Fr | Mid | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 64 | Clark, John | So | Mid | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 65 | Archambault, Adam | Jr | Mid | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 69 | Burnette, Brett | Fr | Def | 11 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.091 | 0.091 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Thompson, Ian | So | Goal | 10 | 0 | 0 | 0 | 55 | 5.500 | 78 | 7.800 | 0.586 |
| 45 | Becker, Brett | So | Goal | 10 | 0 | 0 | 0 | 55 | 5.500 | 103 | 10.300 | 0.652 |

