Charleston Cougars
SouthEastern Lacrosse Conference - DIV II
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 2 | 7 |
| Division: | 1 | 3 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ridgley, Will | So | FOS | 5 | 31 | 1 | 2 | 3 | 0 - 0 | 0.400 | 0.200 | 0.600 |
| 2 | Casciato, Evan | Jr | Att | 3 | 5 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.667 | 0.667 |
| 3 | Scagnelli, Casey | So | Att | 5 | 8 | 3 | 3 | 6 | 0 - 0 | 0.600 | 0.600 | 1.200 |
| 4 | Huber, Chris | So | Mid | 5 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 6 | Wilcox, Chris | Jr | Att | 4 | 10 | 9 | 5 | 14 | 0 - 0 | 1.250 | 2.250 | 3.500 |
| 7 | Cohen, Martim | Fr | Mid | 3 | 6 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 8 | Reigel, Tyler | So | Mid | 5 | 5 | 0 | 4 | 4 | 0 - 0 | 0.800 | 0.000 | 0.800 |
| 9 | Wentley, James | So | Mid | 4 | 2 | 1 | 1 | 2 | 0 - 0 | 0.250 | 0.250 | 0.500 |
| 10 | Moore, Kendal | So | Def | 4 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 12 | Moss, Tanner | So | Mid | 1 | 2 | 2 | 1 | 3 | 0 - 0 | 1.000 | 2.000 | 3.000 |
| 13 | Murphy, Luke | So | Mid | 3 | 8 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 14 | Polovoy, Charlie | So | Mid | 4 | 5 | 3 | 1 | 4 | 0 - 0 | 0.250 | 0.750 | 1.000 |
| 15 | Vande Werken, Jon | Jr | Mid | 5 | 7 | 8 | 1 | 9 | 0 - 0 | 0.200 | 1.600 | 1.800 |
| 16 | Sgueglia, Andrew | So | Mid | 4 | 9 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 17 | Sheffield, Matt | So | Def | 5 | 11 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 20 | Hall, Stephen | So | Mid | 3 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 21 | ONeill, Rich | So | Def | 2 | 10 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 22 | Collis, Patrick | So | Mid | 4 | 7 | 0 | 1 | 1 | 0 - 0 | 0.250 | 0.000 | 0.250 |
| 23 | Kaiser, Heinz | So | Mid | 2 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 24 | Mackay, Ben | Jr | Def | 4 | 10 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 28 | Longson, Charlie | Fr | Mid | 4 | 7 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 29 | Taylor, Christian | Fr | Mid | 4 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 30 | Todd, Henry | Fr | Mid | 4 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 31 | Decristoforo, Mark | Jr | Mid | 5 | 5 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 33 | Merriman, Ryan | So | Att | 4 | 14 | 7 | 3 | 10 | 0 - 0 | 0.750 | 1.750 | 2.500 |
| 38 | McDonald, Bobby | Jr | Mid | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 39 | Hine, Ryder | Fr | Def | 2 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 42 | Aker, Jon | Sr | Mid | 2 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 43 | Reynolds, Nate | Fr | Mid | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 44 | Johnson, Dylan | Jr | Mid | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 45 | Miller, Stewart | So | Def | 3 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Roach, Nicholas | So | Goal | 4 | 10 | 0 | 0 | 45 | 11.250 | 56 | 14.000 | 0.554 |

