Colorado Mines Orediggers
Rocky Mountain Lacrosse Conference - DIV II
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 0 | 0 |
| Division: | 0 | 0 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Botts, Adam | Jr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 3 | Janke, Dan | So | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 4 | Embury, Taylor | Jr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 7 | Lamb, Corey | Sr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 8 | Libertini, Nick | Sr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 10 | Janke, Tim | Fr | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 11 | Wheeler, Steve | Jr | LSM | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 12 | Marsters, Ryan | So | FOS | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 13 | Staton, Daniel | Jr | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 14 | Eustance, Ryan | So | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 15 | Gupta, Andy | Sr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 17 | Rensberger, Michael | Gr | FOS | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 18 | Illing, Damian | Sr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 19 | Lieurance, Kyle | Sr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 20 | Halsema, Chris | Fr | LSM | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 21 | Cleaver, Dan | So | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 22 | Alfano, Matt | Sr | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 23 | Petrie, Paul | So | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 24 | Stacey, Pete | So | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 25 | Noonan, Trent | Sr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 26 | Martinez, Bryan | Jr | DM | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Sipeki, Levente | Jr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 29 | Eldridge, Ross | Jr | LSM | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 34 | Merrion, Robert | So | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 35 | Gab, Ryan | Sr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stone, Mike | Sr | Goal | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 |
| 6 | Moore, Chris | Sr | Goal | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 |
| 33 | Nobles, Matt | Jr | Goal | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 |
| 36 | Norwood, Ben | Fr | Goal | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 |

