Concordia Golden Eagles
Southwestern Lacrosse Conference - DIV II
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 1 | 8 |
| Division: | 1 | 7 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunn, Brad | So | Att | 7 | 16 | 5 | 2 | 7 | 0 - 0 | 0.286 | 0.714 | 1.000 |
| 2 | Bundy, Stephen | Jr | Mid | 7 | 22 | 1 | 2 | 3 | 3 - 0 | 0.286 | 0.143 | 0.429 |
| 3 | Davis, Robbie | So | Mid | 5 | 6 | 4 | 1 | 5 | 0 - 0 | 0.200 | 0.800 | 1.000 |
| 4 | Demere, Jordan | Jr | Mid | 5 | 7 | 6 | 1 | 7 | 0 - 0 | 0.200 | 1.200 | 1.400 |
| 7 | Munz, Joshua | Sr | Mid | 8 | 17 | 2 | 1 | 3 | 4 - 0 | 0.125 | 0.250 | 0.375 |
| 8 | Massi, Vince | Fr | Mid | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 9 | Avery, Adam | Jr | Mid | 8 | 49 | 5 | 1 | 6 | 0 - 0 | 0.125 | 0.625 | 0.750 |
| 16 | Russo, Michael | Fr | Mid | 5 | 16 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.200 | 0.200 |
| 17 | Winters, Daniel | Sr | Mid | 8 | 19 | 0 | 0 | 0 | 2 - 0 | 0.000 | 0.000 | 0.000 |
| 19 | Brereton, Kevin | Sr | Att | 8 | 17 | 10 | 3 | 13 | 0 - 0 | 0.375 | 1.250 | 1.625 |
| 23 | Crown, Tim | Fr | Def | 9 | 5 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Carnahan, Nathan | So | LSM | 9 | 7 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 33 | Walker, Lex | So | LSM | 9 | 14 | 0 | 1 | 1 | 1 - 0 | 0.111 | 0.000 | 0.111 |
| 36 | Campbell, Joey | Fr | Def | 9 | 30 | 1 | 1 | 2 | 0 - 0 | 0.111 | 0.111 | 0.222 |
| 41 | Justice, Chris | So | Mid | 9 | 11 | 0 | 0 | 0 | 19 - 0 | 0.000 | 0.000 | 0.000 |
| 42 | Ketchoyian, Patrick | Sr | Def | 9 | 10 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 51 | Fritchle, Stewart | Jr | Def | 9 | 12 | 4 | 2 | 6 | 0 - 0 | 0.222 | 0.444 | 0.667 |
| 56 | Pacilli, Ethan | So | Def | 7 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 67 | Little, Kurt | Fr | Def | 9 | 16 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 71 | Mamey, Nick | Fr | Mid | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 90 | Lebigot, Dorian | Fr | Mid | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Ciallella, G.M. | So | Goal | 9 | 0 | 0 | 0 | 110 | 12.222 | 172 | 19.111 | 0.610 |

