Davidson Wildcats
SouthEastern Lacrosse Conference - DIV II
Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 0 | Colhoun, Dudley | Jr | Jr | - | 0' 0" | |||
| 0 | Colavita, Jimmy | So | So | - | 0' 0" | Providence Day | Charlotte, NC | |
| 0 | Suiters, Mike | Fr | Fr | Def | 5' 10" | 180 | Yorktown | Arlington, VA |
| 0 | Salisbury, Rex | Fr | Fr | - | 0' 0" | |||
| 0 | Holloway, Brett | Fr | Fr | Att | 5' 8" | 160 | Greenhill School | Dallas |
| 0 | Fezza, Chris | Fr | Fr | Mid | 5' 10" | 170 | Green Farms Academy | Weston, CT |
| 0 | Miller, Mitchell | Fr | Fr | Mid | 5' 10" | 155 | Western Reserve Academy | Canton, OH |
| 0 | Hardy, McEwen | Fr | Fr | Def | 6' 2" | 175 | St. Andrews | Washington |
| 0 | Ryan, Chris | Fr | Fr | Mid | 6' 0" | 180 | Kinkaid | Houston |
| 0 | Haddad, Devin | Fr | Fr | - | 0' 0" | |||
| 0 | Maddox, Cyrus | Sr | Sr | Mid | 0' 0" | Deerfield Academy | ||
| 0 | Boswell, James | Jr | Jr | - | 0' 0" | |||
| 0 | Higgs, Jeff | Jr | Jr | - | 0' 0" | |||
| 0 | Chapman, Mike | Sr | Sr | Def | 0' 0" | |||
| 1 | Schmidt, Karl | Jr | Jr | Goal | 5' 11" | 155 | Northwest Guilford High School | Greensboro |
| 6 | Koukopoulos, John Robert | Jr | Jr | Mid | 5' 10" | 175 | Charlotte Country Day School | Charlotte |
| 9 | Devine, Daniel | Sr | Sr | Mid | 6' 0" | 215 | Chaminade | Port Jefferson |
| 10 | Gregor, Alex | So | So | Att | 6' 0" | 175 | The McCallie School | Pisgah Forest |
| 11 | Guard, Andrew | So | So | Att | 5' 8" | 160 | Adlai E. Stevenson High School | Long Grove |
| 12 | Brown, Colin | Sr | Sr | Mid | 0' 0" | Northside College Prep High School | Chicago | |
| 14 | Robertson, Ryan | Jr | Jr | Mid | 6' 1" | 200 | St. Christophers School | Richmond, VA |
| 15 | Heppenstall, Robert | Jr | Jr | Att | 6' 0" | 160 | A.C. Flora High School | Columbia |
| 18 | Tapert, Nicholas | Sr | Sr | Att | 0' 0" | Middlesex | New York City | |
| 21 | Stroup, Paul | So | So | Def | 5' 10" | 165 | Charlotte Latin School | Charlotte |
| 22 | Butler, Jamie | Sr | Sr | Att | 0' 0" | Park Tudor School | Carmel | |
| 25 | Hoke, John | Sr | Sr | Def | 6' 1" | 190 | Saint James School | Martinsburg |
| 27 | Bitounis, Taki | So | So | Def | 5' 11" | 185 | University School | Westlake |
| 28 | Buckingham, Jay | Jr | Jr | Mid | 6' 3" | 190 | Landon | Potomac |
| 29 | Cohen, Tim | Jr | Jr | Goal | 5' 10" | 235 | The Hill School | Collegeville |
| 31 | Starkweather, Ben | So | So | Att | 5' 11" | 260 | Charlottesville High School | Charlottesville |


