Elon Phoenix
SouthEastern Lacrosse Conference - DIV II
Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 1 | Culloty, Kevin | Fr | Fr | Goal | 5' 7" | 135 | Calvert Hall College | Timonium, MD |
| 2 | Boyda, Bobby | Jr | Jr | Mid | 5' 10" | 175 | Mt. Lebanon | Pittsburgh, PA |
| 3 | Brody, Conor | Fr | Fr | Att | 5' 8" | 150 | St. George's School | Wilton, CT |
| 4 | Cole, Andrew | So | So | Mid | 5' 9" | 155 | Kimball Union Academy | Wilmette, IL |
| 5 | Elliot-Knaggs, Travis | Jr | Jr | Mid | 5' 10" | 180 | Brattleboro Union | Brattlesboro, VT |
| 6 | King, Sebastian | So | Fr | Att | 5' 9" | 160 | Belmont Hill School | Belmont, MA |
| 9 | Sullivan, Luke | Fr | Fr | Mid | 6' 0" | 170 | Waring School | Beverly, MA |
| 10 | Goddard, Tyler | So | So | Mid | 5' 8" | 135 | Phillips Exeter Academy | Kenninsgton, NH |
| 11 | McDonald, Steve (C) | Sr | Sr | Def | 6' 1" | 185 | Simsbury | Simsbury, CT |
| 12 | Brownlow, Alex | Fr | Fr | Att | 5' 10" | 210 | Salisbury School | Salisbury, MD |
| 13 | Patterson, Lorne | Jr | Jr | Def | 6' 5" | 220 | Nantucket | Nantucket, MA |
| 14 | McSweeney, Adam | Fr | Fr | LSM | 6' 0" | 160 | George Washington | Denver, CO |
| 17 | de Mendoza, Andres (C) | Sr | Sr | Mid | 6' 0" | 180 | Christian Brother's Academy | Sea Girt, NJ |
| 19 | Riter, George | Jr | Jr | Mid | 5' 8" | 160 | Germantown Academy | Plymouth Wheeling, PA |
| 20 | Anastopoulos, Ted | Fr | Fr | Mid | 5' 10" | 150 | Weston | Weston, CT |
| 21 | Shears, Johnathan | Fr | Fr | Def | 6' 2" | 185 | Yorktown | Arlington, VA |
| 22 | Mulvihill, Travis | Sr | Sr | Mid | 6' 0" | 185 | Hanover | Lyme, NH |
| 23 | Crew, Ken | Fr | Fr | Mid | 5' 9" | 150 | Council Rock North | Hew Hope, PA |
| 24 | Boyer, Thomas | Fr | Fr | Mid | 5' 10" | 170 | Marin Catholic | San Rafael, CA |
| 25 | Clement, Bradley | Fr | Fr | Def | 6' 2" | 200 | Lincoln-Sudbury | Sudbury, MA |
| 26 | Bailly, Tom | Fr | Fr | Mid | 6' 2" | 180 | The Governor's Academy | Newburyport, MA |
| 27 | Colombo, Matthew | Fr | Fr | Mid | 5' 11" | 175 | Pascack Hills | Woodcliff Lake, NJ |
| 29 | Harris, Marshall | Fr | Fr | Def | 5' 10" | 155 | Mount Tabor | Winston-Salem, NC |
| 30 | Fedor, Nicholas | So | So | Mid | 6' 0" | 160 | St. John's | Grafton, MA |
| 31 | Gillespie, Jack | Jr | Jr | DM | 5' 10" | 175 | Iona Prep | Rye, NY |
| 32 | Rabbitt, Ryan | So | So | LSM | 5' 10" | 175 | Culver Military Academy | Annapolis, MD |
| 33 | Kean, Henry (C) | Sr | Sr | LSM | 6' 2" | 210 | Morristown-Beard | Bernardsville, NJ |
| 34 | O'Rourke, Kyle | Fr | Fr | Att | 6' 3" | 155 | Worcester Academy | Southborough, MA |
| 37 | Crowell, Jeff | Fr | Fr | Mid | 5' 10" | 165 | Lincoln-Sudbury | Sudbury, MA |
| 38 | Bailey, Connor | Fr | Fr | Mid | 5' 10" | 150 | Summit Country Day | Cincinnati, OH |
| 40 | Forti, Maxx | Fr | Fr | Att | 5' 8" | 155 | North Smithfield | North Smithfield, RI |
| 41 | Kettler, Robert | Fr | Fr | Def | 6' 2" | 195 | The Potomac School | McLean, VA |
| 42 | Connolly, Parker | So | Fr | Mid | 5' 9" | 160 | Wilton | Wilton, CT |
| 43 | Kennedy, Andrew | Jr | So | Mid | 5' 8" | 155 | Salem State | Byfield, MA |
| 44 | Pasi, Jack | Fr | Fr | Mid | 6' 1" | 155 | Exeter | Exeter, NH |
| 45 | Meissner, Colin | Fr | Fr | Def | 5' 10" | 160 | St. Anne's Belfield | Charlottesville, VA |
| 46 | OSullivan, Timothy | Fr | Fr | Def | 6' 1" | 195 | Kingswood Oxford | Farmington, CT |
| 47 | Herbert, Dylan | Sr | Sr | Mid | 5' 9" | 165 | St. Luke's | New Canaan, CT |
| 48 | Colclough, Philip | Fr | Fr | Def | 6' 1" | 205 | Osbourn Park | Manassas, VA |
| 51 | Ensign, Edward | Fr | Fr | Mid | 5' 11" | 170 | Iona Prep | Harrison, NY |
| 52 | Schwer, Eric | Jr | So | Def | 6' 2" | 180 | Morristown-Beard | Bernardsville, NJ |
| 55 | Metzler, James | So | So | Def | 6' 1" | 190 | St. John's | Bethesda, MD |
| 58 | Morando, Dario | Fr | Fr | Goal | 5' 10" | 170 | Lincoln-Sudbury | Sudbury, MA |
| 60 | Krauss, Austin | Fr | Fr | Att | 5' 7" | 160 | Greenwich | Greenwich, CT |
| 61 | McLaughlin, Joey | So | So | Goal | 6' 1" | 200 | Malvern Prep | Malvern, PA |
| 62 | Joyce, Dan | Fr | Fr | Def | 5' 11" | 160 | Acton Boxborough | Acton, MA |
| 63 | Perry, John | Fr | Fr | Mid | 6' 0" | 180 | Acton Boxborough | Acton, MA |
| 64 | Saul, Steve | Jr | Fr | Goal | 5' 8" | 165 | Concord-Carlisle | Carlisle, MA |
| 71 | Rotchford, Hunter | Fr | Fr | Mid | 6' 0" | 200 | Rumson-Fairhaven | Rumson, NJ |
| 81 | Bailey, Gordon | Jr | So | Att | 6' 3" | 208 | Trinity Pawling | Vienna, VA |


