Elon Phoenix
SouthEastern Lacrosse Conference - DIV II
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 2 | 1 |
| Division: | 0 | 0 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kahan, Max | Jr | Att | 3 | 3 | 4 | 0 | 4 | 0 - 0 | 0.000 | 1.333 | 1.333 |
| 3 | Paterson, Connor | So | Mid | 1 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 4 | Kennard, Jake | Fr | LSM | 2 | 2 | 0 | 1 | 1 | 0 - 0 | 0.500 | 0.000 | 0.500 |
| 6 | Durfee, Nick | Fr | Att | 2 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.500 | 0.500 |
| 7 | Whalen, Teague | Sr | Def | 3 | 11 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 8 | Mulligan, Dan | So | Def | 3 | 16 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 9 | Harron, Liam | Fr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 10 | Bouwman, Gunnar | Sr | Att | 3 | 2 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.667 | 0.667 |
| 11 | Tunis, Will | Fr | Def | 1 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 12 | Silk, James | Fr | Mid | 1 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 13 | Anthony, Jake | Fr | Mid | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 14 | Hook, James | Fr | Def | 3 | 8 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 15 | Abele, Jackson | So | Mid | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 17 | Albrecht, Carson | Jr | Def | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 18 | Rau, Trevor | Fr | Att | 3 | 3 | 0 | 1 | 1 | 0 - 0 | 0.333 | 0.000 | 0.333 |
| 19 | Grande, Nick | Fr | Att | 2 | 6 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.500 | 0.500 |
| 20 | Byrnes, Ryan | Fr | Mid | 2 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 21 | Newcomb, Brett | Fr | Mid | 3 | 8 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 22 | Bernstein, Cory | Fr | Mid | 3 | 5 | 1 | 5 | 6 | 0 - 0 | 1.667 | 0.333 | 2.000 |
| 23 | Willett, Cole | Fr | Mid | 2 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 24 | Potter, Jack | Jr | Att | 3 | 5 | 3 | 2 | 5 | 0 - 0 | 0.667 | 1.000 | 1.667 |
| 25 | Luthringer, Wils | Fr | Def | 1 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Ahern, Jacob | Jr | DM | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 28 | Theirgart, Collin | Fr | LSM | 3 | 6 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 34 | Leon, Josh | So | Def | 1 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 35 | Reyes, Isaias | Fr | DM | 1 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 37 | Kobin, Hunter | So | Att | 1 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 40 | Mehta, Akshay | Fr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 41 | Letts, Alfred | Fr | LSM | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 42 | Kelleher, John | Jr | Att | 3 | 5 | 6 | 4 | 10 | 0 - 0 | 1.333 | 2.000 | 3.333 |
| 47 | Criner, Laird | Fr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 48 | Burke, David | Sr | Mid | 3 | 4 | 7 | 7 | 14 | 0 - 0 | 2.333 | 2.333 | 4.667 |
| 50 | Hawkes, Bozeman | Jr | Att | 3 | 4 | 9 | 2 | 11 | 0 - 0 | 0.667 | 3.000 | 3.667 |
| 69 | Rotarius, Joe | So | Att | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Parker, Jackson | Fr | Goal | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 |
| 26 | Horton, Foster | Fr | Goal | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 |
| 30 | Sykes, Stuart | So | Goal | 3 | 0 | 0 | 0 | 9 | 3.000 | 18 | 6.000 | 0.667 |
| 44 | Brody, Matthew | Sr | Goal | 3 | 0 | 0 | 0 | 12 | 4.000 | 17 | 5.667 | 0.586 |

