Florida State Seminoles
SouthEastern Lacrosse Conference - DIV I
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 6 | 8 |
| Division: | 3 | 1 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercadante, Vinny | Sr | FOS | 13 | 72 | 1 | 0 | 1 | 120 - 85 | 0.000 | 0.077 | 0.077 |
| 2 | Cloutier, Dante | Sr | Att | 12 | 1 | 4 | 2 | 6 | 0 - 0 | 0.167 | 0.333 | 0.500 |
| 3 | Lesko, Kyle | Jr | DM | 11 | 15 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 4 | Houk, Alex | Sr | Mid | 11 | 10 | 7 | 16 | 23 | 0 - 0 | 1.455 | 0.636 | 2.091 |
| 5 | Robins, Ryan | So | Mid | 11 | 9 | 10 | 2 | 12 | 0 - 0 | 0.182 | 0.909 | 1.091 |
| 6 | Skokan, Aidan | Gr | Att | 12 | 5 | 1 | 2 | 3 | 0 - 0 | 0.167 | 0.083 | 0.250 |
| 7 | Lesko, Travis | So | Def | 14 | 30 | 1 | 0 | 1 | 0 - 1 | 0.000 | 0.071 | 0.071 |
| 8 | Menetre, Michael | Gr | Att | 9 | 5 | 3 | 2 | 5 | 0 - 0 | 0.222 | 0.333 | 0.556 |
| 9 | Zeman, Andrew | Fr | Att | 6 | 3 | 24 | 8 | 32 | 0 - 0 | 1.333 | 4.000 | 5.333 |
| 10 | Crosby, Andrew | Fr | Mid | 14 | 30 | 0 | 2 | 2 | 0 - 0 | 0.143 | 0.000 | 0.143 |
| 12 | Brown, Connor | Sr | DM | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 14 | Ryan, Zachary | Gr | Def | 12 | 18 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 15 | Rivinius, Dougie | So | Def | 2 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 16 | Ross, Kyle | So | Mid | 14 | 7 | 13 | 9 | 22 | 0 - 0 | 0.643 | 0.929 | 1.571 |
| 17 | Farquhar, Ryan | So | Att | 14 | 9 | 16 | 6 | 22 | 0 - 0 | 0.429 | 1.143 | 1.571 |
| 18 | Davis, Carson | Fr | Def | 1 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 19 | Strickler, Cameron | Sr | Def | 14 | 35 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 20 | Ucros, Diego | Jr | Mid | 5 | 3 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.200 | 0.200 |
| 21 | Persico, Austin | Jr | Def | 12 | 18 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 22 | Sackman, Will | Jr | Att | 10 | 10 | 14 | 8 | 22 | 0 - 0 | 0.800 | 1.400 | 2.200 |
| 23 | Moe, Carson | So | Mid | 5 | 2 | 1 | 4 | 5 | 0 - 0 | 0.800 | 0.200 | 1.000 |
| 24 | Clingerman, Jonas | Sr | Def | 13 | 25 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.077 | 0.077 |
| 25 | Preisendorf, Robert | So | Def | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 26 | Jolly, Benjamin | So | Mid | 3 | 0 | 3 | 0 | 3 | 0 - 0 | 0.000 | 1.000 | 1.000 |
| 27 | Majoros, Michael | Gr | Mid | 12 | 27 | 2 | 2 | 4 | 0 - 0 | 0.167 | 0.167 | 0.333 |
| 28 | Gerdak, Alexander | So | Mid | 14 | 11 | 19 | 14 | 33 | 0 - 0 | 1.000 | 1.357 | 2.357 |
| 29 | Paredes, Eduardo | Fr | Def | 2 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 30 | Whibbs, Vinnie | Fr | LSM | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 31 | Youngs, Sebastian | So | Def | 2 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 32 | Bennet, CJ | Jr | Mid | 7 | 3 | 4 | 0 | 4 | 0 - 0 | 0.000 | 0.571 | 0.571 |
| 33 | Healy, Ryan | Jr | LSM | 7 | 23 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.143 | 0.143 |
| 34 | Kolski, Stephen | Fr | LSM | 2 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 36 | Elder, Jake | So | Mid | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 37 | Shul, Jake | So | Mid | 14 | 5 | 6 | 4 | 10 | 0 - 0 | 0.286 | 0.429 | 0.714 |
| 39 | Chacon, Anthony | So | Mid | 5 | 5 | 0 | 2 | 2 | 0 - 0 | 0.400 | 0.000 | 0.400 |
| 40 | Worman, Andrew | Fr | DM | 5 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 41 | Gullett, Christian | Fr | Mid | 4 | 5 | 0 | 0 | 0 | 8 - 7 | 0.000 | 0.000 | 0.000 |
| 42 | Wagener, Chris | Fr | Mid | 10 | 36 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.100 | 0.100 |
| 43 | Smith, Connor | Sr | Def | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 44 | Barnes, Dylan | Sr | Mid | 13 | 14 | 19 | 5 | 24 | 0 - 0 | 0.385 | 1.462 | 1.846 |
| 45 | Etter, Colby | Fr | LSM | 3 | 5 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 46 | Zeman, Zach | Sr | LSM | 10 | 16 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 47 | Couture, Will | Fr | Mid | 13 | 21 | 0 | 1 | 1 | 40 - 28 | 0.077 | 0.000 | 0.077 |
| 48 | Pfeiffer, Willy | Fr | Mid | 4 | 5 | 0 | 1 | 1 | 7 - 8 | 0.250 | 0.000 | 0.250 |
| 49 | Gottlieb, Harrison | Fr | Mid | 7 | 1 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.286 | 0.286 |
| 50 | Gehring, Cole | Fr | Mid | 12 | 15 | 5 | 0 | 5 | 23 - 25 | 0.000 | 0.417 | 0.417 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bishop, Drake | Jr | Goal | 1 | 0 | 0 | 0 | 4 | 4.000 | 3 | 3.000 | 0.429 |
| 13 | Weaver, Luke | Sr | Goal | 2 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1.000 | 1.000 |
| 35 | Amilcar, Jay | Sr | Goal | 2 | 0 | 0 | 0 | 8 | 4.000 | 9 | 4.500 | 0.529 |
| 38 | McMahon, Sayre | Fr | Goal | 14 | 2 | 0 | 0 | 152 | 10.857 | 185 | 13.214 | 0.549 |

