Georgia Southern Eagles
SouthEastern Lacrosse Conference - DIV II
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 0 | 7 |
| Division: | 0 | 6 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grusheski, Jack | Fr | Mid | 7 | 21 | 0 | 1 | 1 | 0 - 0 | 0.143 | 0.000 | 0.143 |
| 2 | Holman, Dylan | Sr | Mid | 5 | 18 | 12 | 8 | 20 | 0 - 0 | 1.600 | 2.400 | 4.000 |
| 3 | Innes, Patrick | Sr | Att | 7 | 14 | 2 | 6 | 8 | 0 - 0 | 0.857 | 0.286 | 1.143 |
| 5 | Poland, Andrew | Fr | Def | 7 | 16 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.143 | 0.143 |
| 6 | Hicks, Chase | So | Att | 7 | 28 | 20 | 14 | 34 | 0 - 0 | 2.000 | 2.857 | 4.857 |
| 8 | Smith III, Richard | Fr | DM | 7 | 17 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 9 | Cordle, Rhyne | Sr | Def | 7 | 16 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 10 | Newcomb, Cody | Sr | Def | 5 | 18 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 11 | Gray, Emanuel | So | Mid | 7 | 21 | 0 | 1 | 1 | 3 - 2 | 0.143 | 0.000 | 0.143 |
| 12 | Cornwell, Palmer | Fr | Mid | 7 | 17 | 4 | 7 | 11 | 0 - 0 | 1.000 | 0.571 | 1.571 |
| 13 | Adler, Benjamin | Fr | Mid | 7 | 26 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 16 | Fredrick, Stephen | Fr | Mid | 5 | 16 | 0 | 2 | 2 | 0 - 0 | 0.400 | 0.000 | 0.400 |
| 17 | Harris, Turner | Fr | Att | 7 | 16 | 12 | 9 | 21 | 0 - 0 | 1.286 | 1.714 | 3.000 |
| 20 | Lapinski, Dylan | Fr | DM | 6 | 15 | 0 | 1 | 1 | 0 - 0 | 0.167 | 0.000 | 0.167 |
| 23 | Patel, Deven | Fr | Def | 7 | 25 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 29 | Maddox, Kevin | Sr | DM | 7 | 27 | 1 | 1 | 2 | 0 - 0 | 0.143 | 0.143 | 0.286 |
| 37 | Kilgore, Garrett | Jr | Att | 7 | 23 | 29 | 15 | 44 | 0 - 0 | 2.143 | 4.143 | 6.286 |
| 49 | Alo, Nicholas | Fr | FOS | 7 | 32 | 0 | 0 | 0 | 162 - 95 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Senker, Jonathan | Jr | Goal | 7 | 2 | 0 | 0 | 126 | 18.000 | 156 | 22.286 | 0.553 |

