Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 3 | 7 |
| Division: | 0 | 5 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Banyai, Charlie | Sr | Mid | 10 | 0 | 1 | 1 | 2 | 0 - 0 | 0.100 | 0.100 | 0.200 |
| 0 | Winne, Jonathan | Fr | Mid | 10 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.100 | 0.100 |
| 2 | DeVoto, Craig | Sr | FOS | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 4 | Knighton, Aaron | Jr | Mid | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 5 | Burns, Daniel | So | Mid | 10 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.100 | 0.100 |
| 5 | Tresey, Patrick | Fr | Mid | 10 | 0 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.200 | 0.200 |
| 6 | Schuiling, Steven | Jr | Mid | 10 | 0 | 4 | 13 | 17 | 0 - 0 | 1.300 | 0.400 | 1.700 |
| 8 | Trojniak, Keith | Jr | Mid | 10 | 0 | 2 | 2 | 4 | 0 - 0 | 0.200 | 0.200 | 0.400 |
| 9 | OBrien, Oliver | Sr | Mid | 10 | 0 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.200 | 0.200 |
| 10 | Woodard, Billy | Fr | Mid | 10 | 0 | 1 | 2 | 3 | 0 - 0 | 0.200 | 0.100 | 0.300 |
| 11 | Payne, Ryan | Sr | Mid | 10 | 0 | 2 | 5 | 7 | 0 - 0 | 0.500 | 0.200 | 0.700 |
| 12 | Opdyke, Andrew | Sr | FOS | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 13 | Carollo, Paul | Jr | FOS | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 14 | Stauffer, Austin | Fr | Att | 10 | 0 | 0 | 1 | 1 | 0 - 0 | 0.100 | 0.000 | 0.100 |
| 15 | Cohen, Kala | Sr | Att | 10 | 0 | 10 | 2 | 12 | 0 - 0 | 0.200 | 1.000 | 1.200 |
| 16 | Dekker, Evan | Fr | Mid | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 17 | Birdsall, Joel | Fr | Mid | 10 | 0 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.200 | 0.200 |
| 18 | Frazier, Steven | Jr | Mid | 10 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.100 | 0.100 |
| 21 | Grossman, Matthew | Sr | Mid | 10 | 0 | 3 | 0 | 3 | 0 - 0 | 0.000 | 0.300 | 0.300 |
| 24 | Gray, Zachary | Jr | Def | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 26 | Recknagel, Cameron | Fr | Def | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 32 | Palkowski, Andy | Fr | Def | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 34 | Palkowski, Matthew | Sr | Def | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 42 | Jakobcic, Nick | So | Mid | 10 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 43 | Paver, Timothy | Jr | Att | 10 | 0 | 16 | 5 | 21 | 0 - 0 | 0.500 | 1.600 | 2.100 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osburn, Tyler | Sr | Goal | 10 | 0 | 0 | 1 | 64 | 6.400 | 159 | 15.900 | 0.713 |
| 40 | McElgunn, Patrick | Fr | Goal | 6 | 0 | 0 | 0 | 8 | 1.333 | 14 | 2.333 | 0.636 |
