No coach!
10 - 7
Season Record 2007 Season
No conference Division I
Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 0 | McAvoy, Michael | Jr | Jr | Goal | 5' 11" | 195 | Marian Catholic | Chicago Heights |
| 1 | Rakoczy, Eric | Fr | Fr | Goal | 5' 9" | 170 | Penncrest H.S. | Media |
| 3 | Walker, Mike | Fr | Fr | Mid | 6' 1" | 195 | Lincoln-Way East | Frankfort |
| 4 | Valencia, Ricky | So | So | Mid | 6' 2" | 205 | Fremd | Palatine |
| 5 | Babcock, Matt | So | So | Mid | 6' 1" | 205 | York | Elmhurst |
| 6 | Schnitzer, David | Sr | So | Mid | 6' 0" | 165 | Glenbrook North | Northbrook |
| 7 | Grisko, Michael | Jr | Jr | Mid | 6' 1" | 200 | Lyons Township | Western Springs |
| 8 | Dworzanski, Paul | Jr | Jr | Mid | 6' 1" | 185 | Lane Tech | Chicago |
| 9 | Costello, Adam | Sr | Sr | Mid | 5' 9" | 170 | Palatine | Palatine |
| 11 | Collins, Brady | Fr | Fr | Mid | 6' 1" | 195 | Belmont High School | Belmont |
| 12 | Keller, Tyler | Jr | Jr | Mid | 6' 0" | 190 | Neuqua Valley | Naperville |
| 13 | Feuerstein, Daniel | Sr | Sr | Att | 6' 3" | 180 | St. Charles North | St. Charles |
| 14 | Kohl, Andrew | Jr | Jr | Mid | 6' 4" | 210 | New Trier | Northfield |
| 15 | Dodson, Joseph | Sr | Jr | Att | 6' 2" | 200 | New Trier | Wilmette |
| 16 | Arendt, Steve | So | So | Att | 5' 11" | 160 | Libertyville | Libertyville |
| 17 | Gruber, Andrew | Sr | Sr | Mid | 6' 0" | 175 | Palatine | Palatine |
| 18 | Pulka, John | Sr | Sr | Def | 6' 3" | 215 | Nequa Valley | Naperville |
| 19 | Bunce, Sean | Jr | Jr | Mid | 6' 2" | 190 | Palatine | Palatine |
| 20 | Gainey, John | Sr | Sr | Def | 6' 1" | 195 | Hinsdale Central | Hinsdale |
| 21 | Howlett, Mike | Fr | Fr | Def | 6' 0" | 185 | Honeoye Falls-Lima | Avon |
| 21 | Witkowski, Peter | Jr | So | Mid | 6' 3" | 180 | Fremd | Hoffman Estates |
| 22 | Sutherland, Doug | So | So | LSM | 5' 11" | 200 | Brookfield | Brookfield |
| 23 | OConnor, James | So | Fr | Mid | 5' 9" | 160 | Loyola Academy | Chicago |
| 24 | Veronico, Brett | So | Fr | Mid | 5' 10" | 175 | Hoffman Estates | Hoffman Estates |
| 25 | Dodson, Phil | So | So | Def | 6' 0" | 215 | New Trier | Wilmette |
| 27 | Arendt, Paul | Gr | Sr | Def | 5' 11" | 185 | Libertyville | Libertyville |
| 29 | Gancarz, Joseph | Jr | Jr | FOS | 6' 2" | 170 | St. Viator | Arlington Heights |
| 30 | Cruz, Brandon | Fr | Fr | Def | 5' 11" | 175 | Neuqua Valley | Bolingbrook |
| 31 | O Malley, Joe | So | So | Att | 6' 0" | 185 | New Trier | Wilmette |
| 32 | Wilkison, Jon | So | So | Def | 5' 11" | 190 | Wheaton Warrenville South | Wheaton |
| 35 | Black, Steven | So | So | Mid | 6' 0" | 165 | Chaparral | Phoenix |
| 36 | Sullivan, Neal | So | So | Def | 6' 0" | 170 | Glenbrook North | Northbrook |
| 37 | Prescott, Nate | So | So | Att | 6' 4" | 195 | Oak Park River Forest | Oak Park |
| 40 | Bosiljevac, Andy | Sr | So | Mid | 5' 11" | 185 | St. Xavier | Cincinnati, OH |
| 41 | Bennet, Greg | Jr | Jr | Mid | 5' 9" | 175 | Northside College Prep | Chicago |
| 42 | Sestrich, Joe | So | So | Mid | 6' 0" | 165 | Acton-Boxborough | Acton |
| 45 | Lucido, Joe | So | So | Goal | 6' 2" | 195 | Hazelwood Central | St. Louis |
| 46 | Singer, Marc | Fr | Fr | Goal | 5' 10" | 165 | Stevenson H.S. | Buffalo Grove |
| 47 | Mendoza, Rouan | Fr | Fr | Def | 5' 8" | 190 | Northside Prep | Chicago |
| 49 | Fox, Daniel | Jr | Jr | Def | 6' 3" | 205 | Lyons Township | Willow Springs |

