Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 10 | 5 |
| Division: | 3 | 1 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reardon, Patrick | So | Mid | 14 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 2 | Woods, Dan | So | FOS | 10 | 0 | 0 | 1 | 1 | 0 - 0 | 0.100 | 0.000 | 0.100 |
| 3 | Hof, Matthew | Jr | Att | 14 | 0 | 36 | 13 | 49 | 0 - 0 | 0.929 | 2.571 | 3.500 |
| 5 | Friedman, Dave | So | Def | 14 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 8 | Hogan, Patrick | Jr | Att | 11 | 0 | 3 | 0 | 3 | 0 - 0 | 0.000 | 0.273 | 0.273 |
| 9 | Moor, Edwin | Sr | Def | 13 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.077 | 0.077 |
| 10 | Kalfas, Benjamin | Fr | Def | 14 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 12 | Matthews, Brennan | So | Def | 14 | 0 | 1 | 2 | 3 | 0 - 0 | 0.143 | 0.071 | 0.214 |
| 13 | Furman, Ryan | So | Mid | 14 | 0 | 2 | 1 | 3 | 0 - 0 | 0.071 | 0.143 | 0.214 |
| 14 | Mecsey, Bryan | Fr | Att | 14 | 0 | 19 | 4 | 23 | 0 - 0 | 0.286 | 1.357 | 1.643 |
| 16 | Schaffer, Ethan | Fr | Def | 12 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.083 | 0.083 |
| 19 | Allen, Chris | Fr | Mid | 14 | 0 | 12 | 7 | 19 | 0 - 0 | 0.500 | 0.857 | 1.357 |
| 20 | Spitzer, Michael | Fr | Mid | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 21 | Veys, James | Fr | Mid | 11 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 22 | OCallaghan, James | So | Att | 14 | 0 | 34 | 13 | 47 | 0 - 0 | 0.929 | 2.429 | 3.357 |
| 23 | Brown, Nick | So | Mid | 14 | 0 | 10 | 2 | 12 | 0 - 0 | 0.143 | 0.714 | 0.857 |
| 25 | Mahoney-Kiebach, Kristopher | Jr | Mid | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 26 | Link, Michael | So | Mid | 6 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.167 | 0.167 |
| 27 | Schwartz, Robert | Fr | Mid | 14 | 0 | 19 | 9 | 28 | 0 - 0 | 0.643 | 1.357 | 2.000 |
| 28 | Barry, Charlie | So | Def | 14 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 29 | Lindblom, Pete | Fr | Att | 12 | 0 | 3 | 0 | 3 | 0 - 0 | 0.000 | 0.250 | 0.250 |
| 31 | Barnett, Jonathan | So | Att | 7 | 0 | 2 | 1 | 3 | 0 - 0 | 0.143 | 0.286 | 0.429 |
| 32 | Bowman, Jason | Jr | Mid | 14 | 0 | 11 | 16 | 27 | 0 - 0 | 1.143 | 0.786 | 1.929 |
| 33 | Rabb, Chris | Fr | Mid | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 34 | Smigiel, James | Fr | FOS | 13 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 35 | Towle, John | Fr | Mid | 14 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 39 | Cowan, Sam | So | Mid | 9 | 0 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.222 | 0.222 |
| 40 | Garcia, Andrew | Fr | Mid | 12 | 0 | 0 | 1 | 1 | 0 - 0 | 0.083 | 0.000 | 0.083 |
| 40 | Williams, Michael | Fr | Att | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brown, Steve | Sr | Goal | 10 | 0 | 0 | 0 | 66 | 6.600 | 104 | 10.400 | 0.612 |
| 11 | Solon, Benjamin | Fr | Goal | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 |
| 18 | Christie, Kyle | Jr | Goal | 9 | 0 | 0 | 0 | 50 | 5.556 | 76 | 8.444 | 0.603 |
| 37 | Meisel, Joe | Fr | Goal | 3 | 0 | 0 | 0 | 5 | 1.667 | 8 | 2.667 | 0.615 |

