Lewis and Clark Pioneers
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 0 | 8 |
| Division: | 0 | 7 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fuller, Mikhael | So | Def | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Morrow, Hayden | So | Mid | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Doctor, Garrison | Sr | Mid | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Bailey, Chris | So | Mid | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Cocharan, Dan | Fr | Mid | 8 | 0 | 3 | 0 | 3 | 0 - 0 | 0.000 | 0.375 | 0.375 |
| 0 | Weston, Ethan | So | Mid | 8 | 0 | 1 | 1 | 2 | 0 - 0 | 0.125 | 0.125 | 0.250 |
| 0 | Waagmeester, Garrett | So | Def | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Thomas, Andrew | So | Mid | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Sutherland, Cailin | So | Mid | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Stark, Kevin | So | Mid | 7 | 0 | 2 | 1 | 3 | 0 - 0 | 0.143 | 0.286 | 0.429 |
| 0 | Simpson, Josiah | Sr | Att | 5 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.200 | 0.200 |
| 0 | MacLeod, John | So | Mid | 6 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.167 | 0.167 |
| 0 | Hermann, Alexander | So | Mid | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Anfinson, Miles | So | Mid | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Brown, Erik | So | Mid | 7 | 0 | 6 | 1 | 7 | 0 - 0 | 0.143 | 0.857 | 1.000 |
| 0 | Agnew, Angus | Sr | Mid | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 2 | Hooper, Ian | So | Mid | 7 | 0 | 2 | 0 | 2 | 0 - 0 | 0.000 | 0.286 | 0.286 |
| 5 | Karlsons, Nik | Sr | Def | 8 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.125 | 0.125 |
| 18 | Murray, Sefton | So | Mid | 8 | 0 | 0 | 1 | 1 | 0 - 0 | 0.125 | 0.000 | 0.125 |
| 25 | Leipzig, Travis | Sr | Mid | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 31 | Bjork, Nick | So | Mid | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 32 | Shectman, John | Fr | Mid | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 35 | Otter, Daniel | Sr | Att | 6 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 38 | Shauger, Christopher | So | Def | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 40 | Wells, NIck | So | Mid | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 44 | Peaslee, George | Fr | Def | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 99 | Clark, Jaff | Fr | Mid | 6 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.167 | 0.167 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cuevas, Rafael | So | Goal | 8 | 0 | 0 | 0 | 99 | 12.375 | 184 | 23.000 | 0.650 |
