Minnesota Golden Gophers

Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 0 | Van Sloun, Steve | So | So | Def | 6' 4" | 200 | Bloomington-Kennedy | Bloomington, MN |
| 1 | Braun, JD | Fr | Fr | Goal | 5' 9" | 145 | Wayzata | Plymouth, MN |
| 2 | Gee, Charlie | Sr | Sr | Att | 6' 1" | 190 | Champlin Park | Champlin, MN |
| 4 | Swanson, Sam (C) | Sr | Sr | Mid | 6' 4" | 195 | White Bear Lake High School (MN) | White Bear Lake, MN |
| 5 | Koenen, Andrew | Fr | Fr | Goal | 6' 0" | 170 | Eastview | Apple Valley, MN |
| 6 | Komorouski, Cody | So | So | Goal | 6' 2" | 245 | Lakeville South | Lakeville, MN |
| 7 | Nash, Benjamin | So | So | Att | 5' 8" | 151 | Mounds View | Mounds View, MN |
| 8 | Plumb, Chris | So | So | LSM | 6' 3" | 190 | Mounds View | North Oaks, MN |
| 9 | Chu, Joe | So | So | Mid | 5' 10" | 175 | Chaska | Chaska, MN |
| 11 | Bales, Thomas | So | So | Mid | 5' 7" | 167 | Monticello | Monticello, MN |
| 12 | Ogren, Jacob | So | So | Mid | 6' 1" | 170 | Southwest | Minneapolis, MN |
| 13 | Sanocki, Matthew | Sr | Jr | Mid | 5' 5" | 140 | Roseville | Roseville, MN |
| 14 | Chicantek, Ross | Sr | Sr | Mid | 5' 9" | 160 | Kettle Moraine High School (WI) | Dousman, WI |
| 15 | Gondeck, sauma | Fr | Fr | Mid | 5' 11" | 188 | Benilde St. Margaret | Wayzata, MN |
| 16 | Motevaze, Mehran | Jr | So | LSM | 6' 1" | 190 | Bloomington-Jefferson | Bloomington, MN |
| 17 | Job, Aaron | Fr | Fr | Goal | 5' 9" | 145 | Monticello Senior High School | Monticello, MN |
| 19 | Jonas, Nick | Sr | Sr | Def | 6' 4" | 240 | St. Louis Park High School (MN) | St. Louis Park, MN |
| 20 | Dubbink, Brad | So | So | Mid | 6' 1" | 190 | Eagan | Eagan, MN |
| 21 | Erickson, Chris | Fr | Fr | Mid | 5' 11" | 200 | Eden Prairie | Eden Prairie, MN |
| 22 | Lyles, Cameron | Fr | Fr | Mid | 6' 0" | 185 | East Ridge | Woodbury, MN |
| 23 | Fong, Eric | Fr | Fr | Att | 5' 10" | 165 | Wayzata | Plymouth, MN |
| 24 | Rengstorf, Marshall | So | Fr | Def | 6' 1" | 185 | Mayo | Rochester, MN |
| 25 | Lee, Sean (C) | Jr | Jr | Mid | 5' 10" | 155 | Mounds View | Shoreview, MN |
| 26 | North, Jake | Fr | Fr | Def | 6' 4" | 195 | Duluth Central | Duluth, MN |
| 27 | Elmer, Arthur | So | So | Mid | 6' 4" | 195 | St. Louis Park High School | St. Louis Park, MN |
| 28 | Denu, Chris | Sr | Un | Mid | 6' 1" | 185 | Mcfarland High School (WI) | Mcfarland, WI |
| 29 | Gavin, Ben (C) | Jr | Jr | Def | 5' 10" | 170 | Eden Prairie | Eden Prairie, MN |
| 30 | Johnson, Lukas | Jr | Jr | Mid | 6' 1" | 210 | Rosemount | Inver Grove Heights, MN |
| 31 | Nelson, Ryan | Fr | Fr | Mid | 6' 0" | 165 | Mounds View High School | Shoreview, MN |
| 32 | Flick, Grant | Fr | Fr | LSM | 6' 0" | 170 | Rochester | Rochester, MN |
| 33 | Gatenby, Connor | So | So | Mid | 5' 11" | 192 | Minnetonka | Minnetonka, MN |
| 34 | Kappel, Kyle | Fr | Fr | Att | 6' 0" | 185 | Burnsville | Burnsville, MN |
| 36 | Shimota, Jake | So | Fr | Def | 5' 10" | 195 | Woodbury | Woodbury, MN |
| 37 | Monette, Alexander | Jr | Fr | LSM | 5' 9" | 180 | Woodbury | Newport, MN |
| 39 | Horan, Neil | Jr | So | Mid | 6' 0" | 175 | Cretin-Durham Hall | Woodbury, MN |
| 40 | Dickie, David (C) | Sr | Sr | Def | 5' 9" | 160 | Columbia High School (NY) | East Greenbush, NY |
| 41 | O Reilly, Teddy | Fr | Fr | Att | 5' 7" | 155 | Minnetonka | Chanhassen, MN |
| 44 | Buckley, Jack | Sr | Jr | Att | 5' 11" | 185 | Oak Park River Forest High School | River Forest, IL |
| 45 | Pribyl, Matthew | Sr | So | Mid | 6' 0" | 200 | Roseville | St. Paul, MN |
| 46 | Dryke, Rob | Fr | Fr | Def | 6' 3" | 235 | Minnetonka | Chanhassen, MN |
| 48 | Weierke, Charlie | Fr | Fr | Att | 6' 0" | 190 | Farmington High School | Farmington, MN |
| 49 | McFadden, Patrick | Fr | Fr | FOS | 5' 8" | 165 | Eden Prairie | Aurora, IL |
| 50 | Fisher, Chase | So | Fr | Mid | 5' 10" | 212 | Minnetonka | Minnetonka, MN |
| 55 | Franklin, Jacob | So | Fr | Mid | 5' 9" | 160 | White Bear Lake | White Bear Lake, MN |



