Minnesota Golden Gophers
Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 0 | Rostad, Lars | Sr | Jr | Goal | 6' 0" | 190 | Anoka High School | Anoka, MN |
| 1 | Chermak, Robbie | Jr | So | Att | 5' 8" | 165 | Wayzata High School | Wayzata, MN |
| 2 | Breunig, Max | Jr | Jr | FOS | 5' 11" | 195 | Sun Prairie High School | Sun Prairie, WI |
| 4 | Foulke, Ashton | Fr | Fr | Att | 6' 0" | 200 | Park Center High School | Brooklyn Park, MN |
| 5 | Bockenhauer, Carson | Fr | Fr | FOS | 6' 0" | 200 | Irondale High School | New Brighton, MN |
| 6 | Rourke, Derek | Fr | Fr | LSM | 6' 0" | 200 | Duluth East High School | Duluth, MN |
| 7 | Long, Simon | Fr | Fr | LSM | 6' 0" | 170 | Duluth East High School | Duluth, MN |
| 9 | Carlson, Owen | So | So | Att | 5' 11" | 165 | Buffalo High School | Buffalo, MN |
| 10 | Stevensen, Charlie | Fr | Fr | DM | 6' 0" | 200 | Waconia High School | Waconia, MN |
| 12 | Guthrie, Liam | Fr | Fr | Att | 6' 0" | 200 | Crespi Carmelite High School | Los Angeles, CA |
| 14 | Ulrick, Wyatt | Fr | Fr | DM | 6' 1" | 175 | Farmington High School | Farmington, MN |
| 15 | Shao, Daniel | Fr | Fr | Mid | 6' 0" | 200 | Staten Island Academy | Staten Island, NT |
| 16 | Smyrnov, Anthony | So | So | DM | 6' 2" | 180 | Adlai E. Stevenson High School | Buffalo Grove, IL |
| 17 | Bauer, Colton | Sr | Sr | Mid | 5' 11" | 225 | Apple Valley High School | Burnsville, MN |
| 18 | McCarthy, Zach | So | So | Def | 6' 2" | 200 | Hudson High School | Hudson, WI |
| 19 | Morris, Tucker | So | Fr | Att | 6' 0" | 200 | Prior Lake High School | Savage, MN |
| 20 | Van Pietersom, George | Fr | Fr | Att | 5' 9" | 170 | Culver Military Academy | Sun Prairie, WI |
| 21 | Conrad, Jonah | Jr | Jr | Def | 5' 11" | 190 | Blaine High School | Ham Lake, MN |
| 24 | Ratgen, Owen | Jr | Jr | LSM | 6' 0" | 170 | Centennial High School | Lino Lakes, MN |
| 25 | Thompson, Abe | Fr | Fr | Mid | 6' 0" | 200 | Edgewood High School | New Glarus, WI |
| 26 | Waskosky, Jonas | Sr | Sr | Att | 5' 11" | 215 | Wayzata High School | Wayzata, MN |
| 27 | Berger, Hunter | Sr | Sr | Def | 5' 11" | 195 | Centennial High School | Lino Lakes, MN |
| 28 | Hofstad, Nicholas | Sr | Sr | Def | 5' 10" | 165 | Bloomington Jefferson | Bloomington, MN |
| 30 | Sande, Spencer | Fr | Fr | FOS | 6' 0" | 170 | Richfield | |
| 31 | Gross, Addison | So | So | Mid | 6' 0" | 200 | Neenah High School | Neenah, WI |
| 32 | Nuss, Ethan | Fr | Fr | Att | 6' 0" | 200 | Buffalo High School | Buffalo, MN |
| 33 | Millett, Adam | Fr | Fr | Mid | 6' 0" | 200 | Hill-Murray School | Woodbury, MN |
| 34 | Thomas, Joe | So | So | Mid | 6' 0" | 175 | Rockford High School | Rockford, IL |
| 37 | Ebner Borst, Noah | Jr | Jr | Mid | 6' 0" | 190 | Scarsdale High School | Scarsdale, NY |
| 37 | Tremblay, Luc | So | So | Def | 6' 0" | 200 | Smithfield | Smithfield, RI |
| 40 | Hurt, Parker | So | So | Mid | 6' 1" | 180 | DC Everest Senior High | Weston, WI |
| 41 | Hanuschak, Arsen | Fr | Fr | Goal | 5' 10" | 190 | Apple Valley High School | Lakeville, MN |
| 42 | Loes, Jack | Fr | Fr | Def | 6' 3" | 205 | Father Ryan High School | Nashville, TN |
| 43 | Swearingen, Sam | Fr | Fr | Att | 6' 0" | 200 | Orono High School | Long Lake, MN |
| 44 | Kellogg, Alex | So | So | Att | 6' 0" | 200 | Shakopee High School | Shakopee, MN |
| 45 | Bluske, Brooks | Fr | Fr | Goal | 5' 9" | 170 | Hudson High School | Hudson, WI |
| 47 | DeMilt, Griffin | Gr | Jr | Mid | 6' 0" | 200 | Ottawa Hills High School | Toledo, OH |
| 48 | Jacobson, Trent | So | So | LSM | 6' 0" | 200 | Robbinsdale High School | Robbinsdale, MN |
| 51 | Bacigalupo, Carter | Fr | Fr | Def | 6' 0" | 200 | Roseville Area High School | Roseville, MN |
| 55 | Schmeling, Jared | So | So | Mid | 6' 0" | 200 | Lakeville North High School | Lakeville, MN |



