Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 1 | Oleson, Timothy | Sr | Un | Att | 5' 10" | 175 | Pinkerton Academy | Chester |
| 2 | Maloney, Michael | Jr | Jr | Att | 5' 9" | 175 | Walpole High School | Walpole, MA |
| 3 | Wyeth, Timothy | Jr | Jr | Goal | 5' 8" | 165 | Kearsarge Regional High School | Newbury, NH |
| 4 | Elmes, Samuel | Jr | Jr | Mid | 6' 0" | 190 | Lincoln Academy | Woolwich, ME |
| 5 | Andrake, Sean | So | So | Att | 5' 3" | 135 | Glen Rock High School | Glen Rock, NJ |
| 6 | Murray, Shaun | Sr | Sr | Mid | 5' 10" | 200 | Farmington High School | Farmington |
| 7 | Rubio, James | Jr | Jr | Mid | 5' 7" | 150 | Randolph High School | Randolph, NJ |
| 8 | Milano, Daniel | So | So | Mid | 5' 8" | 160 | Reading Memorial High School | Reading |
| 9 | Violandi, Michael | Jr | Un | Att | 5' 9" | 175 | Marshfield High School | Marshfield |
| 10 | Hart, Andrew | So | So | Att | 5' 11" | 170 | Irondequoit High School | Rochester |
| 11 | Donovan, Finnian | Sr | Jr | Def | 6' 0" | 210 | Gould Academy | Bethel, ME |
| 12 | Osgood, Ian | Sr | Jr | FOS | 5' 9" | 165 | Bow High School | Bow, NH |
| 13 | Burkush, Thomas | Fr | Fr | Def | 6' 0" | 190 | Memorial High School | Manchester, NH |
| 14 | Gerhardt, Doug | Jr | Jr | Mid | 6' 2" | 165 | Leominster High School | Leominster |
| 15 | Duke, Brennan | Sr | Jr | Def | 6' 1" | 205 | Exeter High School | Exeter, NH |
| 16 | Flower, Evan | Fr | Fr | Att | 6' 0" | 155 | Lyme-Old Lyme High School | Old Lyme, CT |
| 17 | Markley, John | Fr | Fr | Def | 5' 9" | 180 | Holderness School | Center Harbor, NH |
| 18 | Crisafulli, Dan | Sr | Sr | Def | 6' 0" | 175 | Shenendehowa | Clifton Park |
| 19 | Eurieck, Steven | Fr | Fr | Mid | 5' 10" | 165 | Pinkerton Academy | Derry, NH |
| 19 | Nazzaro, Tom | So | So | Mid | 5' 7" | 160 | Braintree High School | Braintree, MA |
| 20 | Harrington, Timothy | So | So | Mid | 5' 8" | 175 | Chelmsford High School | Chelmsford, MA |
| 21 | Mazzola, Matthew | Fr | Fr | Mid | 5' 11" | 175 | Hollis Brookline High School | Hollis, NH |
| 22 | Siskey, Matthew | Fr | Fr | Goal | 5' 7" | 145 | Loyoly Blakefiled | Towson, MD |
| 23 | Schidlovsky, Alexander | Fr | Fr | Mid | 6' 1" | 185 | Oyster River High School | Durham, NH |
| 24 | Morrill-Winter, Zachary | Fr | Fr | Mid | 6' 0" | 178 | Henniker High School | Henniker, NH |
| 25 | Nettleship, Charles | Fr | Fr | Def | 5' 10" | 170 | Manchester West High School | Bedford, NH |
| 26 | Kerrigan, Sam | So | So | Mid | 5' 7" | 160 | Oyster River High School | Lee, NH |
| 27 | Trombley, Philip | Jr | Jr | FOS | 5' 8" | 160 | Oyster River High School | Madbury |
| 28 | Gallerani, Steven | Fr | Fr | Att | 6' 4" | 195 | Bow High School | Bow, NH |
| 29 | Cochrane, Mark | So | So | Mid | 6' 2" | 190 | Reading Memorial High School | Reading, MA |
| 30 | Kasper, Jonathan | Jr | Jr | Mid | 6' 1" | 190 | Peabody Veterans Memorial | Peabody |
| 31 | Hutchins, Daniel | Fr | Fr | Def | 5' 11" | 188 | Wolfeboro High School | Wolfeboro, NH |
| 32 | Fuglestad, Daniel | Fr | Fr | Def | 5' 10" | 150 | Medfield High School | Medfield, MA |
| 34 | Sellar, Alexander | Fr | Fr | Def | 6' 0" | 185 | Winnacunnet High School | Hampton, NH |
| 35 | Rozembersky, Jason | Jr | Jr | Att | 5' 11" | 195 | Roxbury High School | Roxbury |
| 36 | Scanlon, Zachary | Fr | Fr | Mid | 5' 6" | 145 | Bishop Guertin High School | Pelham, NH |
| 37 | Baybutt, William | Fr | Fr | Mid | 6' 4" | 190 | Keene HS | Keene, NH |
| 38 | Roy, Mitchell | Fr | Fr | Mid | 5' 11" | 155 | Exeter High School | Exeter, NH |
| 39 | Roy, Joshua | So | So | Mid | 6' 1" | 195 | Exeter High School | Exeter, NH |
| 40 | Cross, Evan | Jr | Jr | Mid | 5' 10" | 175 | Proctor Academy | New London, NH |
| 41 | Keiler, Halsey | Fr | Fr | Att | 6' 0" | 185 | Minot High School | Minot, ME |
| 41 | Keiler, Halsey | Fr | Fr | Att | 6' 0" | 185 | Minot High School | Minot, ME |
| 45 | Essary, Matthew | Fr | Fr | Mid | 6' 0" | 170 | Trumbull High School | Trumbull, CT |

