
Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 0 | Cuddy, Larry | Fr | Fr | Att | 5' 7" | 160 | Triton Regional | Newbury, MA |
| 1 | McCadden, Joe | Fr | Fr | DM | 6' 0" | 180 | Xaverian Brothers | Norfolk, MA |
| 2 | Maloney, Brendan | Jr | Jr | Att | 5' 9" | 170 | Walpole | Walpole, MA |
| 3 | French, Matt | Fr | Fr | Goal | 5' 10" | 155 | Hopkinton | Hopkinton, NH |
| 4 | Colombo, Sam | Fr | Fr | Att | 5' 11" | 170 | Pentucket | Groveland, MA |
| 5 | Burke, Kevin | Fr | Fr | Mid | 6' 2" | 180 | Arapahoe | Centennial, CO |
| 6 | Huston, Sam | Sr | Sr | Mid | 6' 0" | 155 | Pinkerton Academy | Hooksett, NH |
| 7 | Witherbee, Peter | Jr | Jr | Att | 5' 9" | 175 | Newburyport | Newburyport, MA |
| 8 | Seed, Nate | So | So | Mid | 5' 8" | 160 | North Reading | North Reading, MA |
| 9 | DeLuca, Kyle | Fr | Fr | Mid | 5' 8" | 175 | Weymouth | Weymouth, MA |
| 10 | Maniatty, Taylor | So | Un | Mid | 6' 1" | 180 | Avon | Avon, CT |
| 11 | Brown, Jon | Jr | Jr | Att | 6' 3" | 215 | Scituate | Scituate, MA |
| 12 | Moore, Zach (C) | Sr | Sr | DM | 6' 0" | 195 | Wilton | Wilton, CT |
| 13 | Markowitz, Matt | Jr | Jr | Goal | 6' 3" | 165 | Glen Ridge | Glen Ridge, NJ |
| 14 | Faino, Garrett | Fr | Fr | DM | 5' 10" | 180 | Pinkerton Academy | Hampstead, NH |
| 15 | Nardella, David (C) | Sr | Sr | Att | 5' 11" | 195 | Lexington | Lexington, MA |
| 16 | Mace, Schuyler | Jr | Jr | Def | 5' 9" | 195 | Morse | Georgetown, ME |
| 17 | Hale, Adam | So | So | Att | 6' 2" | 201 | Exeter | Newfields, NH |
| 18 | Kaspari, Jackson | Fr | Fr | Goal | 6' 1" | 185 | St. Thomas Aquinas | Somersworth, NH |
| 19 | Toomey, Patrick | Fr | Fr | Def | 5' 9" | 180 | St. Thomas Aquinas | Exeter, NH |
| 20 | Cavanaugh, Billy | Fr | Fr | Mid | 5' 6" | 150 | Braintree | Braintree, MA |
| 21 | Gluck, Daniel | Jr | Jr | LSM | 5' 9" | 175 | South Burlington | South Burlington, VT |
| 22 | Mumford, Jeremy | So | So | Mid | 6' 0" | 165 | Exeter | Exeter, NH |
| 23 | Gorman, Marty (C) | Sr | Sr | Goal | 6' 2" | 180 | Arlington | Arlington, MA |
| 24 | Markham, Myles | Fr | Fr | LSM | 6' 0" | 165 | Groton-Dunstable | Groton, MA |
| 25 | Eriksen, Andrew | So | So | Mid | 6' 1" | 189 | Andover | Andover, MA |
| 27 | Jordan, Stephen | Sr | Sr | Def | 6' 0" | 165 | Souhegan | Amherst, NH |
| 28 | Quinn, Zach | Fr | Fr | Mid | 6' 4" | 195 | Granby Memorial | Granby, CT |
| 29 | Myers, Zack | Jr | Jr | Def | 6' 1" | 175 | Pleasentville | Pleasentville, NY |
| 31 | French, William | Sr | Sr | Mid | 5' 10" | 160 | Hopkinton | Hopkinton, NH |
| 32 | Wilson, Nick | So | Fr | Def | 5' 9" | 190 | Bishop Guertin | Amherst, NH |
| 33 | Erbland, Henry | Fr | Fr | LSM | 6' 0" | 177 | Pittsford Sutherland | Pittsford, NY |
| 37 | Jackson, Cody | Sr | Sr | Def | 5' 11" | 170 | Berwick Academy | Hampton, NH |
| 38 | Caracciolo, Steven | Jr | Jr | LSM | 5' 10" | 170 | Fryeburg Academy | Lovell, ME |
| 39 | Cobb, Eli | So | So | Att | 5' 10" | 185 | Dover | Dover, NH |
| 40 | Strombosky, Nick | Jr | Fr | Att | 5' 9" | 195 | Westford | Westford, MA |
| 42 | Martell, Nick | Jr | Fr | Mid | 5' 11" | 165 | Glen Ridge | Glen Ridge, NJ |
| 43 | Magni, Greg (C) | Sr | Sr | Def | 6' 3" | 205 | Arlington | Arlington, MA |
| 44 | Burke, Connor | Sr | Jr | Mid | 6' 0" | 175 | Arapahoe | Centennial, CO |
| 45 | Vossler, Matthew | Fr | Fr | Mid | 6' 4" | 200 | Darien | Darien, CT |
| 77 | LoMedico, Thomas | Jr | Jr | Att | 6' 1" | 190 | Andover | Andover, MA |
| 88 | Craig, Max | Fr | Fr | Att | 5' 10" | 155 | Masconomet | Boxford, MA |
| 97 | McCarthy, Conor | Sr | Sr | Mid | 5' 9" | 170 | Pinkerton Academy | Derry, NH |
| 99 | Burke, Mitch | So | So | Mid | 5' 8" | 175 | Bishop Guertin | Amherst, NH |


