UNC-Charlotte 49ers
SouthEastern Lacrosse Conference - DIV II
Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 0 | Schlimme, Nate | Sr | Sr | Att | 5' 10" | 165 | Sycamore | Cincinnati, OH |
| 1 | Wallis, Tim | Fr | Fr | FOS | 6' 2" | 230 | Western Guilford | Greensboro, NC |
| 3 | Dorcy, Mike | Fr | Fr | Def | 6' 1" | 195 | Charlotte Catholic | Charlotte, NC |
| 4 | Ryan, Sean | Jr | Jr | Att | 6' 3" | 190 | Bethpage | Bethpage, NY |
| 5 | Walker, Alex | Fr | Fr | Mid | 5' 11" | 160 | Raleigh Charter | Raleigh, NC |
| 6 | Marshall, Jackson | So | So | LSM | 6' 0" | 155 | Riverside | Durham, NC |
| 7 | Nails, Brady | Fr | Fr | LSM | 5' 10" | 165 | Hopewell | Huntersville, NC |
| 8 | Roberts, Cory | So | So | Mid | 5' 11" | 152 | Bandys | Huntington, NY |
| 9 | Frey, Tony | Fr | Fr | Att | 5' 8" | 170 | North Hendersonville | Hendersonville, NC |
| 11 | Nix, Joe | Fr | Fr | Mid | 6' 3" | 230 | Mount Tabor | Mount Tabor, NC |
| 13 | Miller, Collin | Sr | Sr | Def | 6' 0" | 175 | Northern | Greensboro, NC |
| 14 | Willis, Zach | Fr | Fr | Att | 6' 3" | 210 | Enloe | Raleigh, NC |
| 18 | Strug, Justin | So | So | Mid | 6' 1" | 160 | Middle Creek | Colorado Springs, CO |
| 19 | Dembofsky, Christopher | Sr | Sr | Mid | 6' 1" | 190 | Stamford | Stamford, CT |
| 20 | Christian, Dan | Fr | Fr | Mid | 5' 9" | 165 | Green Hope | Cary, NC |
| 21 | Gates, Matthew | Jr | So | Mid | 5' 11" | 175 | Hoover | North Canton, OH |
| 22 | Eaglin, Todd | Jr | Jr | Def | 6' 1" | 175 | Northwest Guilford | Greensboro, NC |
| 23 | Wyker, Cory | So | So | Att | 6' 2" | 165 | North Mecklenburg | Charlotte, NC |
| 26 | Doyle, Michael | So | So | DM | 6' 3" | 195 | Orange | Hillsborough, NC |
| 27 | Northey, David | So | Jr | Mid | 6' 1" | 180 | Texas Tech | Charlotte, NC |
| 28 | Hoerner, Patrick | So | So | Mid | 5' 8" | 160 | Princeton | Cranbury, NJ |
| 30 | Burns, Joseph | So | So | Mid | 6' 3" | 155 | Apex | Apex, NC |
| 32 | Carter, Sam | So | So | Mid | 6' 2" | 185 | Cary High | Cary, NC |
| 33 | Jasinski, John | Fr | Fr | Goal | 6' 5" | 165 | Cherokee | Marlton, NJ |
| 34 | Hall, James | So | So | Mid | 5' 10" | 160 | Grimsley | Greensboro, NC |
| 40 | Roberts, Matt | Fr | Fr | Mid | 6' 0" | 190 | Hillsborough | Hillsborough, NJ |
| 49 | Conley, Alex | Fr | Fr | Mid | 5' 10" | 160 | Freedom | Morganton, NC |
| 70 | Fuschino, Eric | So | So | Goal | 5' 11" | 205 | North Mecklenburg | Huntersville, NC |
| 77 | Hall, Andrew | So | So | LSM | 5' 10" | 180 | E. A. Laney | Wilmington, NC |
| 81 | Flanagan, Andrew | Fr | Fr | Att | 6' 2" | 170 | South Hadley | South Hadley, MA |
| 97 | Boorde, Andrew | Fr | Fr | Mid | 6' 3" | 195 | Panther Creek | Cary, NC |
| 98 | Crowell, Seth | Jr | Jr | Mid | 5' 10" | 158 | Mount Tabor | Pfafftown, NC |
| 99 | Kapps, Aaron | So | So | Def | 6' 1" | 190 | Dublin Scioto | Columbus, OH |


