No coach!
7 - 4
Season Record 2007 Season
No conference Division I
Team Roster
| # | Player | Yr | El | Pos | HT | WT | High School | Hometown |
|---|---|---|---|---|---|---|---|---|
| 1 | Nardone, Steven | Fr | Fr | Mid | 5' 6" | 155 | Troy Athens | Troy |
| 2 | Ellsworth, Brian | Sr | Sr | Mid | 5' 8" | 150 | Romeo | Romeo |
| 3 | Kassa, Matthew | Jr | Jr | Goal | 5' 8" | 165 | Troy High | Troy |
| 5 | Klick, Joseph | Fr | Fr | Mid | 5' 11" | 165 | De La Salle | Warren |
| 7 | Naborczyk, Kevin | Fr | Fr | Mid | 5' 10" | 175 | Notre Dame Preparatory | Shelby Township |
| 8 | Fortune, Chad | Fr | Fr | Mid | 6' 0" | 185 | Utica Eisenhower | Shelby Township |
| 10 | Gregg, Michael | So | So | Mid | 5' 8" | 160 | Brother Rice | Bloomfield Hills |
| 12 | Ross, Caleb | So | So | Mid | 5' 9" | 170 | Mattawan | Mattawan |
| 13 | Collins, Mitch | So | So | Mid | 5' 7" | 145 | Waterford Ketterint | Waterford, MI |
| 14 | Hansen, Kiel | So | Fr | Mid | 5' 9" | 145 | Utica Eisenhower | Shelby Township |
| 15 | Berg, Matthew | Fr | Fr | Def | 6' 2" | 220 | Troy Athens | Troy |
| 20 | Mercure, Dave | Sr | Jr | Def | 6' 0" | 175 | Bishop Foley | Fair Haven |
| 22 | Samp, Jarrett | So | So | Def | 5' 11" | 190 | Bishop Foley | Troy |
| 25 | Lagos, Matt | So | So | Mid | 5' 8" | 165 | Utica | Utica |
| 26 | Kowalski, Grant | So | So | Mid | 5' 9" | 165 | Birmingham Seaholm | Birmingham Seaholm, MI |
| 27 | Kowalski, John | Sr | So | Mid | 5' 11" | 175 | Birmingham Groves | Southfield |
| 28 | Mastracci, Matthew | Jr | So | Mid | 6' 0" | 155 | Avondale High School | Auburn Hills |
| 29 | Krishke, Marc | So | So | Mid | 5' 9" | 185 | Romeo | Romeo |
| 30 | Cumper, Mike | So | So | Def | 6' 1" | 185 | Clarkston | Clarkston |
| 31 | Fitzhenry, Matthew | Fr | Fr | Mid | 6' 1" | 185 | DeLaSalle | Warren, MI |
| 32 | Calaman, Anthony | So | Fr | Def | 6' 4" | 260 | Clarkston | Clarkston |
| 33 | Buzzitta, Michael | So | Fr | Mid | 5' 11" | 175 | Notre Dame Prep | Rochester MI, MI |
| 34 | Glowacz, Scott | So | So | Mid | 5' 9" | 165 | Bishop Foley | Warren |

