Southern Virginia University Knights
SouthEastern Lacrosse Conference - DIV II
Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 1 | 4 |
| Division: | 1 | 5 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Farnsworth, Dillion | Fr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Nelson, Brandon | Jr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 0 | Harmon, Brad | Fr | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 1 | Meacham, Kevin | Jr | Att | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 1 | Stagles, Patrick | Fr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 1 | Burch, Zach | Jr | Att | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 2 | Bagley, Baden | So | Att | 3 | 0 | 3 | 2 | 5 | 0 - 0 | 0.667 | 1.000 | 1.667 |
| 3 | Petty, Brett | Fr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 3 | Smith, Abel | Jr | Mid | 3 | 0 | 1 | 1 | 2 | 0 - 0 | 0.333 | 0.333 | 0.667 |
| 3 | Squires, Josh | Fr | Def | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 4 | Barrett, Zach | Fr | Def | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 5 | Brodale, Tyson | Fr | Mid | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 6 | Stone, Jordan | So | Mid | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 6 | Everett, Todd | Fr | Def | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 8 | Draper, Jesse | Fr | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 13 | Paul, Cody | Fr | Def | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 14 | Singleton, Rick | Jr | Mid | 3 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.333 | 0.333 |
| 16 | Macurdy, Stephen | Jr | Mid | 3 | 0 | 10 | 1 | 11 | 0 - 0 | 0.333 | 3.333 | 3.667 |
| 18 | Trammel, Tommy | Fr | Def | 3 | 0 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.333 | 0.333 |
| 20 | Schlegel, Daniel | Jr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 22 | Tolson, Tory | Fr | Mid | 3 | 0 | 4 | 2 | 6 | 0 - 0 | 0.667 | 1.333 | 2.000 |
| 25 | Trout, John | Fr | Mid | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 33 | Coats, Matt | Fr | Mid | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 33 | Reynolds, Cameron | Sr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 44 | Christiansen, Luke | Fr | Def | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 45 | Joyner, Preston | Fr | Def | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Sorensen, Jordan | Fr | Goal | 1 | 0 | 0 | 0 | 10 | 10.000 | 11 | 11.000 | 0.524 |
| 12 | Mantell, Peter | Jr | Goal | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0.000 |
| 24 | Singleton, Joe | Jr | Goal | 2 | 0 | 0 | 0 | 21 | 10.500 | 19 | 9.500 | 0.475 |

