Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 4 | 4 |
| Division: | 2 | 1 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dronen, Nick | Sr | Mid | 8 | 14 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 3 | Kirkpatrick, Grant | Fr | Mid | 7 | 10 | 5 | 0 | 5 | 0 - 0 | 0.000 | 0.714 | 0.714 |
| 4 | Wimpress, James | Jr | Att | 8 | 21 | 11 | 25 | 36 | 0 - 0 | 3.125 | 1.375 | 4.500 |
| 5 | Burton, Isaac | So | Mid | 8 | 4 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 6 | Soudek, Judd | Fr | Att | 7 | 16 | 4 | 5 | 9 | 0 - 0 | 0.714 | 0.571 | 1.286 |
| 7 | Scimeca, Joey | Fr | Def | 8 | 6 | 0 | 0 | 0 | 7 - 7 | 0.000 | 0.000 | 0.000 |
| 8 | Nawalaniec, James | Jr | Mid | 8 | 48 | 23 | 8 | 31 | 0 - 0 | 1.000 | 2.875 | 3.875 |
| 9 | Hendershot, Corey | Sr | Mid | 8 | 39 | 1 | 6 | 7 | 60 - 59 | 0.750 | 0.125 | 0.875 |
| 10 | Zeiss, Andrew | Fr | Mid | 8 | 11 | 4 | 0 | 4 | 10 - 19 | 0.000 | 0.500 | 0.500 |
| 11 | English, Denis | Sr | LSM | 7 | 36 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 12 | Hurley, Matt | Jr | Def | 7 | 23 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 13 | Pandolfi, Nick | Fr | Mid | 8 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 14 | Monastyrskiy, Vlad | Fr | Mid | 7 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 15 | Ahlstrom, Charles | Jr | Def | 8 | 16 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 16 | Bissing, David | Gr | Mid | 4 | 4 | 7 | 2 | 9 | 0 - 0 | 0.500 | 1.750 | 2.250 |
| 17 | Haegele, Zach | Fr | Mid | 7 | 2 | 0 | 0 | 0 | 1 - 0 | 0.000 | 0.000 | 0.000 |
| 18 | Hooley, Stephen | Jr | Mid | 5 | 7 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.200 | 0.200 |
| 20 | Levenhagen, Eric | Sr | LSM | 8 | 14 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 22 | Seetharaman, Sanjay | Fr | Def | 8 | 14 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 23 | Knox, Brandon | Jr | Att | 8 | 12 | 14 | 0 | 14 | 0 - 0 | 0.000 | 1.750 | 1.750 |
| 24 | Fitzgibbons, Jack | So | Def | 7 | 60 | 0 | 1 | 1 | 0 - 0 | 0.143 | 0.000 | 0.143 |
| 25 | Mehan, Rich | Sr | Att | 1 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Reardon, Patrick | Fr | Def | 7 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 29 | Rider, Isaac | Fr | Att | 6 | 1 | 0 | 1 | 1 | 0 - 0 | 0.167 | 0.000 | 0.167 |
| 30 | Mahan, Chad | Gr | Mid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warren, Jake | Sr | Goal | 8 | 29 | 0 | 0 | 61 | 7.625 | 94 | 11.750 | 0.606 |
| 21 | Wildman, Ben | Fr | Goal | 4 | 3 | 0 | 0 | 9 | 2.250 | 8 | 2.000 | 0.471 |

