Team Stats
| Wins | Losses | |
|---|---|---|
| Overall: | 5 | 5 |
| Division: | 2 | 1 |
| Playoff: | 0 | 0 |
Player Stats
| # | Field Player | YR | POS | GP | GB | G | A | P | FO | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wildman, Ben | So | Att | 10 | 2 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.100 | 0.100 |
| 3 | Kirkpatrick, Grant | So | Att | 10 | 11 | 10 | 1 | 11 | 0 - 0 | 0.100 | 1.000 | 1.100 |
| 4 | Wimpress, James | Sr | Mid | 10 | 31 | 30 | 27 | 57 | 2 - 3 | 2.700 | 3.000 | 5.700 |
| 5 | Burton, Isaac | Jr | Mid | 10 | 6 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.100 | 0.100 |
| 6 | Soudek, Judd | So | Att | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 8 | Nawalaniec, James | Sr | Mid | 10 | 46 | 35 | 15 | 50 | 0 - 0 | 1.500 | 3.500 | 5.000 |
| 9 | Hendershot, Corey | Sr | FOS | 10 | 38 | 1 | 3 | 4 | 85 - 73 | 0.300 | 0.100 | 0.400 |
| 11 | O Brien, Gunner | So | Att | 8 | 16 | 9 | 7 | 16 | 0 - 0 | 0.875 | 1.125 | 2.000 |
| 12 | Hurley, Matt | Sr | LSM | 9 | 19 | 0 | 1 | 1 | 0 - 0 | 0.111 | 0.000 | 0.111 |
| 14 | Monastyrskiy, Vlad | So | DM | 10 | 3 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 15 | Ahlstrom, Charles | Sr | Def | 10 | 16 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 16 | Pandolfi, Nick | So | LSM | 10 | 15 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 17 | Costello, Andrew | Fr | Mid | 9 | 6 | 3 | 4 | 7 | 0 - 0 | 0.444 | 0.333 | 0.778 |
| 18 | Hooley, Stephen | Sr | DM | 7 | 11 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 20 | Fabiszak, Jimmy | Sr | DM | 7 | 2 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 21 | Deiter, Jack | Fr | DM | 10 | 12 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 22 | Seetharaman, Sanjay | So | Def | 10 | 21 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 23 | Knox, Brandon | Sr | Att | 10 | 22 | 23 | 5 | 28 | 0 - 0 | 0.500 | 2.300 | 2.800 |
| 24 | Fitzgibbons, Jack | Jr | LSM | 9 | 32 | 0 | 0 | 0 | 6 - 0 | 0.000 | 0.000 | 0.000 |
| 25 | Lauture, Justin | Fr | DM | 9 | 4 | 0 | 0 | 0 | 5 - 5 | 0.000 | 0.000 | 0.000 |
| 26 | McCoy, Timothy | Fr | Def | 10 | 15 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 27 | Reardon, Patrick | So | Def | 7 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 29 | Rider, Isaac | So | Att | 8 | 7 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.125 | 0.125 |
| 30 | Koch, Thomas | Jr | LSM | 3 | 3 | 1 | 0 | 1 | 0 - 0 | 0.000 | 0.333 | 0.333 |
| 35 | Armstrong, John | Fr | Def | 3 | 1 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 36 | Boots, Tristan | So | Mid | 7 | 11 | 3 | 2 | 5 | 11 - 14 | 0.286 | 0.429 | 0.714 |
| 38 | Banotai, Christopher | Sr | Mid | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0.000 | 0.000 | 0.000 |
| 40 | Weber, Matthew | Fr | Att | 3 | 2 | 2 | 2 | 4 | 0 - 0 | 0.667 | 0.667 | 1.333 |
| # | Goalie | YR | POS | GP | GB | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Zeiss, Andrew | So | Goal | 10 | 38 | 0 | 0 | 77 | 7.700 | 134 | 13.400 | 0.635 |

